East Malvern
Competition
2019 Division 1 Senior
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron French | East Malvern | 19 | 2019-09-14 | 9 | 1 | Peanut Farm Reserve | 4 |
Adam Collinson | East Malvern | 13 | 2019-09-14 | 2 | 1 | Peanut Farm Reserve | 4 |
Alex Hywood | East Malvern | 19 | 2019-09-14 | 30 | 4 | Souter Oval | 2 |
Andrew Power | East Malvern | 2 | 2019-09-14 | ||||
Benjamin Timms | East Malvern | 19 | 2019-09-14 | 3 | 1 | Ben Kavanagh Reserve | 5 |
Broderick Fraser | East Malvern | 1 | 2019-08-17 | ||||
Chris Carey | East Malvern | 19 | 2019-08-31 | 19 | 4 | Turner Road Reserve | 10 |
Clint Mackie | East Malvern | 3 | 2019-09-14 | ||||
Damien Allison | East Malvern | 1 | 2019-06-15 | 1 | 1 | Dunlop Reserve | |
Jack Hammond | East Malvern | 21 | 2019-09-14 | 4 | 2 | Peanut Farm Reserve | 4 |
Jacob Mowat | East Malvern | 8 | 2019-08-31 | 1 | 1 | Princes Highway Reserve | 2 |
Jayden Fairlie | East Malvern | 5 | 2019-08-31 | ||||
Jesse Coghlan | East Malvern | 15 | 2019-08-31 | 4 | |||
Joshua Salmon | East Malvern | 1 | 2019-07-20 | ||||
Justin Maddern | East Malvern | 2 | 2019-04-27 | 5 | 3 | Dunlop Reserve | 1 |
Lachlan Smith | East Malvern | 1 | 2019-04-13 | ||||
Lewis Fitzgerald | East Malvern | 4 | 2019-06-01 | 1 | 1 | Souter Oval | |
Liam Sumner | East Malvern | 20 | 2019-09-14 | 14 | 3 | Princes Highway Reserve | 5 |
Liam Voigt | East Malvern | 15 | 2019-09-14 | 1 | 1 | Murphy Reserve | 1 |
Lucas Hall | East Malvern | 20 | 2019-09-14 | 14 | 2 | Peanut Farm Reserve | 2 |
Luke Duffy | East Malvern | 3 | 2019-05-04 | 2 | 2 | Dunlop Reserve | 2 |
Luke Poustie | East Malvern | 21 | 2019-09-14 | 6 | 2 | Souter Oval | 2 |
Mackenzie Bristow | East Malvern | 21 | 2019-09-14 | 42 | 4 | Dunlop Reserve | 6 |
Marc Lonergan | East Malvern | 19 | 2019-09-14 | 4 | 2 | Dunlop Reserve | 8 |
Mark Tyrell | East Malvern | 12 | 2019-09-14 | 2 | 2 | Dunlop Reserve | 2 |
Matthew Nardino | East Malvern | 1 | 2019-04-06 | ||||
Nathan Gray | East Malvern | 18 | 2019-09-14 | 4 | 1 | Dunlop Reserve | 4 |
Nathan Robinson | East Malvern | 14 | 2019-09-08 | 5 | 3 | Turner Road Reserve | |
Nicholas Barry | East Malvern | 20 | 2019-09-14 | 4 | |||
Nicholas Calandro | East Malvern | 13 | 2019-09-14 | 4 | 1 | Murphy Reserve | 3 |
Riley Flanigan | East Malvern | 18 | 2019-09-14 | 6 | 3 | Murphy Reserve | 3 |
Samuel Burls | East Malvern | 5 | 2019-09-14 | 1 | 1 | Peanut Farm Reserve | 1 |
Shaun Chaseling | East Malvern | 4 | 2019-07-06 | 5 | 2 | Dunlop Reserve | 1 |
Thomas Wilson | East Malvern | 16 | 2019-09-14 | 5 | 1 | McKinnon Reserve | 4 |
Timothy Johnston | East Malvern | 6 | 2019-06-01 | 5 | 3 | Dunlop Reserve | |
Todd Mackie | East Malvern | 10 | 2019-08-31 | 4 | 3 | Bentleigh Reserve | 1 |
Tomas Riley | East Malvern | 11 | 2019-09-14 | 5 | 1 | Dunlop Reserve | 3 |
William Sadler | East Malvern | 15 | 2019-08-24 | 1 | 1 | Murphy Reserve | 2 |
Xavier Linton | East Malvern | 7 | 2019-06-15 | 10 | 4 | Dunlop Reserve |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dingley | 18 | 13 | 4 | 1 | 0 | 1447 | 1032 | 140.21 | 54 |
2 | East Malvern | 18 | 13 | 4 | 1 | 0 | 1433 | 1070 | 133.93 | 54 |
3 | Cheltenham | 18 | 13 | 5 | 0 | 0 | 1430 | 914 | 156.46 | 52 |
4 | St Pauls | 18 | 12 | 6 | 0 | 0 | 1233 | 1107 | 111.38 | 48 |
5 | Port Melbourne Colts | 18 | 10 | 8 | 0 | 0 | 1479 | 1282 | 115.37 | 40 |
6 | Bentleigh | 18 | 9 | 9 | 0 | 0 | 1082 | 1260 | 85.87 | 36 |
7 | Mordialloc | 18 | 8 | 10 | 0 | 0 | 1213 | 1233 | 98.38 | 32 |
8 | St Kilda City | 18 | 8 | 10 | 0 | 0 | 1243 | 1432 | 86.80 | 32 |
9 | Highett | 18 | 2 | 16 | 0 | 0 | 991 | 1661 | 59.66 | 8 |
10 | Oakleigh District | 18 | 1 | 17 | 0 | 0 | 1083 | 1643 | 65.92 | 4 |