University Blues
Competition
William Buck Premier
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Ashley Mccorkell | University Blues | 6 | 2017-06-17 | 1 | 1 | Melbourne University Oval | 2 |
Cameron Williams | University Blues | 15 | 2017-09-17 | 1 | 1 | Melbourne University Oval | 2 |
Clayton Hinkley | University Blues | 18 | 2017-09-17 | 9 | 2 | Melbourne University Oval | 4 |
Connor Lappin | University Blues | 18 | 2017-09-17 | 8 | |||
Dale Hinkley | University Blues | 14 | 2017-09-17 | 2 | 1 | Waverley Oval | 4 |
Daniel Batarilo | University Blues | 14 | 2017-09-17 | 10 | 3 | Melbourne University Oval | 3 |
David Cumming | University Blues | 1 | 2017-08-19 | ||||
George Cameron | University Blues | 13 | 2017-09-17 | 1 | 1 | Melbourne University Oval | 5 |
Hugh Vickers-Willis | University Blues | 20 | 2017-09-17 | 2 | |||
Jack Sheridan | University Blues | 11 | 2017-07-15 | 3 | |||
Jack Townley | University Blues | 6 | 2017-09-17 | 4 | |||
James Carr | University Blues | 1 | 2017-06-24 | ||||
Jamie Mugavin | University Blues | 14 | 2017-09-02 | 16 | 4 | Melbourne University Oval | 1 |
Jeremy Mugavin | University Blues | 19 | 2017-09-17 | 10 | 2 | Melbourne University Oval | |
Jeremy Taylor | University Blues | 18 | 2017-09-17 | 12 | 4 | Melbourne University Oval | 10 |
Joel Moloney | University Blues | 4 | 2017-05-13 | 1 | |||
Josh Caldow | University Blues | 4 | 2017-07-29 | ||||
Kieran Harper | University Blues | 15 | 2017-09-17 | 43 | 6 | Brindisi St Oval | 3 |
Marc James | University Blues | 20 | 2017-09-17 | 14 | 2 | Sportscover Arena | 4 |
Marshall Rippon | University Blues | 16 | 2017-09-17 | 3 | 1 | Melbourne University Oval | 4 |
Matthew Blair | University Blues | 3 | 2017-09-02 | 1 | |||
Patrick Hayes | University Blues | 20 | 2017-09-17 | 5 | 1 | Melbourne University Oval | 1 |
Peter Summers | University Blues | 20 | 2017-09-17 | 4 | 1 | Melbourne University Oval | 9 |
Piers Flanagan | University Blues | 12 | 2017-09-17 | 4 | |||
Richard Langham | University Blues | 19 | 2017-09-09 | 1 | 1 | Harry Trott Oval | 6 |
Riley Mcmahon | University Blues | 11 | 2017-09-17 | 1 | 1 | Harry Trott Oval | 3 |
Ross Young | University Blues | 20 | 2017-09-17 | 28 | 4 | Daley Oval Trinity Grammar Pla | 11 |
Ryan Eade | University Blues | 15 | 2017-09-17 | 2 | 1 | Melbourne University Oval | 6 |
Sam Sleigh | University Blues | 2 | 2017-05-13 | 1 | 1 | Sportscover Arena | |
Sean Carr | University Blues | 7 | 2017-07-01 | ||||
Shaw Kitchen | University Blues | 5 | 2017-05-13 | 1 | |||
Tim Geappen | University Blues | 18 | 2017-09-17 | 49 | 5 | Melbourne University Oval | 10 |
Timothy Carr | University Blues | 3 | 2017-08-26 | 1 | 1 | Melbourne University Oval | |
Tom Quinn | University Blues | 17 | 2017-09-17 | 27 | 4 | Melbourne University Oval | 1 |
William Blakey | University Blues | 1 | 2017-04-08 | ||||
William Cuningham | University Blues | 20 | 2017-09-17 | 1 | 1 | Melbourne University Oval | 7 |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Kevins | 18 | 16 | 2 | 0 | 0 | 0 | 1896 | 1152 | 164.58 | 64 |
2 | University Blues | 18 | 13 | 4 | 1 | 0 | 0 | 1562 | 1212 | 128.88 | 54 |
3 | Collegians | 18 | 12 | 4 | 2 | 0 | 0 | 1511 | 1249 | 120.98 | 52 |
4 | De La Salle | 18 | 11 | 7 | 0 | 0 | 0 | 1367 | 1311 | 104.27 | 44 |
5 | Old Xaverians | 18 | 9 | 8 | 1 | 0 | 0 | 1428 | 1379 | 103.55 | 38 |
6 | Old Melburnians | 18 | 8 | 9 | 1 | 0 | 0 | 1389 | 1359 | 102.21 | 34 |
7 | Old Trinity Grammarians | 18 | 6 | 12 | 0 | 0 | 0 | 1257 | 1443 | 87.11 | 24 |
8 | St Bedes / Mentone Tigers | 18 | 4 | 13 | 1 | 0 | 0 | 1174 | 1702 | 68.98 | 18 |
9 | University Blacks | 18 | 4 | 14 | 0 | 0 | 0 | 1402 | 1624 | 86.33 | 16 |
10 | Beaumaris | 18 | 3 | 13 | 2 | 0 | 0 | 1214 | 1769 | 68.63 | 16 |