Craigieburn
Competition
Essendon Ford Division 1
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Vendramini | Craigieburn | 1 | 2018-06-30 | ||||
Adam Bardan | Craigieburn | 4 | 2018-08-18 | 2 | 1 | D S Aitken Reserve | |
Anthony Righele | Craigieburn | 5 | 2018-09-02 | 3 | 1 | D S Aitken Reserve | 3 |
Benjamin Fynch | Craigieburn | 18 | 2018-09-02 | 7 | |||
Benjamin Gibson | Craigieburn | 11 | 2018-09-02 | 1 | 1 | D S Aitken Reserve | |
Brent Gordon | Craigieburn | 18 | 2018-09-02 | 19 | 7 | D S Aitken Reserve | 7 |
Brock Chircop | Craigieburn | 16 | 2018-09-02 | 11 | 3 | Essendon Football Ground | 5 |
Bryson Scales | Craigieburn | 10 | 2018-07-28 | 4 | 2 | D S Aitken Reserve | 3 |
Caelan Anderson | Craigieburn | 15 | 2018-09-02 | 16 | 3 | Essendon Football Ground | 3 |
Christian Mcerlain | Craigieburn | 7 | 2018-09-02 | 1 | 1 | D S Aitken Reserve | 2 |
Damien Bugeja | Craigieburn | 9 | 2018-08-26 | 5 | 2 | D S Aitken Reserve | 4 |
Dean Limbach | Craigieburn | 18 | 2018-09-02 | 84 | 10 | D S Aitken Reserve | 6 |
Dominic Micallef | Craigieburn | 16 | 2018-09-02 | 2 | |||
Giacomo Thomas | Craigieburn | 2 | 2018-07-14 | 1 | 1 | Jacana Reserve | |
Glenn Robertson | Craigieburn | 14 | 2018-09-02 | 18 | 3 | D S Aitken Reserve | 1 |
Hayden Brown | Craigieburn | 11 | 2018-09-02 | 1 | 1 | Jacana Reserve | 3 |
Hayden Phillips | Craigieburn | 4 | 2018-07-14 | ||||
Heath Patton | Craigieburn | 5 | 2018-08-26 | 1 | |||
Jacob Mcnicol | Craigieburn | 14 | 2018-09-02 | 7 | |||
Jake Firebrace | Craigieburn | 1 | 2018-06-23 | ||||
Jake Piggott | Craigieburn | 10 | 2018-09-02 | 1 | |||
Jamie Gorgievski | Craigieburn | 18 | 2018-09-02 | 4 | 1 | D S Aitken Reserve | 6 |
John Bellino | Craigieburn | 11 | 2018-09-02 | 15 | 3 | D S Aitken Reserve | 2 |
Jordan Lobosco | Craigieburn | 9 | 2018-07-21 | ||||
Joshua Marino | Craigieburn | 16 | 2018-09-02 | 4 | 1 | J P Fawkner Reserve | 3 |
Joshua Vilinskis | Craigieburn | 17 | 2018-09-02 | 7 | 1 | D S Aitken Reserve | 8 |
Liam Middleton | Craigieburn | 15 | 2018-09-02 | 2 | 1 | Overland Reserve | 6 |
Luke Chapman | Craigieburn | 4 | 2018-06-30 | ||||
Nathan Perrone | Craigieburn | 18 | 2018-09-02 | 10 | 3 | Leo Dineen Reserve | 7 |
Nathan Reichelt | Craigieburn | 3 | 2018-07-07 | ||||
Nicholas Watts | Craigieburn | 3 | 2018-08-18 | 1 | |||
Panayiotis Rubeidis | Craigieburn | 5 | 2018-06-30 | 3 | 1 | J P Fawkner Reserve | |
Peter Shepherd | Craigieburn | 1 | 2018-04-14 | 1 | 1 | D S Aitken Reserve | |
Rhys Fynch | Craigieburn | 1 | 2018-05-19 | ||||
Ricky Zwagerman | Craigieburn | 1 | 2018-07-28 | ||||
Ryan Anderson | Craigieburn | 1 | 2018-05-26 | ||||
Ryan Bongetti | Craigieburn | 16 | 2018-09-02 | 7 | 2 | D S Aitken Reserve | 8 |
Samuel Laffan | Craigieburn | 18 | 2018-09-02 | 24 | 4 | Coburg City Oval (Piranha Park | 5 |
Shannon Smith | Craigieburn | 18 | 2018-09-02 | 29 | 4 | J P Fawkner Reserve | 3 |
Stefan Terzievski | Craigieburn | 7 | 2018-08-04 | 1 | 1 | D S Aitken Reserve | 2 |
Thomas Baker | Craigieburn | 1 | 2018-08-18 | ||||
Tye Browning | Craigieburn | 2 | 2018-07-21 | ||||
Zac Reichelt | Craigieburn | 2 | 2018-08-18 | 1 |
Last 5 Games View All
02/09 | @ | Tullamarine | 71 | - | 93 | L |
26/08 | @ | Hillside | 90 | - | 88 | W |
18/08 | @ | Taylors Lakes | 135 | - | 63 | L |
11/08 | BYE | BYE | ||||
04/08 | vs | Westmeadows | 56 | - | 132 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Airport West | 16 | 13 | 2 | 1 | 2 | 0 | 1690 | 1086 | 155.62 | 62 |
2 | Tullamarine | 16 | 13 | 3 | 0 | 2 | 0 | 1597 | 1087 | 146.92 | 60 |
3 | Hillside | 16 | 10 | 5 | 1 | 2 | 0 | 1553 | 1252 | 124.04 | 50 |
4 | Craigieburn | 16 | 10 | 6 | 0 | 2 | 0 | 1710 | 1282 | 133.39 | 48 |
5 | Taylors Lakes | 16 | 9 | 5 | 2 | 2 | 0 | 1502 | 1301 | 115.45 | 48 |
6 | East Keilor | 16 | 6 | 10 | 0 | 2 | 0 | 1365 | 1373 | 99.42 | 32 |
7 | Oak Park | 16 | 5 | 11 | 0 | 2 | 0 | 1195 | 1656 | 72.16 | 28 |
8 | Westmeadows | 16 | 3 | 13 | 0 | 2 | 0 | 1064 | 1608 | 66.17 | 20 |
9 | Jacana | 16 | 1 | 15 | 0 | 2 | 0 | 1039 | 2070 | 50.19 | 12 |