DEPORTIVO RIVADAVIA

Competition: TORNEO FEDERAL 2016/2017
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt REB AST PTS
A Trejo 31 823:11 165-278 59.4 160-263 60.8 5-15 33.3 40-69 58.0 39 375 8.3 0.8 12.1
A Llaver 31 685:20 64-165 38.8 37-87 42.5 27-78 34.6 60-86 69.8 59 215 2.5 2.0 6.9
D Maranesi 13 257:14 30-70 42.9 17-27 63.0 13-43 30.2 13-17 76.5 23 86 2.5 0.8 6.6
E Berrocal 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
F Alberici 11 188:10 25-67 37.3 21-46 45.7 4-21 19.0 15-17 88.2 16 69 4.0 1.3 6.3
F P D Rold 31 834:47 104-247 42.1 93-209 44.5 11-38 28.9 45-76 59.2 99 264 5.7 2.5 8.5
F Ronco 26 368:03 51-147 34.7 33-78 42.3 18-69 26.1 13-20 65.0 33 133 1.8 1.2 5.1
G Arias 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
G Francese 6 17:48 1-3 33.3 1-1 100.0 0-2 0.0 1-1 100.0 1 3 0.2 0.2 0.5
I Khalil 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J C Sosa 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J J Giaveno 27 737:05 50-157 31.8 21-37 56.8 29-120 24.2 36-47 76.6 39 165 2.0 3.8 6.1
L Mosconi 31 852:21 136-323 42.1 80-176 45.5 56-147 38.1 75-92 81.5 92 403 3.6 1.8 13.0
L Gomina 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
M Garcia 30 527:57 59-152 38.8 35-88 39.8 24-64 37.5 59-83 71.1 89 201 3.2 0.5 6.7
M Caparros 4 6:27 1-1 100.0 1-1 100.0 0-0 0.0 0-0 0.0 2 2 0.0 0.5 0.5
P Gomez 15 170:06 23-45 51.1 21-41 51.2 2-4 50.0 6-9 66.7 27 54 2.7 0.5 3.6
R Gomez 2 7:38 1-1 100.0 1-1 100.0 0-0 0.0 0-0 0.0 2 0.5 0.0 1.0
S Arancibia 31 723:10 72-173 41.6 38-73 52.1 34-100 34.0 53-69 76.8 75 231 3.5 2.0 7.5

Rotate device to view more data.

TORNEO FEDERAL 2016/2017

View Full Ladder
POS TEAM J G P E B FF A Fav E Con PC Ptos
1 DEPORTIVO RIVADAVIA 24 18 6 0 0 0 1708 1538 111.05 42
2 PERFORA 24 18 6 0 0 0 1887 1746 108.08 42
3 CENTRO ESPAÑOL PLOTTIER 24 17 7 0 0 0 1767 1558 113.41 41
4 INDEPENDIENTE DE NEUQUEN 24 7 17 0 0 0 1693 1716 98.66 31
5 MUNICIPALIDAD DE JUNIN 24 6 18 0 0 0 1733 1971 87.92 30
6 ANZORENA 24 4 20 0 0 0 1754 2068 84.82 28