Taroona
Competition
Southern League 3 2016
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Andy Campbell | TAR | 18 | 2016-09-07 | 5 | ||
Bayden Link | TAR | 1 | 2016-07-10 | |||
Ben Firth | TAR | 13 | 2016-09-07 | 2 | ||
Brett James Mathews | TAR | 3 | 2016-05-29 | 2 | ||
Campbell Nicol | TAR | 1 | 2016-04-03 | |||
Christopher Maclachlan | TAR | 18 | 2016-09-07 | 6 | 2 | |
Daniel Conway | TAR | 5 | 2016-09-02 | 1 | ||
Derryn Zucco | TAR | 1 | 2016-04-03 | |||
George Odell-Tyson | TAR | 1 | 2016-07-10 | |||
Gerry Tyson | TAR | 14 | 2016-09-02 | 1 | ||
James Andrews | TAR | 12 | 2016-09-07 | |||
Jim Stankovich | TAR | 15 | 2016-09-07 | 1 | ||
Joe Atkinson | TAR | 18 | 2016-09-07 | 1 | ||
Jonathan Whetlor | TAR | 16 | 2016-09-02 | 6 | 1 | 1 |
Joshua Knight | TAR | 18 | 2016-09-07 | 2 | ||
Liam Fallon | TAR | 14 | 2016-08-28 | 4 | ||
Marcus Atkinson | TAR | 8 | 2016-09-07 | |||
Michael Haslewood | TAR | 2 | 2016-09-02 | |||
Nicholas Brinsmead | TAR | 17 | 2016-09-07 | 3 | ||
Ricardo De Paoli | TAR | 16 | 2016-09-07 | |||
Robert Bowden | TAR | 13 | 2016-09-07 | |||
Ross Graham | TAR | 17 | 2016-09-07 | 3 | ||
Stanislav Shabala | TAR | 1 | 2016-06-18 | |||
Troy Melville | TAR | 14 | 2016-09-07 | |||
Yohanes (josh) Lalung | TAR | 17 | 2016-09-07 | 4 |
Last 5 Games View All
07/09 | vs | Taroona Black | 3 | - | 0 | L |
02/09 | @ | Barn. Scrappers | 2 | - | 1 | W |
28/08 | vs | Metro | 1 | - | 7 | W |
21/08 | @ | Taroona Black | 2 | - | 1 | W |
13/08 | vs | University Wanderers | 3 | - | 3 | D |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Cygnet Town | 21 | 14 | 3 | 4 | 80 | 43 | 37 | 45 |
2 | Barn. Gold. Gordons | 21 | 13 | 4 | 4 | 59 | 41 | 18 | 43 |
3 | Barn. Scrappers | 21 | 12 | 1 | 8 | 58 | 42 | 16 | 37 |
4 | Taroona | 18 | 8 | 5 | 5 | 42 | 32 | 10 | 29 |
5 | DOSA-Friends | 20 | 8 | 3 | 9 | 44 | 50 | -6 | 27 |
6 | University Wanderers | 20 | 8 | 3 | 9 | 31 | 45 | -14 | 27 |
7 | New Town | 17 | 8 | 1 | 8 | 52 | 42 | 10 | 25 |
8 | New Norfolk | 16 | 8 | 0 | 8 | 56 | 40 | 16 | 24 |
9 | Huon Valley | 16 | 6 | 4 | 6 | 39 | 37 | 2 | 22 |
10 | Taroona Black | 15 | 3 | 3 | 9 | 29 | 41 | -12 | 12 |
11 | Metro | 18 | 1 | 1 | 16 | 23 | 88 | -65 | 4 |
12 | Southern FC | 5 | 1 | 0 | 4 | 11 | 20 | -9 | 3 |