L'ton City
Competition
Northern Championship for Men
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Aaron Leonard | LC | 5 | 2016-07-02 | 1 | 2 | |
Aaron Mattarozzi | LC | 11 | 2016-07-30 | 3 | ||
Alex Sciulli | LC | 1 | 2016-07-30 | |||
Alexander Bower | LC | 19 | 2016-08-20 | 2 | ||
Alexander Rossetto | LC | 17 | 2016-08-20 | 4 | 1 | |
Alexander Turner | LC | 4 | 2016-06-04 | 1 | 1 | |
Andrew Compagne | LC | 18 | 2016-08-20 | 17 | 2 | |
Andrew Garwood | LC | 16 | 2016-08-20 | |||
Angus Matthew Mcdonnell | LC | 4 | 2016-07-30 | 1 | ||
Benjamin Brookfield | LC | 7 | 2016-08-06 | 3 | ||
Gregory Duffy | LC | 4 | 2016-07-09 | 1 | ||
Isaac Degetto | LC | 1 | 2016-05-14 | 1 | ||
Jak Nuttall | LC | 1 | 2016-03-19 | |||
Jamie Richardson | LC | 2 | 2016-04-02 | 1 | ||
Jarrod Linger | LC | 9 | 2016-06-04 | 1 | ||
Jervis Foley | LC | 8 | 2016-08-20 | 2 | ||
Jesse Hudson | LC | 5 | 2016-07-16 | |||
Joshua Duncan | LC | 17 | 2016-08-20 | 1 | ||
Joshua Freestone | LC | 18 | 2016-08-20 | 1 | ||
Julian Caillon | LC | 1 | 2016-04-09 | |||
Karl De Groot | LC | 5 | 2016-08-20 | 1 | 1 | |
Kyle Clifford | LC | 19 | 2016-08-20 | 3 | ||
Kyle Zealley | LC | 6 | 2016-05-07 | 1 | ||
Luke Davidson | LC | 2 | 2016-03-26 | 1 | ||
Luke Keddie | LC | 5 | 2016-08-20 | 1 | ||
Nathan Bartlett | LC | 3 | 2016-07-16 | 4 | ||
Nathan Butler | LC | 4 | 2016-04-09 | 1 | ||
Nicholas Garwood | LC | 5 | 2016-05-14 | |||
Nicholas Thorne | LC | 18 | 2016-08-20 | 6 | ||
Noah Mies | LC | 16 | 2016-07-16 | 10 | 1 | |
Richard Brown-Price | LC | 1 | 2016-07-09 | |||
Roger Mies | LC | 1 | 2016-03-19 | |||
Scott Mahony | LC | 16 | 2016-08-20 | 4 | 2 | |
Shane Egan | LC | 13 | 2016-08-20 | 1 | 3 | |
Thomas Frost | LC | 14 | 2016-08-20 | 3 | ||
Thomas Newman | LC | 5 | 2016-08-13 | |||
William Rodman | LC | 12 | 2016-08-20 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Devonport | 21 | 14 | 3 | 4 | 63 | 27 | 36 | 45 |
2 | Somerset | 21 | 13 | 2 | 6 | 56 | 31 | 25 | 41 |
3 | L'ton City | 21 | 12 | 3 | 6 | 62 | 38 | 24 | 39 |
4 | L'ton United | 21 | 11 | 2 | 8 | 51 | 47 | 4 | 35 |
5 | Ulverstone | 21 | 10 | 2 | 9 | 36 | 30 | 6 | 32 |
6 | Riverside | 21 | 8 | 2 | 11 | 38 | 47 | -9 | 26 |
7 | Nth Rangers | 21 | 6 | 2 | 13 | 30 | 46 | -16 | 20 |
8 | Burnie | 21 | 2 | 0 | 19 | 25 | 95 | -70 | 6 |