L'ton United
Competition
Northern Championship for Men
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Aidan Rigby | LU | 16 | 2016-08-20 | 5 | 4 | |
Andrew Smith | LU | 4 | 2016-06-25 | |||
Anton La Palombara | LU | 19 | 2016-08-20 | 3 | 1 | |
Benjamin Israel | LU | 1 | 2016-05-28 | |||
Brenton Wise | LU | 1 | 2016-08-06 | |||
Bryton Rush | LU | 1 | 2016-04-02 | |||
Casey Summers | LU | 2 | 2016-03-26 | |||
Chris Hill | LU | 4 | 2016-05-14 | 1 | 1 | |
Christopher Budgeon | LU | 18 | 2016-08-20 | 5 | 2 | |
Cosmo Bomhof | LU | 6 | 2016-08-20 | |||
Daniel Lewis | LU | 18 | 2016-08-20 | 3 | 6 | 1 |
Daniel Wagner | LU | 4 | 2016-08-20 | 1 | ||
Davit Davitadze | LU | 6 | 2016-05-07 | 6 | 2 | |
Hamish Waterston | LU | 7 | 2016-08-13 | |||
Harry Scott | LU | 5 | 2016-08-20 | |||
Jason Krushka | LU | 11 | 2016-08-20 | |||
Jason Street | LU | 19 | 2016-08-20 | |||
Joel Ashdown | LU | 2 | 2016-06-25 | |||
Jonty Lanham | LU | 1 | 2016-03-26 | |||
Joseph Dickinson | LU | 14 | 2016-08-20 | 1 | 1 | |
Josiah Lanham | LU | 12 | 2016-07-23 | 1 | 1 | |
Kade Ackerly | LU | 7 | 2016-07-30 | |||
Liam Jarvis | LU | 17 | 2016-08-20 | 4 | ||
Marcus Taylor | LU | 1 | 2016-04-09 | |||
Mitchell Duffy | LU | 2 | 2016-07-23 | |||
Mitchell Hawksley | LU | 6 | 2016-05-14 | |||
Ochan Franco | LU | 2 | 2016-04-02 | |||
Sam Wagner | LU | 17 | 2016-08-20 | 3 | ||
Stephen Lea | LU | 5 | 2016-05-28 | 2 | ||
Thomas Gardiner | LU | 19 | 2016-08-20 | 2 | ||
Trent Mitchell | LU | 18 | 2016-08-20 | 12 | 2 | |
Tyler Kirkland-Baker | LU | 14 | 2016-08-20 | |||
William Egan | LU | 1 | 2016-04-02 | |||
Zachariah Torlach | LU | 4 | 2016-07-16 | |||
Zachary Van Asch | LU | 18 | 2016-08-06 | 1 | 1 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Devonport | 21 | 14 | 3 | 4 | 63 | 27 | 36 | 45 |
2 | Somerset | 21 | 13 | 2 | 6 | 56 | 31 | 25 | 41 |
3 | L'ton City | 21 | 12 | 3 | 6 | 62 | 38 | 24 | 39 |
4 | L'ton United | 21 | 11 | 2 | 8 | 51 | 47 | 4 | 35 |
5 | Ulverstone | 21 | 10 | 2 | 9 | 36 | 30 | 6 | 32 |
6 | Riverside | 21 | 8 | 2 | 11 | 38 | 47 | -9 | 26 |
7 | Nth Rangers | 21 | 6 | 2 | 13 | 30 | 46 | -16 | 20 |
8 | Burnie | 21 | 2 | 0 | 19 | 25 | 95 | -70 | 6 |