Burnie
Competition
Northern Championship for Men
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Aaron Baker | BU | 7 | 2016-08-20 | |||
Aaron Moores | BU | 17 | 2016-08-20 | 9 | ||
Alex Johnstone | BU | 21 | 2016-08-20 | 1 | 7 | |
Alex Toassaint-Hill | BU | 4 | 2016-08-20 | |||
Andrew Wright | BU | 1 | 2016-06-04 | |||
Benjamin Reyenga | BU | 11 | 2016-07-16 | 1 | ||
Bradley Ryan | BU | 7 | 2016-08-13 | |||
Brady Gleeson | BU | 1 | 2016-03-19 | |||
Brodie Kershaw | BU | 12 | 2016-07-30 | |||
Connor Wright | BU | 6 | 2016-07-30 | |||
David Olver | BU | 16 | 2016-08-20 | 1 | ||
Dominic Culbert | BU | 12 | 2016-07-09 | 2 | 1 | |
Edward Murchie | BU | 4 | 2016-08-20 | |||
Hayden Jackson | BU | 4 | 2016-05-21 | 1 | 1 | |
Jacob Glover | BU | 18 | 2016-08-20 | 2 | ||
Joel Philpott | BU | 17 | 2016-08-20 | 1 | ||
Joel Purton | BU | 7 | 2016-08-20 | |||
Jordan Wood | BU | 8 | 2016-05-21 | |||
Josh Daley | BU | 16 | 2016-08-20 | 2 | ||
Lance Glover | BU | 6 | 2016-07-16 | |||
Montgomery Roberts | BU | 12 | 2016-08-20 | 4 | ||
Oliver Brindley | BU | 3 | 2016-05-21 | |||
Oliver Kershaw | BU | 10 | 2016-08-06 | 3 | ||
Pascal Ihenechere | BU | 3 | 2016-04-23 | |||
Peter Van Ek | BU | 8 | 2016-07-23 | 3 | ||
Piyawat Charoenram | BU | 7 | 2016-08-20 | |||
Regan Murray | BU | 19 | 2016-08-20 | 1 | ||
Trent Potts | BU | 3 | 2016-04-16 | |||
Tristan Gutteridge | BU | 11 | 2016-08-20 | 1 | ||
Tyler Baynton | BU | 21 | 2016-08-20 | 1 | 1 | |
Tyler Johnstone | BU | 14 | 2016-08-20 | 2 | ||
Zachary Wade | BU | 1 | 2016-06-04 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Devonport | 21 | 14 | 3 | 4 | 63 | 27 | 36 | 45 |
2 | Somerset | 21 | 13 | 2 | 6 | 56 | 31 | 25 | 41 |
3 | L'ton City | 21 | 12 | 3 | 6 | 62 | 38 | 24 | 39 |
4 | L'ton United | 21 | 11 | 2 | 8 | 51 | 47 | 4 | 35 |
5 | Ulverstone | 21 | 10 | 2 | 9 | 36 | 30 | 6 | 32 |
6 | Riverside | 21 | 8 | 2 | 11 | 38 | 47 | -9 | 26 |
7 | Nth Rangers | 21 | 6 | 2 | 13 | 30 | 46 | -16 | 20 |
8 | Burnie | 21 | 2 | 0 | 19 | 25 | 95 | -70 | 6 |