Glen. Knights
Competition
Southern Under 20's
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Aaron Wilson | GK | 1 | 2015-06-28 | 2 | 1 | |
Adam Fulton | GK | 1 | 2015-08-01 | |||
Aditya Diningrat | GK | 1 | 2015-08-22 | |||
Alessandro Paolini | GK | 1 | 2015-05-24 | |||
Alexander Trask | GK | 16 | 2015-09-05 | 2 | 6 | |
Ali Mohsini | GK | 11 | 2015-08-01 | |||
Blake Booker | GK | 16 | 2015-09-05 | 6 | 1 | |
Brady Penneyston | GK | 9 | 2015-07-04 | 13 | 2 | |
Damien Xiong | GK | 13 | 2015-09-05 | 1 | ||
Daniel Harris | GK | 4 | 2015-09-05 | 1 | 1 | |
Daniel Holmes | GK | 5 | 2015-09-05 | 7 | ||
Daniel Rogers | GK | 10 | 2015-08-09 | 6 | 3 | |
Daniel Thurley | GK | 1 | 2015-05-16 | |||
Evan Dobrofin | GK | 14 | 2015-09-05 | |||
Feranbon Abdulhakim | GK | 18 | 2015-09-05 | |||
Harley Murtagh | GK | 8 | 2015-08-22 | 3 | ||
Hugh Graham | GK | 14 | 2015-09-05 | 1 | 2 | |
Jackson Phillips | GK | 4 | 2015-09-05 | 1 | ||
Jacob Ambler | GK | 3 | 2015-09-05 | |||
Jacob Clark | GK | 1 | 2015-08-22 | |||
Jaynel Del Carmen | GK | 15 | 2015-09-05 | 1 | ||
Jordan Buckney | GK | 4 | 2015-05-30 | 1 | 1 | |
Joshua Burgess | GK | 1 | 2015-08-09 | 1 | ||
Joshua Dingjan | GK | 1 | 2015-09-05 | 1 | ||
Joshua Newell | GK | 10 | 2015-09-05 | 3 | 2 | |
Justin Graham | GK | 2 | 2015-07-18 | |||
Miltiades Sarris | GK | 13 | 2015-09-05 | |||
Nicholas Fall | GK | 11 | 2015-08-22 | |||
Noah Thorne | GK | 1 | 2015-06-07 | |||
Obsa Abdulhakim | GK | 15 | 2015-08-22 | 5 | 1 | |
Salim Khadim | GK | 12 | 2015-08-09 | |||
Stephen Obale | GK | 4 | 2015-07-04 | 2 | 1 | |
Stuart Woodham | GK | 13 | 2015-08-09 | |||
Sydney Reynolds | GK | 3 | 2015-09-05 |
Last 5 Games View All
05/09 | @ | Beachside | 2 | - | 5 | W |
29/08 | vs | K L Blue | 3 | - | 0 | W |
22/08 | @ | King. Lions | 5 | - | 1 | L |
15/08 | BYE | BYE | ||||
09/08 | @ | University | 2 | - | 9 | L |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Olympia Blue | 19 | 17 | 2 | 0 | 117 | 28 | 89 | 53 |
2 | University | 20 | 14 | 1 | 5 | 115 | 52 | 63 | 43 |
3 | Glen. Knights | 19 | 11 | 1 | 7 | 68 | 57 | 11 | 34 |
4 | King. Lions | 18 | 11 | 0 | 7 | 55 | 40 | 15 | 33 |
5 | Olympia | 19 | 10 | 2 | 7 | 62 | 55 | 7 | 32 |
6 | Hbt Jeep Zebras | 18 | 7 | 1 | 10 | 58 | 62 | -4 | 22 |
7 | New Town | 18 | 3 | 3 | 12 | 32 | 76 | -44 | 12 |
8 | Taroona | 19 | 3 | 3 | 13 | 29 | 88 | -59 | 12 |
9 | K L Blue | 19 | 1 | 2 | 16 | 31 | 102 | -71 | 5 |