Meadow Park SC
Competition
Sportsmart Boys' North 13D
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
Amir Masaeli | Meadow Park SC | 5 | 2018-07-22 | ||
Anthony Bentivoglio | Meadow Park SC | 1 | 2018-08-26 | ||
Ashmit Ashmit | Meadow Park SC | 8 | 2018-06-24 | ||
Ashwin Naidu | Meadow Park SC | 16 | 2018-09-02 | 1 | |
Aydin Gokcek | Meadow Park SC | 16 | 2018-09-02 | ||
Cameron Muscat | Meadow Park SC | 15 | 2018-09-02 | 2 | |
Daniel Kranjcec | Meadow Park SC | 16 | 2018-09-02 | ||
Finn Nicholls | Meadow Park SC | 16 | 2018-09-02 | ||
Harrison Briffa | Meadow Park SC | 16 | 2018-09-02 | 6 | |
Jemal Anaz | Meadow Park SC | 16 | 2018-09-02 | 14 | |
Joshua Pato | Meadow Park SC | 1 | 2018-08-26 | ||
Julian Farfalla | Meadow Park SC | 16 | 2018-09-02 | 16 | |
Kyle Manuel | Meadow Park SC | 16 | 2018-09-02 | 10 | |
Luca Digenova | Meadow Park SC | 2 | 2018-08-12 | 3 | |
Luca Farfalla | Meadow Park SC | 16 | 2018-09-02 | ||
Luis Cananzi | Meadow Park SC | 16 | 2018-09-02 | 1 | |
Marco Digenova | Meadow Park SC | 2 | 2018-08-12 | 2 | |
Roudi Jarash | Meadow Park SC | 2 | 2018-04-22 | ||
Stefan Kekoc | Meadow Park SC | 16 | 2018-09-02 | ||
Tomas Baeza-Murieda | Meadow Park SC | 16 | 2018-09-02 | 5 |
Last 5 Games View All
02/09 | vs | Essendon Royals SC Gold | 1 | - | 3 | W |
26/08 | @ | Greenvale United SC Blue | 4 | - | 1 | W |
12/08 | vs | Alphington FC | 9 | - | 1 | W |
05/08 | @ | Greenvale United SC Blue | 3 | - | 1 | W |
29/07 | @ | FC Clifton Hill | 0 | - | 3 | L |
Next Game View Game
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Moreland United SC Blue | 16 | 13 | 2 | 1 | 46 | 11 | 35 | 41 |
2 | Meadow Park SC | 16 | 11 | 1 | 4 | 60 | 24 | 36 | 34 |
3 | Fitzroy City SC | 16 | 9 | 3 | 4 | 49 | 21 | 28 | 30 |
4 | FC Clifton Hill | 16 | 8 | 2 | 6 | 25 | 18 | 7 | 26 |
5 | Greenvale United SC Blue | 16 | 5 | 1 | 10 | 26 | 42 | -16 | 16 |
6 | Alphington FC | 16 | 4 | 1 | 11 | 31 | 63 | -32 | 13 |
7 | Essendon Royals SC Gold | 16 | 1 | 0 | 15 | 15 | 73 | -58 | 3 |