University
Competition
Southern Championship 1 for Men
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Alexander Wells | UNI | 2 | 2015-04-11 | |||
Benjamin Sanderson | UNI | 12 | 2015-08-15 | 1 | ||
Connor Thompson | UNI | 2 | 2015-07-11 | 2 | ||
D'Zeffrey Bart | UNI | 12 | 2015-08-15 | 10 | ||
Daniel Lam | UNI | 4 | 2015-08-01 | |||
Dylan Archer | UNI | 14 | 2015-07-25 | 9 | ||
Felipe Moore-Amaral | UNI | 7 | 2015-07-11 | |||
Gift Ochaya | UNI | 3 | 2015-08-01 | 6 | ||
Jake Undy | UNI | 15 | 2015-08-15 | 4 | ||
James Bowen | UNI | 1 | 2015-05-23 | |||
James Briant | UNI | 13 | 2015-08-01 | |||
Jeremy Robinson | UNI | 10 | 2015-08-15 | 5 | ||
John Mcmullen | UNI | 1 | 2015-05-31 | |||
Joshua Harris | UNI | 5 | 2015-08-15 | 1 | 1 | |
Justin Letiko | UNI | 5 | 2015-08-01 | |||
Kotaro Takano | UNI | 6 | 2015-08-01 | 1 | ||
Mackenzie Clutterbuck | UNI | 3 | 2015-08-15 | |||
Mark Astley | UNI | 4 | 2015-06-20 | 1 | ||
Matthew Griffiths | UNI | 1 | 2015-03-21 | |||
Matthew William Platts | UNI | 9 | 2015-08-15 | 7 | ||
Patrick Watts | UNI | 5 | 2015-05-09 | 3 | ||
Reid Dolbey | UNI | 10 | 2015-06-27 | |||
Rhys Goold | UNI | 9 | 2015-08-15 | 2 | ||
Richard Depaoli | UNI | 14 | 2015-08-15 | 1 | 3 | |
Robert Kay | UNI | 8 | 2015-08-15 | 6 | ||
Samuel Dandolo | UNI | 1 | 2015-07-04 | |||
Samuel Fahey | UNI | 4 | 2015-07-11 | 1 | ||
Samuel Platts | UNI | 13 | 2015-07-25 | 17 | ||
Shiferaw Gebrselassie | UNI | 2 | 2015-05-31 | |||
Simon Mcguire | UNI | 1 | 2015-08-15 | 1 | ||
Solomon Lagu | UNI | 1 | 2015-03-21 | |||
Stuart Carnaby | UNI | 3 | 2015-06-20 | |||
Thomas Davies | UNI | 9 | 2015-08-01 | |||
Toby Macgregor | UNI | 1 | 2015-07-11 | |||
Tom Beadle | UNI | 17 | 2015-08-15 | 1 | ||
William Jose | UNI | 9 | 2015-07-18 | 1 | 1 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | University | 19 | 16 | 1 | 2 | 86 | 28 | 58 | 49 |
2 | Taroona | 19 | 10 | 4 | 5 | 67 | 29 | 38 | 34 |
3 | Clarence | 19 | 10 | 2 | 7 | 50 | 52 | -2 | 32 |
4 | Metro | 19 | 8 | 3 | 8 | 50 | 67 | -17 | 27 |
5 | Hobart United | 19 | 8 | 2 | 9 | 42 | 43 | -1 | 26 |
6 | New Town | 19 | 6 | 3 | 10 | 39 | 65 | -26 | 21 |
7 | Southern FC | 19 | 3 | 2 | 14 | 41 | 56 | -15 | 11 |
8 | Nelson | 16 | 0 | 2 | 14 | 11 | 85 | -74 | 2 |