Burnie
Competition
Northern Championship 1 for Men
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Adrian Scolyer | BU | 10 | 2015-07-18 | 2 | 2 | |
Aiden Smith | BU | 5 | 2015-08-22 | |||
Alif Hooper | BU | 17 | 2015-08-22 | |||
Andrew Wright | BU | 15 | 2015-08-01 | 2 | ||
Benjamin Reyenga | BU | 21 | 2015-08-22 | 5 | 2 | |
Bodie Jackson | BU | 4 | 2015-04-25 | 1 | ||
Brady Gleeson | BU | 20 | 2015-08-22 | 3 | 1 | |
Braydon Whiteroad | BU | 5 | 2015-04-25 | 1 | ||
Brodie Kershaw | BU | 19 | 2015-08-22 | 1 | ||
Connor Wright | BU | 7 | 2015-08-22 | |||
Ethan Willmott | BU | 7 | 2015-08-22 | 4 | ||
Fergus Luttmer | BU | 21 | 2015-08-22 | 1 | ||
Hayden Jackson | BU | 13 | 2015-08-22 | 5 | 2 | |
Jacob Glover | BU | 2 | 2015-07-18 | |||
James Odgers | BU | 8 | 2015-08-01 | 4 | ||
Jenna Farrow | BU | 1 | 2015-06-13 | |||
Joel Philpott | BU | 12 | 2015-08-22 | |||
Jordan Wood | BU | 12 | 2015-07-11 | 1 | ||
Kye Seymour | BU | 19 | 2015-08-22 | 2 | 5 | |
Lance Glover | BU | 18 | 2015-08-22 | |||
Man Charoenram | BU | 1 | 2015-05-30 | |||
Matthew Jacques | BU | 1 | 2015-07-18 | 1 | ||
Mitchell Stitz | BU | 3 | 2015-06-06 | 1 | ||
Oliver Brindley | BU | 4 | 2015-06-27 | |||
Pascal Ihenechere | BU | 1 | 2015-03-21 | |||
Quenton Broomhall | BU | 6 | 2015-06-06 | |||
Regan Murray | BU | 14 | 2015-08-22 | |||
Tim Morley | BU | 9 | 2015-08-22 | 2 | 1 | |
Tye Brown | BU | 17 | 2015-08-22 | 2 | 1 | |
Tyler Baynton | BU | 7 | 2015-07-04 | |||
Tyler Johnstone | BU | 5 | 2015-08-22 | |||
William Lowe | BU | 2 | 2015-06-13 | |||
Xavier Smith | BU | 5 | 2015-04-25 | 1 | ||
Zachary Wade | BU | 21 | 2015-08-22 | 1 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nth Rangers | 21 | 17 | 2 | 2 | 61 | 23 | 38 | 53 |
2 | Somerset | 21 | 15 | 2 | 4 | 89 | 45 | 44 | 47 |
3 | Riverside | 21 | 11 | 3 | 7 | 59 | 49 | 10 | 36 |
4 | L'ton United | 21 | 9 | 3 | 9 | 47 | 52 | -5 | 30 |
5 | L'ton City | 21 | 6 | 4 | 11 | 39 | 53 | -14 | 22 |
6 | Burnie | 21 | 6 | 4 | 11 | 38 | 54 | -16 | 22 |
7 | Devonport | 21 | 6 | 1 | 14 | 45 | 67 | -22 | 19 |
8 | Ulverstone | 21 | 4 | 1 | 16 | 35 | 70 | -35 | 13 |