Metro
Competition
Southern Championship for Men
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Aaron Marney | MET | 16 | 2015-08-08 | 3 | ||
Adam Woodward | MET | 18 | 2015-08-22 | 2 | ||
Andrew Robb | MET | 10 | 2015-08-01 | 1 | ||
Blake Smedley | MET | 10 | 2015-06-27 | |||
Bradley Grainger | MET | 17 | 2015-08-22 | 1 | 1 | |
Brodie Holmes | MET | 1 | 2015-04-04 | |||
Daniel Spencer | MET | 3 | 2015-08-01 | |||
David Mcguinness | MET | 14 | 2015-08-22 | 2 | 1 | |
Gustavo Vu | MET | 4 | 2015-06-13 | |||
James Fenton | MET | 14 | 2015-08-22 | 1 | ||
Jamie Rozynski | MET | 5 | 2015-08-22 | 1 | ||
Jason Dawes | MET | 4 | 2015-04-11 | 3 | ||
Jason Rozynski | MET | 2 | 2015-08-22 | |||
Jaydan Wiggins | MET | 2 | 2015-04-04 | |||
Joel Richardson | MET | 1 | 2015-08-08 | |||
Joshua Nichols | MET | 7 | 2015-06-06 | |||
Justin Nichols | MET | 6 | 2015-07-11 | |||
Kye Mcqueen | MET | 16 | 2015-08-22 | 1 | 3 | |
Matthew Cure | MET | 9 | 2015-08-22 | |||
Matthew Robb | MET | 11 | 2015-08-15 | 4 | 3 | |
Neil Biggar | MET | 1 | 2015-03-28 | |||
Phineas Aldridge | MET | 8 | 2015-08-22 | 2 | ||
Roland Stern | MET | 15 | 2015-08-22 | 2 | 3 | |
Sam Lojek | MET | 6 | 2015-06-27 | |||
Sean Robb | MET | 18 | 2015-08-22 | 5 | 1 | |
Shane Kent | MET | 3 | 2015-06-13 | |||
Thomas Taylor | MET | 1 | 2015-08-08 | |||
Timothy Chatwin | MET | 18 | 2015-08-22 | 1 | 3 | |
Trent Knight | MET | 2 | 2015-04-11 | 1 | ||
Wade Hawkins | MET | 7 | 2015-05-30 | 1 | 1 | |
Yancarlos Fuentes | MET | 13 | 2015-08-22 | 1 | 2 |
Last 5 Games View All
22/08 | vs | Nelson | 3 | - | 0 | L |
15/08 | @ | Southern FC | 4 | - | 0 | W |
08/08 | @ | Hobart United | 2 | - | 2 | D |
01/08 | @ | Southern FC | 1 | - | 5 | L |
25/07 | vs | University | 0 | - | 7 | L |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | University | 19 | 14 | 1 | 4 | 65 | 19 | 46 | 43 |
2 | Clarence | 19 | 13 | 3 | 3 | 49 | 28 | 21 | 42 |
3 | Taroona | 19 | 10 | 4 | 5 | 59 | 30 | 29 | 34 |
4 | Beachside | 19 | 9 | 4 | 6 | 64 | 38 | 26 | 31 |
5 | Hobart United | 19 | 9 | 3 | 7 | 49 | 45 | 4 | 30 |
6 | Southern FC | 19 | 8 | 2 | 9 | 32 | 46 | -14 | 26 |
7 | Metro | 19 | 3 | 4 | 12 | 26 | 71 | -45 | 13 |
8 | Nelson | 19 | 3 | 3 | 13 | 23 | 52 | -29 | 12 |
9 | New Town | 16 | 2 | 2 | 12 | 18 | 56 | -38 | 8 |