GW Tigers U17
Competition
Western Sydney GIANTS U17 2014
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Benjamin Ransom | GW Tigers U17 | 7 | 2014-06-15 | ||||
Bradley Langfield | GW Tigers U17 | 6 | 2014-05-25 | ||||
Brendan Morrison | GW Tigers U17 | 6 | 2014-05-25 | ||||
Damien Naidu | GW Tigers U17 | 6 | 2014-05-25 | ||||
Drew Mcleod | GW Tigers U17 | 8 | 2014-06-15 | ||||
Jonathan Fong | GW Tigers U17 | 8 | 2014-06-15 | ||||
Jordan Purnell-Jones | GW Tigers U17 | 8 | 2014-06-15 | ||||
Kristian Mansfield | GW Tigers U17 | 7 | 2014-06-15 | ||||
Luke Culhane | GW Tigers U17 | 3 | 2014-05-11 | ||||
Matthew Montibeler | GW Tigers U17 | 1 | 2014-04-13 | ||||
Mitchell Banks | GW Tigers U17 | 8 | 2014-06-15 | ||||
Murray Cooke | GW Tigers U17 | 8 | 2014-06-15 | ||||
Nathan Sicklen | GW Tigers U17 | 2 | 2014-06-15 | ||||
Nick Riddell | GW Tigers U17 | 2 | 2014-04-27 | ||||
Patrick Wicks | GW Tigers U17 | 7 | 2014-06-01 | ||||
Ricky Harman | GW Tigers U17 | 3 | 2014-06-15 | ||||
Samuel Nolte | GW Tigers U17 | 8 | 2014-06-15 | ||||
Tylah Mougin | GW Tigers U17 | 2 | 2014-06-15 | ||||
Tyrone Narayan | GW Tigers U17 | 8 | 2014-06-15 |
Last 5 Games View All
03/08 | BYE | BYE | ||||
27/07 | BYE | BYE | ||||
20/07 | BYE | BYE | ||||
13/07 | BYE | BYE | ||||
29/06 | BYE | BYE |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FA | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nepean Rams U17 | 15 | 11 | 4 | 0 | 1 | 1 | 0 | 1080 | 861 | 125.44 | 73.33 |
2 | Camden U17 | 14 | 10 | 4 | 0 | 2 | 0 | 0 | 1049 | 732 | 143.31 | 71.43 |
3 | St Clair U17 | 14 | 8 | 6 | 0 | 2 | 0 | 0 | 1165 | 860 | 135.47 | 57.14 |
4 | Blue Mountains U17 | 15 | 8 | 7 | 0 | 1 | 1 | 0 | 1137 | 795 | 143.02 | 53.33 |
5 | Holroyd Parramatta U17 | 15 | 7 | 8 | 0 | 1 | 1 | 0 | 1016 | 1127 | 90.15 | 46.67 |
6 | Kellyville/Rouse Hill U17 | 14 | 4 | 10 | 0 | 3 | 0 | 0 | 774 | 1156 | 66.96 | 28.57 |
7 | GW Tigers U17 | 9 | 0 | 9 | 0 | 6 | 0 | 3 | 226 | 916 | 24.67 | 0.00 |