University
Competition
Southern Premier League Reserves
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Aiden Jackson | UNI | 11 | 2014-07-12 | 2 | ||
Alex Buga | UNI | 6 | 2014-08-09 | 7 | 2 | |
Alexander Wells | UNI | 14 | 2014-08-23 | 1 | ||
Bala Thapa | UNI | 2 | 2014-08-23 | |||
Ben Heaven | UNI | 2 | 2014-04-19 | |||
Benjamin Karagiannakis | UNI | 17 | 2014-08-30 | 2 | 3 | |
Connor Jimmieson | UNI | 2 | 2014-07-26 | |||
Daniel Lam | UNI | 1 | 2014-04-05 | |||
David Butler | UNI | 8 | 2014-08-30 | 2 | 1 | |
David Marshall | UNI | 1 | 2014-08-09 | |||
Gopal Budathoki | UNI | 2 | 2014-08-23 | |||
Jake Clark | UNI | 7 | 2014-06-28 | 1 | ||
Jake Undy | UNI | 8 | 2014-08-30 | 6 | ||
Jakhon Madaminov | UNI | 1 | 2014-04-26 | |||
James Briant | UNI | 9 | 2014-08-09 | |||
John Buga | UNI | 14 | 2014-08-30 | 27 | 2 | |
Johnathon Merry | UNI | 1 | 2014-03-29 | |||
Justin Letiko | UNI | 7 | 2014-08-30 | 3 | ||
Kailey Gear | UNI | 7 | 2014-07-12 | 1 | ||
Kelly Eijdenberg | UNI | 1 | 2014-07-05 | |||
Kotaro Takano | UNI | 14 | 2014-08-30 | |||
Luke Conroy | UNI | 14 | 2014-08-09 | 2 | 1 | |
Mackenzie Clutterbuck | UNI | 2 | 2014-06-28 | |||
Martin Adrion | UNI | 9 | 2014-06-21 | |||
Matthew Griffiths | UNI | 18 | 2014-08-30 | |||
Michael Andrews | UNI | 11 | 2014-07-12 | |||
Nicholas Saner | UNI | 16 | 2014-08-30 | 9 | ||
Patrick Watts | UNI | 3 | 2014-08-23 | 1 | ||
Peter Frank | UNI | 11 | 2014-08-30 | 1 | ||
Rhys Goold | UNI | 11 | 2014-08-30 | 4 | ||
Richard Depaoli | UNI | 12 | 2014-08-30 | 3 | ||
Ronald John | UNI | 2 | 2014-05-16 | 3 | ||
Sam Kalimnios | UNI | 11 | 2014-08-23 | 1 | ||
Samuel Fahey | UNI | 6 | 2014-08-09 | 3 | ||
Samuel Platts | UNI | 16 | 2014-08-30 | 9 | ||
Solomon Lagu | UNI | 1 | 2014-05-10 | |||
Subash Thapa | UNI | 3 | 2014-08-23 | 1 | ||
William Jose | UNI | 4 | 2014-06-28 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Clarence | 20 | 17 | 0 | 3 | 126 | 23 | 103 | 51 |
2 | University | 20 | 14 | 2 | 4 | 87 | 33 | 54 | 44 |
3 | Beachside | 20 | 14 | 1 | 5 | 76 | 30 | 46 | 43 |
4 | Taroona | 20 | 6 | 2 | 12 | 41 | 63 | -22 | 20 |
5 | New Town | 20 | 6 | 1 | 13 | 32 | 80 | -48 | 19 |
6 | Nelson | 20 | 0 | 0 | 20 | 10 | 143 | -133 | 0 |