Hurstbridge
Competition
2015 Division 2 Seniors
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Geary | Hurstbridge | 1 | 2015-04-11 | ||||
Aidan Clarke | Hurstbridge | 8 | 2015-07-25 | 1 | 1 | Ben Frilay Oval (Main Oval) | |
Anthony Heron | Hurstbridge | 13 | 2015-09-05 | 4 | |||
Aron Burns | Hurstbridge | 13 | 2015-09-05 | 32 | 9 | Whittlesea Showgrounds (Main O | 2 |
Blair Harvey | Hurstbridge | 10 | 2015-09-05 | 4 | 1 | Mernda Recreation Reserve | 6 |
Brayden Shaw | Hurstbridge | 17 | 2015-09-05 | 20 | 4 | Ben Frilay Oval (Main Oval) | 9 |
Brett Woodhouse | Hurstbridge | 5 | 2015-06-20 | 7 | 3 | Ben Frilay Oval (Main Oval) | |
Callum Jenkins | Hurstbridge | 1 | 2015-08-08 | ||||
Christopher Burton | Hurstbridge | 19 | 2015-09-05 | 49 | 6 | Mernda Recreation Reserve | 4 |
Daniel Jarvis | Hurstbridge | 4 | 2015-05-30 | ||||
Declan Carson-Mclennan | Hurstbridge | 1 | 2015-05-02 | ||||
Geoffrey Websdale | Hurstbridge | 1 | 2015-05-09 | ||||
Hayden Farrelly | Hurstbridge | 19 | 2015-09-05 | 1 | 1 | Ben Frilay Oval (Main Oval) | 5 |
Jack Donnelly | Hurstbridge | 3 | 2015-09-05 | 1 | 1 | Epping Recreation Reserve (Mai | 1 |
Jack Furlong | Hurstbridge | 19 | 2015-09-05 | 17 | 4 | A.E. Cracknell Reserve | 7 |
James Currie | Hurstbridge | 6 | 2015-08-01 | ||||
Jarrod Tilley | Hurstbridge | 19 | 2015-09-05 | 23 | 3 | Ben Frilay Oval (Main Oval) | 10 |
Jason Buhagiar | Hurstbridge | 4 | 2015-08-29 | 1 | 1 | Ben Frilay Oval (Main Oval) | |
Jay Barbera | Hurstbridge | 5 | 2015-08-29 | 1 | |||
Joel Dale | Hurstbridge | 16 | 2015-09-05 | 5 | 2 | Whittlesea Showgrounds (Main O | 4 |
John Kreuzer | Hurstbridge | 20 | 2015-09-05 | 4 | 1 | Ben Frilay Oval (Main Oval) | 14 |
Joshua Saw | Hurstbridge | 4 | 2015-05-02 | ||||
Kiel Vann | Hurstbridge | 10 | 2015-08-01 | 4 | 1 | Ben Frilay Oval (Main Oval) | |
Kyle Thompson | Hurstbridge | 15 | 2015-08-29 | 1 | 1 | Ben Frilay Oval (Main Oval) | 1 |
Lachlan East | Hurstbridge | 20 | 2015-09-05 | 9 | 2 | Lalor Reserve | 5 |
Mac Batchelor | Hurstbridge | 2 | 2015-08-08 | ||||
Madison Bell | Hurstbridge | 1 | 2015-07-04 | ||||
Marbuilt Ltd | Hurstbridge | 16 | 2015-09-05 | 13 | 4 | Ben Frilay Oval (Main Oval) | 1 |
Marcus Marigliani | Hurstbridge | 1 | 2015-06-20 | 1 | 1 | Coventry Oval | 1 |
Matthew Ryan | Hurstbridge | 19 | 2015-09-05 | 1 | 1 | Preston City Oval | 4 |
Micheal Farrelly | Hurstbridge | 11 | 2015-09-05 | 10 | 4 | Ben Frilay Oval (Main Oval) | 3 |
Mitchell Burton | Hurstbridge | 13 | 2015-08-01 | 3 | 1 | Preston City Oval | 1 |
Mitchell Thompson | Hurstbridge | 17 | 2015-09-05 | 8 | 1 | Ben Frilay Oval (Main Oval) | 3 |
Paul Johnson | Hurstbridge | 3 | 2015-05-16 | ||||
Rad Dyson | Hurstbridge | 12 | 2015-09-05 | 3 | 1 | Ben Frilay Oval (Main Oval) | 1 |
Riley Reading | Hurstbridge | 18 | 2015-09-05 | 2 | 1 | Ben Frilay Oval (Main Oval) | 8 |
Ryan Burton | Hurstbridge | 16 | 2015-09-05 | 1 | |||
Sean Jellie | Hurstbridge | 6 | 2015-09-05 | 1 | 1 | Coventry Oval | 2 |
Tieren Barbera | Hurstbridge | 1 | 2015-05-16 | ||||
Tom Grimes | Hurstbridge | 16 | 2015-08-22 | 12 | 2 | Ben Frilay Oval (Main Oval) | 3 |
Tom Simpson | Hurstbridge | 20 | 2015-09-05 | 36 | 4 | Lalor Reserve | 9 |
Tyron Loader | Hurstbridge | 18 | 2015-09-05 | 2 | 2 | Lalor Reserve | 8 |
William Ratje | Hurstbridge | 1 | 2015-06-13 |
Last 5 Games View All
05/09 | vs | Whittlesea | 134 | - | 99 | L |
29/08 | @ | Lalor | 60 | - | 98 | L |
22/08 | @ | Whittlesea | 129 | - | 76 | W |
15/08 | vs | Panton Hill | 56 | - | 140 | W |
08/08 | @ | Diamond Creek | 62 | - | 37 | W |
Next Game View Game
POS | TEAM | P | W | L | D | FF | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalor | 18 | 13 | 4 | 1 | 0 | 0 | 1828 | 1502 | 121.70 | 54 |
2 | Hurstbridge | 18 | 12 | 6 | 0 | 0 | 0 | 1767 | 1398 | 126.39 | 48 |
3 | Whittlesea | 18 | 11 | 6 | 1 | 0 | 0 | 1865 | 1492 | 125.00 | 46 |
4 | Fitzroy Stars | 18 | 11 | 6 | 1 | 0 | 0 | 1853 | 1584 | 116.98 | 46 |
5 | Thomastown | 18 | 11 | 7 | 0 | 0 | 0 | 1415 | 1489 | 95.03 | 44 |
6 | Diamond Creek | 18 | 7 | 10 | 1 | 0 | 0 | 1320 | 1325 | 99.62 | 30 |
7 | Panton Hill | 18 | 4 | 14 | 0 | 0 | 0 | 1291 | 1703 | 75.81 | 16 |
8 | Mernda | 18 | 1 | 17 | 0 | 0 | 0 | 995 | 1841 | 54.05 | 4 |