Panton Hill
Competition
2015 Division 2 Seniors
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Alex Dines | Panton Hil | 18 | 2015-08-22 | 11 | 2 | A.E. Cracknell Reserve | 7 |
Andrew Jackson | Panton Hil | 5 | 2015-08-01 | 2 | |||
Andrew Schadendorff | Panton Hil | 10 | 2015-08-22 | 3 | |||
Bailin Searle | Panton Hil | 8 | 2015-08-22 | 1 | |||
Ben Finnin | Panton Hil | 13 | 2015-08-08 | 35 | 5 | Ben Frilay Oval (Main Oval) | 5 |
Brendan O'Connor | Panton Hil | 17 | 2015-08-22 | 18 | 4 | Sir Douglas Nicholls Oval | 4 |
Brett Middleton | Panton Hil | 14 | 2015-08-22 | 2 | 2 | A.E. Cracknell Reserve | 4 |
Brock Kreymborg | Panton Hil | 4 | 2015-06-20 | 1 | 1 | Main Street Recreation Reserve | 2 |
Callum Still | Panton Hil | 1 | 2015-06-20 | ||||
Carson Dawson | Panton Hil | 6 | 2015-08-15 | ||||
Daniel Freeman | Panton Hil | 8 | 2015-08-15 | 1 | |||
Daniel Haynes | Panton Hil | 18 | 2015-08-22 | 19 | 3 | A.E. Cracknell Reserve | 6 |
Jack Baines | Panton Hil | 1 | 2015-05-02 | ||||
Jackson Mill | Panton Hil | 6 | 2015-08-22 | 1 | 1 | A.E. Cracknell Reserve | |
Jarrod Mcgough | Panton Hil | 16 | 2015-08-22 | 8 | 2 | Sir Douglas Nicholls Oval | 6 |
Jason Evans | Panton Hil | 13 | 2015-08-22 | 1 | |||
Jay Gilmore | Panton Hil | 2 | 2015-06-13 | ||||
Jeremy Gercovich | Panton Hil | 9 | 2015-07-25 | 1 | |||
Jonty Rushton | Panton Hil | 17 | 2015-08-22 | 19 | 4 | Mernda Recreation Reserve | 7 |
Josh Barton | Panton Hil | 2 | 2015-08-15 | 1 | |||
Kane Gilmore | Panton Hil | 9 | 2015-07-11 | ||||
Liam Walsh | Panton Hil | 3 | 2015-08-08 | ||||
Luke Germanchis | Panton Hil | 5 | 2015-08-22 | ||||
Matthew Sherwood | Panton Hil | 2 | 2015-05-09 | 1 | 1 | Lalor Reserve | |
Mitchell Anderson | Panton Hil | 17 | 2015-08-22 | 6 | 3 | A.E. Cracknell Reserve | 9 |
Nathan Hendry | Panton Hil | 6 | 2015-05-16 | 2 | 1 | A.E. Cracknell Reserve | 3 |
Nicholas Lowther | Panton Hil | 18 | 2015-08-22 | 9 | 3 | Whittlesea Showgrounds (Main O | 3 |
Oscar Weichmann | Panton Hil | 3 | 2015-04-25 | ||||
Oscar Weichmann | Panton Hil | 11 | 2015-08-22 | 2 | 1 | A.E. Cracknell Reserve | 2 |
Reid Staples | Panton Hil | 9 | 2015-08-22 | 6 | 2 | A.E. Cracknell Reserve | 2 |
Ryan Graham | Panton Hil | 6 | 2015-07-04 | 1 | 1 | Whittlesea Showgrounds (Main O | 1 |
Ryan Scarce | Panton Hil | 3 | 2015-07-04 | ||||
Samuel Montanaro | Panton Hil | 8 | 2015-05-30 | 2 | |||
Scott Moran | Panton Hil | 18 | 2015-08-22 | 4 | 2 | A.E. Cracknell Reserve | 3 |
Scott Thompson | Panton Hil | 3 | 2015-08-22 | 2 | 1 | A.E. Cracknell Reserve | |
Tait Forster | Panton Hil | 14 | 2015-08-22 | 2 | 1 | Main Street Recreation Reserve | 4 |
Thomas Blake | Panton Hil | 18 | 2015-08-22 | 14 | 3 | A.E. Cracknell Reserve | 6 |
Timothy Duckworth | Panton Hil | 8 | 2015-05-30 | 1 | 1 | Sir Douglas Nicholls Oval | |
Travis Miller | Panton Hil | 18 | 2015-08-22 | 1 | 1 | Coventry Oval | 7 |
Tristan Kreymborg | Panton Hil | 4 | 2015-08-01 | 6 | 5 | A.E. Cracknell Reserve | 1 |
Tyler Scarce | Panton Hil | 18 | 2015-08-22 | 13 | 3 | A.E. Cracknell Reserve | 10 |
William Box | Panton Hil | 8 | 2015-08-22 | 1 | 1 | A.E. Cracknell Reserve | 4 |
Wyatt Le Gassick | Panton Hil | 3 | 2015-06-27 | 1 | 1 | A.E. Cracknell Reserve |
Last 5 Games View All
22/08 | vs | Fitzroy Stars | 78 | - | 139 | L |
15/08 | @ | Hurstbridge | 140 | - | 56 | L |
08/08 | vs | Lalor | 136 | - | 56 | L |
01/08 | @ | Mernda | 54 | - | 24 | W |
25/07 | vs | Fitzroy Stars | 87 | - | 100 | L |
Next Game View Game
POS | TEAM | P | W | L | D | FF | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalor | 18 | 13 | 4 | 1 | 0 | 0 | 1828 | 1502 | 121.70 | 54 |
2 | Hurstbridge | 18 | 12 | 6 | 0 | 0 | 0 | 1767 | 1398 | 126.39 | 48 |
3 | Whittlesea | 18 | 11 | 6 | 1 | 0 | 0 | 1865 | 1492 | 125.00 | 46 |
4 | Fitzroy Stars | 18 | 11 | 6 | 1 | 0 | 0 | 1853 | 1584 | 116.98 | 46 |
5 | Thomastown | 18 | 11 | 7 | 0 | 0 | 0 | 1415 | 1489 | 95.03 | 44 |
6 | Diamond Creek | 18 | 7 | 10 | 1 | 0 | 0 | 1320 | 1325 | 99.62 | 30 |
7 | Panton Hill | 18 | 4 | 14 | 0 | 0 | 0 | 1291 | 1703 | 75.81 | 16 |
8 | Mernda | 18 | 1 | 17 | 0 | 0 | 0 | 995 | 1841 | 54.05 | 4 |