Mernda
Competition
2015 Division 2 Seniors
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Ryan | Mernda | 3 | 2015-07-11 | 3 | 1 | Mernda Recreation Reserve | |
Adrian Stefanile | Mernda | 13 | 2015-08-22 | 9 | 3 | Mernda Recreation Reserve | 3 |
Alexander Weetra | Mernda | 7 | 2015-06-13 | 5 | 2 | Sir Douglas Nicholls Oval | |
Andrew Douglas | Mernda | 13 | 2015-08-08 | 3 | 1 | Mernda Recreation Reserve | 1 |
Andrew O'Reilly | Mernda | 3 | 2015-08-15 | 4 | 2 | Mernda Recreation Reserve | 1 |
Andrew Smith | Mernda | 5 | 2015-05-09 | 8 | 4 | Ben Frilay Oval (Main Oval) | 3 |
Anthony Volpe | Mernda | 10 | 2015-07-11 | 2 | 1 | Mernda Recreation Reserve | 3 |
Bradley Kairouz | Mernda | 17 | 2015-08-22 | 3 | 1 | Mernda Recreation Reserve | 6 |
Brent Gallichio | Mernda | 1 | 2015-04-25 | ||||
Christian Cawsey | Mernda | 18 | 2015-08-22 | 5 | 2 | Main Street Recreation Reserve | 3 |
Daniel Bryant | Mernda | 8 | 2015-08-22 | 1 | 1 | Main Street Recreation Reserve | 5 |
Daniel Fernandez | Mernda | 2 | 2015-05-30 | 1 | 1 | Mernda Recreation Reserve | |
Dean Delaney | Mernda | 3 | 2015-08-22 | 1 | 1 | Coventry Oval | |
Edward Mills | Mernda | 2 | 2015-04-18 | ||||
Ferdi Cokelek | Mernda | 8 | 2015-08-08 | 2 | 1 | Lalor Reserve | 1 |
Jack Moroney | Mernda | 1 | 2015-08-08 | ||||
Jack Wallace | Mernda | 7 | 2015-05-23 | 7 | 3 | Sir Douglas Nicholls Oval | |
Jake Gething | Mernda | 2 | 2015-08-22 | ||||
Jake Mcevey | Mernda | 2 | 2015-05-16 | 1 | 1 | Ben Frilay Oval (Main Oval) | |
Jake Stavrevski | Mernda | 3 | 2015-06-13 | 2 | 2 | Mernda Recreation Reserve | 1 |
James Maraschiello | Mernda | 4 | 2015-07-04 | 2 | 2 | Lalor Reserve | |
Jayden Adams | Mernda | 4 | 2015-05-16 | 1 | 1 | Ben Frilay Oval (Main Oval) | |
Jesse Owens-Draper | Mernda | 7 | 2015-08-22 | 4 | |||
Jordan Aldrich | Mernda | 2 | 2015-05-02 | ||||
Joshua Ksiazek | Mernda | 17 | 2015-08-22 | 2 | 1 | Ben Frilay Oval (Main Oval) | 3 |
Krystopher Douglas | Mernda | 18 | 2015-08-22 | 2 | 2 | Coventry Oval | 11 |
Lesley Adams | Mernda | 16 | 2015-08-22 | 12 | 3 | Main Street Recreation Reserve | 12 |
Liam Gray | Mernda | 18 | 2015-08-22 | 5 | |||
Luke Drakes | Mernda | 1 | 2015-06-27 | 3 | 3 | Mernda Recreation Reserve | 1 |
Luke Martin | Mernda | 4 | 2015-08-01 | 1 | 1 | Coventry Oval | |
Luke Marum | Mernda | 16 | 2015-08-22 | 3 | 2 | Coventry Oval | 8 |
Marcus Saddington | Mernda | 14 | 2015-08-22 | 4 | 3 | Main Street Recreation Reserve | 2 |
Matthew Duggan | Mernda | 12 | 2015-08-22 | 3 | 1 | Lalor Reserve | 3 |
Matthew Golledge | Mernda | 16 | 2015-08-22 | 7 | 2 | Sir Douglas Nicholls Oval | 4 |
Matthew Rees | Mernda | 7 | 2015-06-20 | 3 | 3 | Mernda Recreation Reserve | |
Michael Aparo | Mernda | 1 | 2015-08-08 | ||||
Michael Arcus | Mernda | 1 | 2015-08-22 | ||||
Nicholas Avenoso | Mernda | 16 | 2015-08-22 | 6 | 2 | Mernda Recreation Reserve | 3 |
Phillip Muratore | Mernda | 3 | 2015-04-25 | ||||
Rhys Lawrence | Mernda | 11 | 2015-08-15 | 1 | 1 | Mernda Recreation Reserve | 6 |
Riley Black | Mernda | 16 | 2015-08-22 | 10 | 2 | Main Street Recreation Reserve | 5 |
Shannon Mcveigh | Mernda | 10 | 2015-08-22 | 1 | 1 | Mernda Recreation Reserve | 1 |
Thomas Felle | Mernda | 3 | 2015-05-30 | 5 | 3 | Sir Douglas Nicholls Oval | |
Thomas Mcewan | Mernda | 17 | 2015-08-22 | 13 | 2 | Mernda Recreation Reserve | 1 |
Thomas Mcintosh | Mernda | 18 | 2015-08-22 | 5 | 2 | Whittlesea Showgrounds (Main O | 6 |
Tom Deayton | Mernda | 17 | 2015-08-22 | 2 | 1 | Ben Frilay Oval (Main Oval) | 3 |
Travis Mccrea | Mernda | 2 | 2015-05-16 | 1 | |||
Yak Dut | Mernda | 1 | 2015-07-04 |
Last 5 Games View All
22/08 | @ | Diamond Creek | 57 | - | 121 | L |
15/08 | vs | Whittlesea | 83 | - | 60 | L |
08/08 | @ | Thomastown | 46 | - | 45 | L |
01/08 | vs | Panton Hill | 24 | - | 54 | L |
25/07 | @ | Diamond Creek | 49 | - | 99 | L |
Next Game View Game
POS | TEAM | P | W | L | D | FF | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalor | 18 | 13 | 4 | 1 | 0 | 0 | 1828 | 1502 | 121.70 | 54 |
2 | Hurstbridge | 18 | 12 | 6 | 0 | 0 | 0 | 1767 | 1398 | 126.39 | 48 |
3 | Whittlesea | 18 | 11 | 6 | 1 | 0 | 0 | 1865 | 1492 | 125.00 | 46 |
4 | Fitzroy Stars | 18 | 11 | 6 | 1 | 0 | 0 | 1853 | 1584 | 116.98 | 46 |
5 | Thomastown | 18 | 11 | 7 | 0 | 0 | 0 | 1415 | 1489 | 95.03 | 44 |
6 | Diamond Creek | 18 | 7 | 10 | 1 | 0 | 0 | 1320 | 1325 | 99.62 | 30 |
7 | Panton Hill | 18 | 4 | 14 | 0 | 0 | 0 | 1291 | 1703 | 75.81 | 16 |
8 | Mernda | 18 | 1 | 17 | 0 | 0 | 0 | 995 | 1841 | 54.05 | 4 |