Diamond Creek
Competition
2015 Division 2 Seniors
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron De Giorgio | Diamond Creek | 6 | 2015-08-08 | 3 | 1 | Coventry Oval | 3 |
Alexander Libertino | Diamond Creek | 2 | 2015-04-18 | ||||
Andrew Campbell | Diamond Creek | 8 | 2015-06-20 | ||||
Andrew Gray | Diamond Creek | 4 | 2015-07-11 | 7 | 4 | Lalor Reserve | 1 |
Andrew Oliver | Diamond Creek | 18 | 2015-08-22 | 5 | |||
Ben Wescott | Diamond Creek | 12 | 2015-08-22 | 3 | 2 | Coventry Oval | 2 |
Bradley Deed | Diamond Creek | 12 | 2015-08-01 | 2 | 1 | A.E. Cracknell Reserve | 5 |
Brandon Chiavelli | Diamond Creek | 2 | 2015-06-13 | 1 | 1 | Mernda Recreation Reserve | |
Braydn Ward | Diamond Creek | 1 | 2015-08-01 | ||||
Bryce Adams | Diamond Creek | 17 | 2015-08-22 | 1 | 1 | Mernda Recreation Reserve | 6 |
Chris Honey | Diamond Creek | 3 | 2015-05-16 | ||||
Chris Moloney | Diamond Creek | 16 | 2015-08-22 | 3 | 2 | Lalor Reserve | 9 |
Christopher Libertino | Diamond Creek | 9 | 2015-08-22 | 1 | 1 | Lalor Reserve | 1 |
Connor Pocock | Diamond Creek | 4 | 2015-08-08 | ||||
Daniel Shallard | Diamond Creek | 5 | 2015-08-22 | 2 | |||
Danyon Kambouris | Diamond Creek | 3 | 2015-08-22 | ||||
Hugh Kavanagh | Diamond Creek | 9 | 2015-06-27 | 6 | |||
Jack Mcdonald | Diamond Creek | 5 | 2015-07-04 | 1 | 1 | Coventry Oval | 2 |
Jack Prosser | Diamond Creek | 16 | 2015-08-15 | 10 | 2 | Coventry Oval | 4 |
Jai Norman | Diamond Creek | 18 | 2015-08-22 | 32 | 5 | A.E. Cracknell Reserve | 6 |
James Hodder | Diamond Creek | 8 | 2015-06-13 | 4 | 2 | Main Street Recreation Reserve | |
Jedd Mcqueen | Diamond Creek | 15 | 2015-08-22 | 3 | 1 | Coventry Oval | 6 |
Josh Smith | Diamond Creek | 14 | 2015-08-22 | 1 | 1 | Whittlesea Showgrounds (Main O | 4 |
Joshua Wuelfert | Diamond Creek | 18 | 2015-08-22 | 4 | 2 | Sir Douglas Nicholls Oval | 4 |
Kieran Brick | Diamond Creek | 6 | 2015-08-22 | 1 | 1 | Lalor Reserve | 1 |
Levi De Pyle | Diamond Creek | 13 | 2015-08-22 | 3 | |||
Lochlan Brannelly | Diamond Creek | 7 | 2015-08-22 | 7 | 1 | Main Street Recreation Reserve | 1 |
Luke Campitelli | Diamond Creek | 4 | 2015-05-23 | 4 | 1 | A.E. Cracknell Reserve | |
Matthew Green | Diamond Creek | 6 | 2015-06-27 | 7 | 3 | A.E. Cracknell Reserve | |
Michael Rogneda | Diamond Creek | 10 | 2015-08-22 | 6 | 2 | Sir Douglas Nicholls Oval | 4 |
Michael Sharples | Diamond Creek | 2 | 2015-08-22 | ||||
Mitch Johnson | Diamond Creek | 10 | 2015-08-22 | 25 | 6 | Coventry Oval | 3 |
Nathan Byatt | Diamond Creek | 3 | 2015-05-02 | ||||
Nathan Searl | Diamond Creek | 15 | 2015-08-22 | 6 | 4 | Ben Frilay Oval (Main Oval) | 2 |
Rikki Stephens | Diamond Creek | 6 | 2015-08-08 | 12 | 5 | Mernda Recreation Reserve | 1 |
Rory Kavanagh | Diamond Creek | 6 | 2015-08-22 | 8 | 3 | Coventry Oval | 1 |
Shane Whitmore | Diamond Creek | 9 | 2015-08-01 | 1 | |||
Simon Buchanan | Diamond Creek | 18 | 2015-08-22 | 8 | 2 | Coventry Oval | 6 |
Tim Chivers | Diamond Creek | 2 | 2015-06-20 | 2 | 1 | Whittlesea Showgrounds (Main O | |
Timothy Chapman | Diamond Creek | 16 | 2015-08-22 | 4 | 2 | Main Street Recreation Reserve | 10 |
Travis Knight | Diamond Creek | 10 | 2015-07-25 | 3 | 2 | Ben Frilay Oval (Main Oval) | 2 |
Trent Fallon | Diamond Creek | 18 | 2015-08-22 | 14 | 2 | Coventry Oval | 3 |
Ty Franks | Diamond Creek | 3 | 2015-08-08 | ||||
Tyler Barnes | Diamond Creek | 9 | 2015-08-01 | 3 | |||
Wade Lowrie | Diamond Creek | 3 | 2015-07-04 | 1 | 1 | Sir Douglas Nicholls Oval | 1 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalor | 18 | 13 | 4 | 1 | 0 | 0 | 1828 | 1502 | 121.70 | 54 |
2 | Hurstbridge | 18 | 12 | 6 | 0 | 0 | 0 | 1767 | 1398 | 126.39 | 48 |
3 | Whittlesea | 18 | 11 | 6 | 1 | 0 | 0 | 1865 | 1492 | 125.00 | 46 |
4 | Fitzroy Stars | 18 | 11 | 6 | 1 | 0 | 0 | 1853 | 1584 | 116.98 | 46 |
5 | Thomastown | 18 | 11 | 7 | 0 | 0 | 0 | 1415 | 1489 | 95.03 | 44 |
6 | Diamond Creek | 18 | 7 | 10 | 1 | 0 | 0 | 1320 | 1325 | 99.62 | 30 |
7 | Panton Hill | 18 | 4 | 14 | 0 | 0 | 0 | 1291 | 1703 | 75.81 | 16 |
8 | Mernda | 18 | 1 | 17 | 0 | 0 | 0 | 995 | 1841 | 54.05 | 4 |