Taroona
Competition
Southern Premier League
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Alexander Edwards | TAR | 5 | 2014-08-23 | 2 | ||
Ben Schaap | TAR | 19 | 2014-08-30 | 1 | 2 | 1 |
Bradleigh Ayres | TAR | 14 | 2014-08-30 | 3 | 2 | |
Cosmas Paite | TAR | 2 | 2014-05-17 | |||
Darragh Carey | TAR | 7 | 2014-08-30 | 1 | ||
David Abbott | TAR | 11 | 2014-08-30 | 12 | ||
Duncan Carey | TAR | 10 | 2014-07-12 | 1 | 3 | |
Hamish Macgregor | TAR | 13 | 2014-07-05 | 5 | 3 | |
Hiroshi Sagawa | TAR | 3 | 2014-06-21 | |||
Hugh Foley | TAR | 11 | 2014-07-12 | 2 | 1 | 1 |
Hugo Luttmer | TAR | 18 | 2014-08-30 | 3 | 2 | |
Jackson Marsh | TAR | 15 | 2014-08-30 | 3 | 4 | |
James Cherry | TAR | 19 | 2014-08-30 | 1 | 1 | |
Jason Szoka | TAR | 12 | 2014-08-30 | 3 | 1 | |
Jeremy Stevens | TAR | 4 | 2014-08-23 | |||
John Galligan | TAR | 2 | 2014-05-31 | |||
Jonathon Bryan | TAR | 2 | 2014-05-17 | |||
Liam O'Donovan | TAR | 18 | 2014-08-30 | 2 | ||
Llewyn Tubb | TAR | 20 | 2014-08-30 | 1 | 3 | |
Marcus Atkinson | TAR | 7 | 2014-05-31 | 1 | ||
Michael Haslewood | TAR | 9 | 2014-08-30 | |||
Pierre Dordhain | TAR | 8 | 2014-07-19 | 1 | 1 | |
Robbie Hunt | TAR | 17 | 2014-08-30 | |||
Robert Hortle | TAR | 14 | 2014-08-16 | |||
Russell Ayres | TAR | 6 | 2014-08-30 | 1 | ||
Sam Neilson | TAR | 2 | 2014-06-28 | |||
Sami Refaei | TAR | 1 | 2014-07-05 | |||
Sohail Ateem | TAR | 7 | 2014-08-16 | 1 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | University | 20 | 16 | 3 | 1 | 77 | 27 | 50 | 51 |
2 | Clarence | 20 | 12 | 2 | 6 | 67 | 21 | 46 | 38 |
3 | Taroona | 20 | 11 | 4 | 5 | 50 | 29 | 21 | 37 |
4 | Beachside | 20 | 9 | 5 | 6 | 55 | 41 | 14 | 32 |
5 | Nelson | 20 | 3 | 2 | 15 | 18 | 74 | -56 | 11 |
6 | New Town | 20 | 1 | 0 | 19 | 20 | 95 | -75 | 3 |