RosterView All
Player Name | Team Name | M | Last | G | G | AG | AG |
---|---|---|---|---|---|---|---|
Benjamin Bradshaw | Ellinbank | 1 | 2013-06-15 | 0.00 | 0.00 | ||
Blake Notman | Ellinbank | 20 | 2013-09-14 | 1 | 1 | 0.05 | 0.05 |
Cameron Lyon | Ellinbank | 13 | 2013-09-14 | 6 | 6 | 0.46 | 0.46 |
Daniel Armour | Ellinbank | 2 | 2013-04-06 | 0.00 | 0.00 | ||
Dylan Armour | Ellinbank | 18 | 2013-09-14 | 3 | 3 | 0.17 | 0.17 |
Ethan Davey | Ellinbank | 1 | 2013-07-20 | 0.00 | 0.00 | ||
Fletcher Kennedy | Ellinbank | 17 | 2013-09-14 | 1 | 1 | 0.06 | 0.06 |
Jack Phillips | Ellinbank | 18 | 2013-09-14 | 8 | 8 | 0.44 | 0.44 |
Jaxon Notman | Ellinbank | 20 | 2013-09-14 | 7 | 7 | 0.35 | 0.35 |
Jesse Wadsworth | Ellinbank | 14 | 2013-09-14 | 3 | 3 | 0.21 | 0.21 |
Joel Paredes | Ellinbank | 17 | 2013-09-14 | 15 | 15 | 0.88 | 0.88 |
Jye Kahan | Ellinbank | 20 | 2013-09-14 | 1 | 1 | 0.05 | 0.05 |
Lachlan Pratt | Ellinbank | 20 | 2013-09-14 | 83 | 83 | 4.15 | 4.15 |
Liam Anderson | Ellinbank | 11 | 2013-09-14 | 18 | 18 | 1.64 | 1.64 |
Mathew Notman | Ellinbank | 20 | 2013-09-14 | 21 | 21 | 1.05 | 1.05 |
Matthew Farthing | Ellinbank | 6 | 2013-05-18 | 0.00 | 0.00 | ||
Matthew Hasan | Ellinbank | 11 | 2013-06-29 | 4 | 4 | 0.36 | 0.36 |
Matthew Lynn | Ellinbank | 17 | 2013-09-14 | 2 | 2 | 0.12 | 0.12 |
Max Phillips | Ellinbank | 11 | 2013-09-14 | 1 | 1 | 0.09 | 0.09 |
Michael Pandolfo | Ellinbank | 19 | 2013-09-14 | 15 | 15 | 0.79 | 0.79 |
Mitchell Whitham | Ellinbank | 20 | 2013-09-14 | 10 | 10 | 0.50 | 0.50 |
Rick Salce | Ellinbank | 11 | 2013-09-14 | 5 | 5 | 0.45 | 0.45 |
Sam Savige | Ellinbank | 19 | 2013-09-14 | 9 | 9 | 0.47 | 0.47 |
Samual Pratt | Ellinbank | 1 | 2013-06-01 | 0.00 | 0.00 | ||
Samuel Cheeseman | Ellinbank | 20 | 2013-09-14 | 7 | 7 | 0.35 | 0.35 |
Sean Masterson | Ellinbank | 19 | 2013-09-14 | 13 | 13 | 0.68 | 0.68 |
Thomas Robertson | Ellinbank | 20 | 2013-09-14 | 17 | 17 | 0.85 | 0.85 |
Tyler Hotchkin | Ellinbank | 19 | 2013-09-14 | 11 | 11 | 0.58 | 0.58 |
Will Jolley | Ellinbank | 19 | 2013-09-14 | 39 | 39 | 2.05 | 2.05 |
William Robertson | Ellinbank | 8 | 2013-07-27 | 0.00 | 0.00 |
Last 5 Games View All
14/09 | @ | Garfield | 67 | - | 28 | W |
07/09 | vs | Koo wee rup | 35 | - | 48 | W |
01/09 | vs | Nar Nar Goon | 30 | - | 60 | W |
24/08 | vs | Lang Lang | 15 | - | 89 | W |
17/08 | @ | Nar Nar Goon | 64 | - | 54 | W |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Garfield | 15 | 14 | 1 | 0 | 0 | 1573 | 257 | 612.06 | 56 |
2 | Koo wee rup | 15 | 14 | 1 | 0 | 0 | 1629 | 288 | 565.62 | 56 |
3 | Ellinbank | 16 | 14 | 2 | 0 | 0 | 1703 | 358 | 475.70 | 56 |
4 | Nar Nar Goon | 16 | 12 | 4 | 0 | 0 | 1578 | 335 | 471.04 | 48 |
5 | Buln Buln | 14 | 10 | 4 | 0 | 1 | 949 | 503 | 188.67 | 44 |
6 | Lang Lang | 16 | 9 | 7 | 0 | 0 | 920 | 761 | 120.89 | 36 |
7 | Neerim Neerim South | 15 | 8 | 7 | 0 | 0 | 818 | 685 | 119.42 | 32 |
8 | Longwarry | 15 | 6 | 9 | 0 | 0 | 677 | 999 | 67.77 | 24 |
9 | Warragul Industrials | 15 | 5 | 10 | 0 | 0 | 645 | 843 | 76.51 | 20 |
10 | Catani | 15 | 4 | 11 | 0 | 0 | 408 | 1412 | 28.90 | 16 |
11 | Bunyip | 14 | 2 | 12 | 0 | 0 | 316 | 1025 | 30.83 | 8 |
12 | Cora Lynn | 16 | 1 | 15 | 0 | 0 | 266 | 1848 | 14.39 | 4 |
13 | Nyora | 16 | 0 | 16 | 0 | 0 | 136 | 2319 | 5.86 | 0 |