RosterView All
Player Name | Team Name | M | Last | G | G | AG | AG |
---|---|---|---|---|---|---|---|
Andrew Mccartney | Nyora | 8 | 2013-06-15 | 0.00 | 0.00 | ||
Bailey Retzlaff | Nyora | 14 | 2013-08-17 | 9 | 9 | 0.64 | 0.64 |
Callum Miller | Nyora | 8 | 2013-08-10 | 0.00 | 0.00 | ||
Dylan Etherington | Nyora | 14 | 2013-08-10 | 0.00 | 0.00 | ||
Dylan Johnson | Nyora | 10 | 2013-08-17 | 0.00 | 0.00 | ||
Jack Richards | Nyora | 8 | 2013-08-17 | 0.00 | 0.00 | ||
Jacob Lesjak | Nyora | 16 | 2013-08-17 | 1 | 1 | 0.06 | 0.06 |
Jake Henry | Nyora | 16 | 2013-08-17 | 0.00 | 0.00 | ||
James Leek | Nyora | 11 | 2013-08-17 | 0.00 | 0.00 | ||
Jordan Knox | Nyora | 16 | 2013-08-17 | 1 | 1 | 0.06 | 0.06 |
Kelsyn Lia | Nyora | 10 | 2013-08-17 | 0.00 | 0.00 | ||
Kevin Farley | Nyora | 15 | 2013-08-17 | 1 | 1 | 0.07 | 0.07 |
Lachlan Fievez | Nyora | 16 | 2013-08-17 | 0.00 | 0.00 | ||
Layton Jennings | Nyora | 16 | 2013-08-17 | 1 | 1 | 0.06 | 0.06 |
Levi Sims | Nyora | 6 | 2013-06-15 | 0.00 | 0.00 | ||
Luke Zwiersen | Nyora | 16 | 2013-08-17 | 1 | 1 | 0.06 | 0.06 |
Michael Lynch | Nyora | 1 | 2013-08-17 | 0.00 | 0.00 | ||
Mitchell Cester | Nyora | 11 | 2013-08-17 | 0.00 | 0.00 | ||
Mitchell Fievez | Nyora | 11 | 2013-08-17 | 1 | 1 | 0.09 | 0.09 |
Nash Jennings | Nyora | 5 | 2013-06-29 | 0.00 | 0.00 | ||
Nathan Perrott | Nyora | 5 | 2013-08-17 | 0.00 | 0.00 | ||
Oscar Lazarus | Nyora | 1 | 2013-04-06 | 0.00 | 0.00 | ||
Riley Levey | Nyora | 1 | 2013-07-20 | 0.00 | 0.00 | ||
Skyla Dostovaloff | Nyora | 16 | 2013-08-17 | 0.00 | 0.00 | ||
Tobey Harkin | Nyora | 13 | 2013-08-17 | 0.00 | 0.00 | ||
Travis Stewart | Nyora | 15 | 2013-08-17 | 2 | 2 | 0.13 | 0.13 |
Tyson Fievez | Nyora | 1 | 2013-08-17 | 0.00 | 0.00 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Garfield | 15 | 14 | 1 | 0 | 0 | 1573 | 257 | 612.06 | 56 |
2 | Koo wee rup | 15 | 14 | 1 | 0 | 0 | 1629 | 288 | 565.62 | 56 |
3 | Ellinbank | 16 | 14 | 2 | 0 | 0 | 1703 | 358 | 475.70 | 56 |
4 | Nar Nar Goon | 16 | 12 | 4 | 0 | 0 | 1578 | 335 | 471.04 | 48 |
5 | Buln Buln | 14 | 10 | 4 | 0 | 1 | 949 | 503 | 188.67 | 44 |
6 | Lang Lang | 16 | 9 | 7 | 0 | 0 | 920 | 761 | 120.89 | 36 |
7 | Neerim Neerim South | 15 | 8 | 7 | 0 | 0 | 818 | 685 | 119.42 | 32 |
8 | Longwarry | 15 | 6 | 9 | 0 | 0 | 677 | 999 | 67.77 | 24 |
9 | Warragul Industrials | 15 | 5 | 10 | 0 | 0 | 645 | 843 | 76.51 | 20 |
10 | Catani | 15 | 4 | 11 | 0 | 0 | 408 | 1412 | 28.90 | 16 |
11 | Bunyip | 14 | 2 | 12 | 0 | 0 | 316 | 1025 | 30.83 | 8 |
12 | Cora Lynn | 16 | 1 | 15 | 0 | 0 | 266 | 1848 | 14.39 | 4 |
13 | Nyora | 16 | 0 | 16 | 0 | 0 | 136 | 2319 | 5.86 | 0 |