RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Benjamin Wisbey | TAR | 13 | 2013-06-29 | 2 | ||
Digby Ayton | TAR | 11 | 2013-08-23 | 6 | 1 | |
Dominic Rushton | TAR | 3 | 2013-04-27 | |||
Eli Luttmer | TAR | 5 | 2013-07-20 | |||
Elliott Cromer | TAR | 17 | 2013-08-03 | 2 | ||
Jack Hogarth | TAR | 17 | 2013-08-31 | 7 | ||
Jack Thiessen-Delaney | TAR | 11 | 2013-08-31 | |||
James Cherry | TAR | 20 | 2013-08-31 | 1 | 1 | |
Joseph Taylor | TAR | 20 | 2013-08-31 | |||
Joshua Quigley | TAR | 6 | 2013-08-31 | 3 | 1 | |
Liam O'Donovan | TAR | 19 | 2013-08-31 | 6 | ||
Lloyd Pennicott | TAR | 17 | 2013-08-31 | |||
Matthew Cherry | TAR | 11 | 2013-08-23 | |||
Oliver Maxwell | TAR | 22 | 2013-08-31 | 15 | ||
Ollie Mckay | TAR | 20 | 2013-08-31 | 7 | 1 | |
Patrick Rushton | TAR | 12 | 2013-08-31 | |||
Robbie Hunt | TAR | 12 | 2013-08-10 | 1 | ||
Sam Young | TAR | 21 | 2013-08-31 | 12 | 3 | |
Samuel James | TAR | 1 | 2013-05-18 | |||
Sungsan Kang | TAR | 11 | 2013-08-31 | 9 | ||
Thomas Loftus | TAR | 3 | 2013-08-03 | 6 | ||
Thomas Young | TAR | 7 | 2013-06-08 | 8 | ||
Timothy Mceldowney | TAR | 17 | 2013-08-31 | |||
Willis Mckay | TAR | 18 | 2013-08-31 | 2 | 1 | 1 |
Last 5 Games View All
31/08 | @ | Clarence | 1 | - | 5 | L |
23/08 | @ | Glenorchy Knights | 4 | - | 1 | W |
21/08 | vs | New Town Eagles | 0 | - | 14 | W |
17/08 | vs | Tilford Zebras | 1 | - | 3 | W |
10/08 | @ | Olympia | 1 | - | 2 | W |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Clarence | 22 | 20 | 0 | 2 | 98 | 28 | 70 | 60 |
2 | Taroona | 22 | 17 | 1 | 4 | 87 | 33 | 54 | 52 |
3 | Tilford Zebras | 22 | 14 | 3 | 5 | 71 | 40 | 31 | 45 |
4 | South Hobart | 22 | 12 | 2 | 8 | 72 | 47 | 25 | 38 |
5 | Olympia | 22 | 10 | 1 | 11 | 49 | 48 | 1 | 31 |
6 | Glenorchy Knights | 22 | 10 | 0 | 12 | 57 | 53 | 4 | 30 |
7 | New Town Eagles | 22 | 9 | 2 | 11 | 43 | 81 | -38 | 29 |
8 | Kingborough Lions | 22 | 6 | 1 | 15 | 28 | 65 | -37 | 19 |
9 | Nelson E/S | 22 | 5 | 1 | 16 | 35 | 72 | -37 | 16 |
10 | University | 22 | 2 | 5 | 15 | 34 | 73 | -39 | 11 |
11 | Nelson White | 22 | 2 | 2 | 18 | 26 | 102 | -76 | 8 |
12 | University Gold | 2 | 0 | 0 | 2 | 0 | 21 | -21 | 0 |