RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Adam Burns | Nyora | 4 | 2013-07-27 | 0.00 | |
Adam Tagliaferro | Nyora | 17 | 2013-08-17 | 1 | 0.06 |
Adam Todd | Nyora | 8 | 2013-08-17 | 5 | 0.62 |
Aiden Cumberland | Nyora | 18 | 2013-08-17 | 10 | 0.56 |
Andrew Collis | Nyora | 4 | 2013-07-13 | 1 | 0.25 |
Ashley Meade | Nyora | 10 | 2013-08-10 | 3 | 0.30 |
Benjamin Levey | Nyora | 1 | 2013-08-03 | 0.00 | |
Brad Miles | Nyora | 7 | 2013-08-17 | 5 | 0.71 |
Brendan Hodge | Nyora | 18 | 2013-08-17 | 0.00 | |
Brett Hancock | Nyora | 2 | 2013-05-18 | 0.00 | |
Christopher Hodges | Nyora | 18 | 2013-08-17 | 6 | 0.33 |
Cory Wilson | Nyora | 18 | 2013-08-17 | 17 | 0.94 |
Daniel Barton | Nyora | 1 | 2013-04-06 | 0.00 | |
Daniel Morrison | Nyora | 17 | 2013-08-17 | 30 | 1.76 |
Daniel Salmon | Nyora | 14 | 2013-08-17 | 6 | 0.43 |
Dylan Heylen | Nyora | 18 | 2013-08-17 | 1 | 0.06 |
Geoffrey Hibberd | Nyora | 6 | 2013-08-17 | 6 | 1.00 |
Ilan Osman | Nyora | 13 | 2013-08-17 | 38 | 2.92 |
Jack Day | Nyora | 17 | 2013-08-17 | 11 | 0.65 |
Jacob Bohmer | Nyora | 14 | 2013-08-17 | 0.00 | |
Jamie Waters | Nyora | 3 | 2013-07-27 | 0.00 | |
Jay Parker | Nyora | 17 | 2013-08-17 | 0.00 | |
Jayson Meade | Nyora | 15 | 2013-08-17 | 8 | 0.53 |
Jordan Anderson | Nyora | 2 | 2013-06-29 | 1 | 0.50 |
Josh Lambert | Nyora | 2 | 2013-06-22 | 4 | 2.00 |
Kallon Rigby | Nyora | 18 | 2013-08-17 | 3 | 0.17 |
Kyle Dorman | Nyora | 3 | 2013-05-11 | 2 | 0.67 |
Luke Tagliaferro | Nyora | 1 | 2013-04-20 | 0.00 | |
Mark Perry | Nyora | 6 | 2013-07-13 | 8 | 1.33 |
Matthew Hughes | Nyora | 3 | 2013-08-17 | 0.00 | |
Michael Perry | Nyora | 9 | 2013-07-13 | 0.00 | |
Nick Carrigy | Nyora | 18 | 2013-08-17 | 2 | 0.11 |
Nick Fairbank | Nyora | 14 | 2013-07-27 | 0.00 | |
Paul Whelan | Nyora | 1 | 2013-04-20 | 0.00 | |
Peter Greenstreet | Nyora | 13 | 2013-08-17 | 8 | 0.62 |
Sam Dixon | Nyora | 6 | 2013-06-22 | 0.00 | |
Scott Macaloney | Nyora | 2 | 2013-04-13 | 0.00 | |
Thomas Hofert | Nyora | 18 | 2013-08-17 | 3 | 0.17 |
Tim Burns | Nyora | 1 | 2013-04-06 | 0.00 | |
Zak Matthews | Nyora | 2 | 2013-04-13 | 0.00 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Garfield | 18 | 17 | 1 | 0 | 0 | 2052 | 905 | 226.74 | 68 |
2 | Bunyip | 18 | 16 | 2 | 0 | 0 | 1965 | 901 | 218.09 | 64 |
3 | Warragul Industrials | 18 | 15 | 3 | 0 | 0 | 1658 | 767 | 216.17 | 60 |
4 | Cora Lynn | 18 | 15 | 3 | 0 | 0 | 1991 | 989 | 201.31 | 60 |
5 | Nar Nar Goon | 18 | 13 | 5 | 0 | 0 | 1616 | 1166 | 138.59 | 52 |
6 | Koo wee rup | 18 | 13 | 5 | 0 | 0 | 1692 | 1284 | 131.78 | 52 |
7 | Neerim Neerim South | 18 | 8 | 10 | 0 | 0 | 1277 | 1338 | 95.44 | 32 |
8 | Catani | 18 | 7 | 11 | 0 | 0 | 1512 | 1486 | 101.75 | 28 |
9 | Longwarry | 18 | 7 | 11 | 0 | 0 | 1576 | 1664 | 94.71 | 28 |
10 | Buln Buln | 18 | 7 | 11 | 0 | 0 | 1357 | 1647 | 82.39 | 28 |
11 | Nyora | 18 | 7 | 11 | 0 | 0 | 1230 | 1840 | 66.85 | 28 |
12 | Lang Lang | 18 | 6 | 12 | 0 | 0 | 1248 | 1339 | 93.20 | 24 |
13 | Nilma Darnum | 18 | 3 | 15 | 0 | 0 | 961 | 2239 | 42.92 | 12 |
14 | Ellinbank | 18 | 1 | 17 | 0 | 0 | 960 | 2299 | 41.76 | 4 |
15 | Poowong | 18 | 0 | 18 | 0 | 0 | 1019 | 2250 | 45.29 | 0 |