Launceston City
Competition
Victory League 2014
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Aaron Campbell | L C | 20 | 2014-08-23 | 1 | 3 | |
Aaron Mattarozzi | L C | 13 | 2014-08-23 | 1 | 4 | 1 |
Abraham Kargbo | L C | 10 | 2014-06-28 | 4 | 1 | |
Andrew Compagne | L C | 17 | 2014-08-23 | 1 | 2 | |
Angus Martin | L C | 8 | 2014-08-23 | 2 | 1 | |
Bradley Martin | L C | 1 | 2014-08-16 | 1 | ||
Bryce Fleming | L C | 1 | 2014-08-30 | |||
Chirack Kadima | L C | 4 | 2014-06-28 | |||
Chris Hill | L C | 9 | 2014-06-28 | 1 | 1 | 1 |
Corey Bowerman | L C | 1 | 2014-08-30 | |||
Daniel Egan | L C | 9 | 2014-08-23 | 1 | ||
Daniel Tantari | L C | 1 | 2014-08-30 | |||
David Smith | L C | 6 | 2014-08-16 | |||
Dominic Rossi | L C | 18 | 2014-08-16 | 1 | 3 | 1 |
Gukhyeon Kim | L C | 16 | 2014-08-16 | 2 | 1 | |
Isaac Degetto | L C | 17 | 2014-08-23 | 1 | ||
Jesse Hudson | L C | 1 | 2014-08-30 | |||
Johnny Mcsorley | L C | 7 | 2014-05-17 | 2 | 3 | |
Jordy Van De Corput | L C | 3 | 2014-04-12 | 1 | ||
Joshua Tennant | L C | 1 | 2014-08-30 | |||
Kyle Zealley | L C | 1 | 2014-08-16 | |||
Luke Keddie | L C | 19 | 2014-08-23 | |||
Luke Kolodjashnij | L C | 3 | 2014-04-12 | |||
Luke Nichols | L C | 1 | 2014-08-30 | |||
Mark Cristy | L C | 12 | 2014-07-18 | 5 | 2 | 1 |
Michael Farrell | L C | 1 | 2014-08-30 | |||
Nathan Bartlett | L C | 19 | 2014-08-23 | 6 | 3 | 1 |
Nicholas Abougelis | L C | 13 | 2014-08-23 | 2 | ||
Paul Scicluna | L C | 16 | 2014-08-23 | 2 | ||
Ricardo Gugliotti | L C | 10 | 2014-08-23 | |||
Samuel Reibel | L C | 6 | 2014-05-23 | |||
Shane Egan | L C | 17 | 2014-08-23 | 3 | ||
Toby Omenihu | L C | 17 | 2014-08-23 | 2 | 3 | |
Yangjin Park | L C | 7 | 2014-07-18 | 1 |
Last 5 Games View All
30/08 | @ | South Hobart | 0 | - | 4 | L |
23/08 | vs | Glenorchy Knights | 1 | - | 2 | W |
16/08 | vs | Tilford Zebras | 2 | - | 0 | L |
09/08 | @ | Olympia | 1 | - | 2 | L |
02/08 | vs | Devonport | 3 | - | 2 | L |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Hobart | 21 | 18 | 1 | 2 | 89 | 18 | 71 | 55 |
2 | Tilford Zebras | 21 | 15 | 2 | 4 | 63 | 20 | 43 | 47 |
3 | Olympia | 21 | 13 | 2 | 6 | 51 | 34 | 17 | 41 |
4 | Northern Rangers | 21 | 11 | 3 | 7 | 51 | 38 | 13 | 36 |
5 | Devonport | 21 | 9 | 2 | 10 | 49 | 49 | 0 | 29 |
6 | Kingborough Lions | 21 | 5 | 1 | 15 | 35 | 84 | -49 | 16 |
7 | Glenorchy Knights | 21 | 3 | 2 | 16 | 28 | 66 | -38 | 11 |
8 | Launceston City | 21 | 3 | 1 | 17 | 29 | 86 | -57 | 10 |