RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Myhal | Collegians | 6 | 2013-06-22 | 8 | 2 | Brindisi St Oval | 3 |
Alex Barr | Collegians | 1 | 2013-07-20 | ||||
Alex Toohey | Collegians | 1 | 2013-08-17 | ||||
Alexander Croft | Collegians | 1 | 2013-05-25 | 4 | 4 | Harry Trott Oval | |
Alistair Fahie | Collegians | 9 | 2013-07-27 | 5 | 1 | Carey Sports Complex (Dunshea) | 5 |
Andrew Howison | Collegians | 8 | 2013-08-24 | 6 | 3 | Harry Trott Oval | 6 |
Andrew Lipson | Collegians | 2 | 2013-08-17 | ||||
Andrew Stone | Collegians | 10 | 2013-08-24 | ||||
Anthony Carydias | Collegians | 10 | 2013-08-31 | 2 | 1 | Carey Sports Complex (Dunshea) | 1 |
Ashley Lynch | Collegians | 4 | 2013-08-17 | ||||
Barclay Dixon | Collegians | 5 | 2013-08-17 | 3 | |||
Ben Mason | Collegians | 2 | 2013-07-27 | ||||
Benjamin Lumb | Collegians | 9 | 2013-08-31 | 2 | 1 | Harry Trott Oval | 4 |
Bernie Morris | Collegians | 5 | 2013-06-29 | 1 | |||
Billy Riddle | Collegians | 18 | 2013-08-31 | 23 | 3 | Brindisi St Oval | 5 |
Bradley Harbinson | Collegians | 13 | 2013-08-31 | 2 | 1 | Harry Trott Oval | 5 |
Cameron Bonnar | Collegians | 16 | 2013-08-31 | 1 | 1 | Harry Trott Oval | 4 |
Chris Jesaveluk | Collegians | 11 | 2013-06-29 | 7 | 2 | Harry Trott Oval | 4 |
Clayton Scott | Collegians | 4 | 2013-08-24 | 1 | 1 | Melbourne University Oval | |
Corey Hester | Collegians | 5 | 2013-08-31 | 2 | 2 | Harry Trott Oval | |
Curtis Collins | Collegians | 4 | 2013-08-31 | 1 | |||
Darcy Regan | Collegians | 1 | 2013-08-31 | 1 | |||
Eddie Adams | Collegians | 1 | 2013-08-31 | 1 | |||
Edward Malone | Collegians | 13 | 2013-08-31 | 12 | 4 | Harry Trott Oval | |
Elliot Cattell | Collegians | 6 | 2013-07-27 | 2 | 1 | Harry Trott Oval | |
Gareth Jones | Collegians | 2 | 2013-08-24 | 1 | 1 | Harry Trott Oval | 1 |
Hugh Mckenzie | Collegians | 1 | 2013-07-20 | ||||
Hunter Pool | Collegians | 12 | 2013-08-17 | 1 | 1 | Brindisi St Oval | 5 |
Huw Apted | Collegians | 5 | 2013-08-31 | 1 | 1 | Harry Trott Oval | 4 |
Jack Parsons | Collegians | 1 | 2013-08-17 | ||||
James Dougherty | Collegians | 4 | 2013-06-29 | 8 | 5 | Harry Trott Oval | 1 |
James Jorgensen | Collegians | 1 | 2013-04-13 | 1 | 1 | Carey Sports Complex (Dunshea) | |
James Martyn | Collegians | 1 | 2013-08-31 | 1 | |||
James Patterson | Collegians | 1 | 2013-05-18 | ||||
Jay Austerberry | Collegians | 4 | 2013-05-25 | 1 | 1 | Harry Trott Oval | 1 |
Jesse Band-Conrick | Collegians | 9 | 2013-06-15 | 1 | 1 | Harry Trott Oval | 2 |
Josh Kamener | Collegians | 1 | 2013-04-20 | 1 | |||
Justin Clark | Collegians | 2 | 2013-08-31 | 1 | |||
Lachlan Cooke | Collegians | 2 | 2013-08-31 | 1 | |||
Lindsay Apted | Collegians | 6 | 2013-07-13 | 2 | 1 | Toorak Park | 4 |
Lloyd Whitby | Collegians | 1 | 2013-08-31 | 3 | 3 | Harry Trott Oval | |
Luke Casey | Collegians | 17 | 2013-08-24 | 8 | |||
Luke Schoknecht | Collegians | 1 | 2013-08-10 | ||||
Mark Parrent | Collegians | 1 | 2013-08-10 | 1 | 1 | Harry Trott Oval | |
Martin Williams | Collegians | 13 | 2013-08-31 | 2 | 1 | Toorak Park | 1 |
Matthew Barton | Collegians | 4 | 2013-06-15 | 1 | 1 | Carey Sports Complex (Dunshea) | 2 |
Michael Dyer | Collegians | 7 | 2013-06-22 | 10 | 3 | Harry Trott Oval | 5 |
Michael Dyson | Collegians | 2 | 2013-07-13 | ||||
Michael Gregory | Collegians | 3 | 2013-08-31 | 2 | 1 | Melbourne University Oval | 1 |
Michael Raphael | Collegians | 3 | 2013-05-04 | 1 | |||
Ned Withers | Collegians | 10 | 2013-07-27 | 1 | |||
Nicholas Blackney | Collegians | 11 | 2013-07-27 | 2 | 1 | Carey Sports Complex (Dunshea) | 3 |
Nicholas Brown | Collegians | 1 | 2013-08-10 | ||||
Nicholas Roach | Collegians | 17 | 2013-08-31 | 3 | |||
Nick Bobeff | Collegians | 1 | 2013-08-24 | 1 | 1 | Camberwell Sports Ground | |
Ollie Howard | Collegians | 1 | 2013-08-10 | ||||
Ross Katsambanis | Collegians | 3 | 2013-08-31 | 1 | 1 | Camberwell Sports Ground | |
Ryan Kagan | Collegians | 1 | 2013-08-10 | ||||
Sam Cutts | Collegians | 16 | 2013-08-31 | 11 | 4 | Carey Sports Complex (Dunshea) | 2 |
Sam Doupe-Watt | Collegians | 17 | 2013-08-24 | 7 | 2 | Waverley Park | 5 |
Samuel Pinto | Collegians | 6 | 2013-08-24 | 5 | 2 | Harry Trott Oval | |
Samuel Sabbatucci | Collegians | 14 | 2013-08-31 | 2 | 1 | Harry Trott Oval | 1 |
Samuel Troon | Collegians | 1 | 2013-07-13 | 5 | 5 | Harry Trott Oval | 1 |
Simon Hall | Collegians | 7 | 2013-06-22 | 2 | 1 | Toorak Park | 5 |
Thomas Bulling | Collegians | 3 | 2013-04-27 | 1 | |||
Toby Goodman | Collegians | 13 | 2013-08-24 | 9 | 3 | Carey Sports Complex (Dunshea) | 2 |
Last 5 Games View All
31/08 | vs | Old Xaverians | 135 | - | 33 | L |
24/08 | @ | Old Scotch | 117 | - | 59 | L |
17/08 | @ | De La Salle | 103 | - | 29 | L |
10/08 | vs | University Blacks | 41 | - | 52 | L |
27/07 | @ | Beaumaris | 54 | - | 36 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Xaverians | 17 | 16 | 1 | 0 | 0 | 1 | 1594 | 773 | 206.21 | 68 |
2 | University Blacks | 18 | 14 | 4 | 0 | 0 | 0 | 1473 | 885 | 166.44 | 56 |
3 | Old Scotch | 18 | 13 | 5 | 0 | 0 | 0 | 1597 | 1038 | 153.85 | 52 |
4 | De La Salle | 18 | 12 | 6 | 0 | 0 | 0 | 1501 | 974 | 154.11 | 48 |
5 | University Blues | 18 | 11 | 7 | 0 | 0 | 0 | 1219 | 1016 | 119.98 | 44 |
6 | St Bernards | 18 | 9 | 9 | 0 | 0 | 0 | 1155 | 1110 | 104.05 | 36 |
7 | Collegians | 18 | 8 | 10 | 0 | 0 | 0 | 1062 | 1145 | 92.75 | 32 |
8 | Beaumaris | 18 | 3 | 15 | 0 | 0 | 0 | 933 | 1495 | 62.41 | 12 |
9 | St Bedes / Mentone Tigers | 18 | 2 | 16 | 0 | 0 | 0 | 784 | 1681 | 46.64 | 8 |
10 | Old Carey | 17 | 1 | 16 | 0 | 0 | 0 | 625 | 1826 | 34.23 | 4 |