University Blues
Competition
Premier Reserve
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Harris | University Blues | 8 | 2013-08-24 | 2 | 1 | Melbourne University Oval | 4 |
Albert Weddell | University Blues | 8 | 2013-08-31 | 1 | 1 | St Bernards College | 5 |
Andrew Christensen | University Blues | 13 | 2013-08-31 | 1 | 1 | Camberwell Sports Ground | 1 |
Andrew Walsh | University Blues | 2 | 2013-08-31 | 10 | 7 | Melbourne University Oval | 1 |
Andrew Wettenhall | University Blues | 8 | 2013-08-10 | 3 | 1 | Melbourne University Oval | |
Angus Nice | University Blues | 13 | 2013-07-27 | 3 | 2 | Waverley Park | 2 |
Angus Smith | University Blues | 7 | 2013-08-31 | 5 | 3 | Melbourne University Oval | |
Benjamin Millard | University Blues | 17 | 2013-08-31 | 2 | 1 | Melbourne University Oval | 3 |
Benjamin Watson | University Blues | 2 | 2013-08-31 | ||||
Bennett Merriman | University Blues | 3 | 2013-05-11 | 4 | 2 | Waverley Park | 2 |
Bernie Chomley | University Blues | 14 | 2013-08-31 | 1 | 1 | Melbourne University Oval | 3 |
Brant Laidlaw | University Blues | 1 | 2013-04-13 | ||||
Damien Barton | University Blues | 13 | 2013-07-27 | 30 | 5 | Melbourne University Oval | 4 |
Daniel Van De Pol | University Blues | 1 | 2013-04-13 | ||||
Daniel Zambon | University Blues | 14 | 2013-08-31 | 3 | 2 | Princes Park Parkville Oval 1 | |
Danny Aukema | University Blues | 2 | 2013-04-20 | ||||
David Withers | University Blues | 17 | 2013-08-31 | 5 | 2 | Camberwell Sports Ground | 5 |
Edward Long | University Blues | 10 | 2013-07-13 | 8 | 3 | Princes Park Parkville Oval 1 | |
Edward Mcmullin | University Blues | 11 | 2013-08-24 | 4 | 1 | Brindisi St Oval | 8 |
Edward Ratcliffe | University Blues | 10 | 2013-08-17 | 5 | 1 | Harry Trott Oval | 2 |
Hayden Mcdonald | University Blues | 4 | 2013-05-04 | ||||
Henry Hanlon | University Blues | 2 | 2013-06-15 | ||||
Henry Weddell | University Blues | 1 | 2013-04-20 | 1 | 1 | Waverley Park | |
Hugh Vickers-Willis | University Blues | 10 | 2013-06-22 | 3 | 1 | Melbourne University Oval | 6 |
Jack Heinz | University Blues | 3 | 2013-08-31 | 1 | |||
Jack Kershaw | University Blues | 3 | 2013-08-31 | ||||
Jack Maxwell | University Blues | 1 | 2013-07-20 | ||||
Jack Wood | University Blues | 4 | 2013-08-31 | 2 | 1 | Melbourne University Oval | |
Jackson Hood | University Blues | 4 | 2013-07-27 | 3 | 2 | Carey Sports Complex (Dunshea) | |
James Coumans | University Blues | 14 | 2013-08-17 | 5 | 4 | Melbourne University Oval | 5 |
Jamus Campbell | University Blues | 1 | 2013-08-10 | 2 | 2 | Melbourne University Oval | 1 |
Jared Edwards | University Blues | 9 | 2013-08-31 | 2 | 1 | Brindisi St Oval | 1 |
Jason Clifford | University Blues | 2 | 2013-08-31 | ||||
Jason Cowland | University Blues | 3 | 2013-08-10 | ||||
Jeremy Mcdonald | University Blues | 1 | 2013-06-01 | ||||
John Eastman | University Blues | 10 | 2013-08-24 | 3 | 1 | Camberwell Sports Ground | 2 |
John Wood | University Blues | 10 | 2013-08-31 | 6 | |||
Josh Caldow | University Blues | 1 | 2013-04-13 | ||||
Liam Scale | University Blues | 9 | 2013-07-27 | 10 | 4 | Brindisi St Oval | 5 |
Llewyn Butler | University Blues | 5 | 2013-08-24 | 3 | |||
Louis Wardle | University Blues | 5 | 2013-08-17 | 1 | 1 | Princes Park Parkville Oval 1 | 1 |
Marc James | University Blues | 11 | 2013-07-27 | 5 | 2 | Melbourne University Oval | 4 |
Max Leishman | University Blues | 15 | 2013-08-31 | 14 | 4 | Melbourne University Oval | 8 |
Nathan Pope | University Blues | 3 | 2013-05-18 | 1 | 1 | Carey Sports Complex (Dunshea) | |
Nicholas Macrae | University Blues | 5 | 2013-08-24 | 7 | 3 | Melbourne University Oval | 1 |
Patrick Ferguson | University Blues | 4 | 2013-05-11 | 1 | 1 | Melbourne University Oval | |
Patrick Gardiner | University Blues | 3 | 2013-04-27 | 9 | 4 | Melbourne University Oval | 1 |
Patrick Hayes | University Blues | 10 | 2013-08-31 | 3 | 2 | Melbourne University Oval | 3 |
Patrick Ruggles | University Blues | 9 | 2013-08-31 | 2 | 2 | St Bernards College | |
Richard Langham | University Blues | 6 | 2013-08-31 | 2 | 1 | Melbourne University Oval | 1 |
Riley Mcmahon | University Blues | 8 | 2013-08-31 | 2 | 1 | Carey Sports Complex (Dunshea) | 5 |
Rory Kennedy | University Blues | 2 | 2013-06-29 | ||||
Sam Dalton | University Blues | 2 | 2013-08-24 | ||||
Sean Carr | University Blues | 1 | 2013-08-10 | 1 | |||
Thomas Girdwood | University Blues | 14 | 2013-08-31 | 3 | 1 | Melbourne University Oval | 8 |
Thomas Maddocks | University Blues | 6 | 2013-06-15 | 1 | |||
Thomas Rankin | University Blues | 1 | 2013-04-20 | ||||
Timothy Baker | University Blues | 1 | 2013-08-24 | ||||
Tom Fairbairn | University Blues | 11 | 2013-08-17 | 3 | 1 | Melbourne University Oval | 3 |
Tom Foott | University Blues | 5 | 2013-08-31 | 2 | 1 | Melbourne University Oval | |
William Hartnell | University Blues | 3 | 2013-08-17 | 1 | 1 | Banksia Reserve | 1 |
Last 5 Games View All
31/08 | @ | St Bernards | 52 | - | 85 | L |
24/08 | vs | St Bedes / Mentone Tigers | 136 | - | 12 | W |
17/08 | @ | Beaumaris | 73 | - | 36 | W |
10/08 | vs | De La Salle | 57 | - | 33 | W |
27/07 | @ | Old Scotch | 89 | - | 72 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Xaverians | 17 | 16 | 1 | 0 | 0 | 1 | 1594 | 773 | 206.21 | 68 |
2 | University Blacks | 18 | 14 | 4 | 0 | 0 | 0 | 1473 | 885 | 166.44 | 56 |
3 | Old Scotch | 18 | 13 | 5 | 0 | 0 | 0 | 1597 | 1038 | 153.85 | 52 |
4 | De La Salle | 18 | 12 | 6 | 0 | 0 | 0 | 1501 | 974 | 154.11 | 48 |
5 | University Blues | 18 | 11 | 7 | 0 | 0 | 0 | 1219 | 1016 | 119.98 | 44 |
6 | St Bernards | 18 | 9 | 9 | 0 | 0 | 0 | 1155 | 1110 | 104.05 | 36 |
7 | Collegians | 18 | 8 | 10 | 0 | 0 | 0 | 1062 | 1145 | 92.75 | 32 |
8 | Beaumaris | 18 | 3 | 15 | 0 | 0 | 0 | 933 | 1495 | 62.41 | 12 |
9 | St Bedes / Mentone Tigers | 18 | 2 | 16 | 0 | 0 | 0 | 784 | 1681 | 46.64 | 8 |
10 | Old Carey | 17 | 1 | 16 | 0 | 0 | 0 | 625 | 1826 | 34.23 | 4 |