Uni Wanderers
Competition
Southern League 4
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Anton Peristyy | Uni Wanderers | 13 | 2012-09-15 | |||
Brad Judge | Uni Wanderers | 10 | 2012-09-15 | 1 | ||
Christopher Strange | Uni Wanderers | 14 | 2012-09-01 | 2 | 2 | |
David Mckay | Uni Wanderers | 1 | 2012-06-24 | |||
Geoffrey Nichols | Uni Wanderers | 1 | 2012-06-24 | |||
Grant Parkes | Uni Wanderers | 17 | 2012-09-15 | 3 | ||
Harry Batt | Uni Wanderers | 12 | 2012-09-01 | 1 | ||
Jonathan Mitchell | Uni Wanderers | 13 | 2012-08-12 | 1 | ||
Jonathan Reimer | Uni Wanderers | 13 | 2012-09-15 | |||
Manoli Katsaros | Uni Wanderers | 9 | 2012-09-15 | 1 | ||
Mark Pittard | Uni Wanderers | 16 | 2012-09-15 | 2 | ||
Nathan O'Dowd | Uni Wanderers | 7 | 2012-07-07 | 1 | ||
Nicholas Beeton | Uni Wanderers | 11 | 2012-09-15 | |||
Norman Boland | Uni Wanderers | 4 | 2012-06-10 | |||
Oliver Sargent | Uni Wanderers | 13 | 2012-09-15 | |||
Peter Leung | Uni Wanderers | 15 | 2012-09-15 | 2 | ||
Ross Briggs | Uni Wanderers | 1 | 2012-06-30 | |||
Ross Keenan | Uni Wanderers | 14 | 2012-09-01 | 4 | 1 | |
Ruben Fyfe | Uni Wanderers | 2 | 2012-08-19 | |||
Thomas Whish-Wilson | Uni Wanderers | 17 | 2012-09-15 | 1 | ||
Tim Hynes | Uni Wanderers | 10 | 2012-09-15 | |||
Tim Mckay | Uni Wanderers | 11 | 2012-09-15 |
Last 5 Games View All
15/09 | @ | Huon Valley | 8 | - | 1 | L |
01/09 | vs | Huon Valley | 0 | - | 3 | L |
25/08 | @ | DOSA | 1 | - | 1 | D |
19/08 | vs | Metro | 1 | - | 1 | D |
12/08 | @ | Peninsula Pirates | 0 | - | 3 | L |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Peninsula Pirates | 18 | 13 | 3 | 2 | 83 | 18 | 65 | 42 |
2 | South Hobart | 18 | 13 | 3 | 2 | 87 | 26 | 61 | 42 |
3 | Metro | 17 | 10 | 1 | 6 | 44 | 43 | 1 | 31 |
4 | Barnstoneworth | 18 | 9 | 2 | 7 | 57 | 33 | 24 | 29 |
5 | Huon Valley | 17 | 7 | 1 | 9 | 48 | 46 | 2 | 22 |
6 | Uni Wanderers | 18 | 4 | 3 | 11 | 17 | 66 | -49 | 15 |
7 | DOSA | 18 | 0 | 1 | 17 | 23 | 122 | -99 | 1 |
8 | Woodbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |