RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Adan Leon | H U | 11 | 2012-09-01 | |||
Alessandro Bellini | H U | 5 | 2012-08-18 | |||
Andres Rodriguez | H U | 7 | 2012-09-01 | |||
Anthony Jones | H U | 5 | 2012-09-01 | |||
Arnual Guevara | H U | 7 | 2012-08-18 | |||
Aubert Ruzigandekwe | H U | 5 | 2012-06-23 | 1 | ||
Awak Mathok | H U | 2 | 2012-07-06 | |||
Bruno Medrano | H U | 13 | 2012-09-01 | 5 | ||
Diego Pasten | H U | 11 | 2012-08-04 | 3 | ||
Edgar Bonales | H U | 13 | 2012-08-04 | 5 | ||
Elmer Cano | H U | 12 | 2012-08-18 | 3 | ||
Jose Vasquez | H U | 8 | 2012-09-01 | 1 | ||
Juan Tello | H U | 5 | 2012-08-04 | 1 | ||
Luca Paolini | H U | 10 | 2012-09-01 | |||
Marcos Aliste | H U | 11 | 2012-08-18 | 3 | 1 | |
Mohamed Mohamed | H U | 5 | 2012-06-23 | 2 | ||
Moses Otto | H U | 12 | 2012-09-01 | 3 | 2 | |
Nikolic Dusan | H U | 7 | 2012-09-01 | |||
Noe Escobar | H U | 11 | 2012-09-01 | 1 | ||
Paulo Molano | H U | 15 | 2012-09-01 | 3 | 1 | |
Remo Carnevale | H U | 1 | 2012-04-13 | |||
Samuel Brito | H U | 11 | 2012-09-01 | 1 | ||
Segundo Vargas | H U | 10 | 2012-09-01 | 4 | 1 | 2 |
William Cuellar | H U | 14 | 2012-09-01 |
Last 5 Games View All
01/09 | @ | University | 2 | - | 7 | L |
18/08 | vs | Kingborough Lions | 3 | - | 1 | W |
04/08 | vs | Beachside | 4 | - | 4 | D |
28/07 | vs | Bye | - | D | ||
21/07 | vs | New Town Eagles Red | 0 | - | 0 | D |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | University | 16 | 13 | 2 | 1 | 61 | 21 | 40 | 41 |
2 | New Town Eagles Red | 15 | 11 | 2 | 2 | 60 | 23 | 37 | 35 |
3 | Clarence Spirit | 15 | 10 | 2 | 3 | 54 | 25 | 29 | 32 |
4 | Kingborough Lions | 16 | 9 | 2 | 5 | 46 | 32 | 14 | 29 |
5 | Uni Bombers | 16 | 7 | 0 | 9 | 41 | 39 | 2 | 21 |
6 | Hobart Utd | 16 | 6 | 3 | 7 | 41 | 47 | -6 | 21 |
7 | Beachside | 16 | 4 | 3 | 9 | 24 | 50 | -26 | 15 |
8 | New Town Eagles White | 16 | 2 | 0 | 14 | 23 | 68 | -45 | 6 |
9 | Barnstoneworth | 16 | 2 | 0 | 14 | 17 | 62 | -45 | 6 |
10 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |