New Town Eagles Red
Competition
Southern Over 35's
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Adam Colgrave | NTE R | 2 | 2012-07-21 | |||
Adam Czyzowicz | NTE R | 9 | 2012-08-11 | 2 | ||
Alan Carlton | NTE R | 1 | 2012-03-31 | |||
Alastair Russell | NTE R | 15 | 2012-08-11 | 6 | ||
Ben Foreman | NTE R | 1 | 2012-06-22 | |||
Christian Andree | NTE R | 5 | 2012-05-19 | |||
Corey O'Brien | NTE R | 4 | 2012-06-22 | |||
Craig Crawford | NTE R | 8 | 2012-08-11 | |||
David Reeve | NTE R | 12 | 2012-08-04 | |||
David Visentin | NTE R | 10 | 2012-08-11 | |||
James Booker | NTE R | 10 | 2012-08-11 | |||
Joseph Cairns | NTE R | 14 | 2012-08-11 | 22 | ||
Matthew Williams | NTE R | 13 | 2012-08-11 | 3 | ||
Michael Murray | NTE R | 13 | 2012-08-11 | 2 | ||
Michael Shreeve | NTE R | 1 | 2012-07-07 | |||
Peter Appleton | NTE R | 11 | 2012-08-11 | 1 | ||
Richard Ketchell | NTE R | 7 | 2012-07-21 | 2 | ||
Richard Leszczynski | NTE R | 7 | 2012-07-28 | 6 | ||
Robert Lebski | NTE R | 9 | 2012-08-11 | 4 | ||
Simon Orlowski | NTE R | 11 | 2012-08-11 | |||
Stefan Gebka | NTE R | 6 | 2012-07-28 | 6 | ||
Stephen Louden | NTE R | 1 | 2012-08-04 | |||
Steven Vernon | NTE R | 11 | 2012-08-11 | 1 |
Last 5 Games View All
18/08 | vs | Clarence Spirit | 4 | - | 2 | D |
11/08 | @ | New Town Eagles White | 3 | - | 5 | W |
04/08 | vs | University | 2 | - | 1 | L |
28/07 | @ | Beachside | 0 | - | 3 | W |
21/07 | @ | Hobart Utd | 0 | - | 0 | D |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | University | 16 | 13 | 2 | 1 | 61 | 21 | 40 | 41 |
2 | New Town Eagles Red | 15 | 11 | 2 | 2 | 60 | 23 | 37 | 35 |
3 | Clarence Spirit | 15 | 10 | 2 | 3 | 54 | 25 | 29 | 32 |
4 | Kingborough Lions | 16 | 9 | 2 | 5 | 46 | 32 | 14 | 29 |
5 | Uni Bombers | 16 | 7 | 0 | 9 | 41 | 39 | 2 | 21 |
6 | Hobart Utd | 16 | 6 | 3 | 7 | 41 | 47 | -6 | 21 |
7 | Beachside | 16 | 4 | 3 | 9 | 24 | 50 | -26 | 15 |
8 | New Town Eagles White | 16 | 2 | 0 | 14 | 23 | 68 | -45 | 6 |
9 | Barnstoneworth | 16 | 2 | 0 | 14 | 17 | 62 | -45 | 6 |
10 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |