RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Alexander Bligh | N R | 1 | 2012-04-22 | |||
Ari Gajewski | N R | 1 | 2012-07-15 | |||
Benjamin Jones | N R | 14 | 2012-09-02 | 3 | ||
Bernhard Rupp | N R | 16 | 2012-09-02 | 1 | ||
Brendan Lichtendonk | N R | 1 | 2012-08-05 | 1 | ||
Carlos Castillo Pinzon | N R | 13 | 2012-09-02 | 3 | ||
Daniel Phillips | N R | 5 | 2012-08-05 | |||
Darren Sherriff | N R | 9 | 2012-08-05 | 6 | ||
Duncan Lee | N R | 10 | 2012-09-02 | 2 | ||
Gavin Stone | N R | 12 | 2012-09-02 | |||
Jaehoon Kim | N R | 10 | 2012-09-02 | 6 | 2 | |
Jake Glover | N R | 13 | 2012-09-02 | 2 | ||
Jakkapan Kaewruean | N R | 14 | 2012-09-02 | 4 | 1 | |
Jim Ower | N R | 1 | 2012-04-15 | |||
Jon-Anthoney De Boer | N R | 10 | 2012-08-19 | 2 | ||
Marcus Gappy | N R | 11 | 2012-09-02 | 12 | ||
Mark Jefferson | N R | 1 | 2012-06-23 | |||
Mark White | N R | 15 | 2012-09-02 | |||
Marshall Pooley | N R | 1 | 2012-07-29 | |||
Martin Simpson | N R | 3 | 2012-06-23 | 1 | ||
Michael Liitiainen | N R | 2 | 2012-04-28 | |||
Mickayla Anderson | N R | 1 | 2012-04-07 | |||
Nicolas Scharm | N R | 9 | 2012-09-02 | 3 | ||
Piero Cabrera | N R | 4 | 2012-06-03 | |||
Richard Barker | N R | 11 | 2012-09-02 | 5 | ||
Sebastian Riedl | N R | 12 | 2012-09-02 | |||
Steve Neale | N R | 13 | 2012-09-02 | 3 | ||
Tenzing Anderson | N R | 1 | 2012-07-29 | |||
Timothy Armstrong | N R | 11 | 2012-09-02 | 9 | ||
Uriel Walters | N R | 16 | 2012-09-02 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Launceston City | 16 | 13 | 1 | 2 | 68 | 21 | 47 | 40 |
2 | Devonport | 17 | 10 | 3 | 4 | 71 | 39 | 32 | 33 |
3 | Nth Rangers | 17 | 10 | 2 | 5 | 69 | 33 | 36 | 32 |
4 | Riverside | 16 | 6 | 1 | 9 | 50 | 46 | 4 | 19 |
5 | Laun City X Factor | 16 | 6 | 0 | 10 | 31 | 57 | -26 | 18 |
6 | Somerset | 17 | 5 | 0 | 12 | 32 | 88 | -56 | 15 |
7 | Laun Utd | 17 | 4 | 1 | 12 | 37 | 62 | -25 | 13 |
8 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |