Laun City
Competition
PS4 National Premier Leagues - Tasmania
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Aaron Campbell | L C | 20 | 2017-08-19 | 1 | 1 | |
Alexander Rossetto | L C | 14 | 2017-08-19 | |||
Alexander Turner | L C | 3 | 2017-04-15 | 2 | ||
Andrew Compagne | L C | 18 | 2017-08-19 | 5 | 2 | |
Benjamin Brookfield | L C | 7 | 2017-08-19 | |||
David Smith | L C | 9 | 2017-08-19 | 1 | ||
Dylan O'Connor | L C | 8 | 2017-05-13 | 1 | 1 | |
Dylan Williams | L C | 21 | 2017-08-19 | 3 | 2 | |
Isaac Degetto | L C | 12 | 2017-08-19 | 2 | ||
Jarrod Linger | L C | 21 | 2017-08-19 | 1 | ||
Joseph Dorazio | L C | 10 | 2017-08-05 | |||
Kyle Kelly | L C | 11 | 2017-07-02 | 2 | ||
Lachlan Clark | L C | 13 | 2017-08-19 | |||
Lindsay Millington | L C | 1 | 2017-03-18 | |||
Mackenzie Hancox | L C | 8 | 2017-08-05 | |||
Nathan Bartlett | L C | 17 | 2017-08-12 | 4 | 3 | |
Nathan Butler | L C | 13 | 2017-08-19 | |||
Nicholas Thorne | L C | 12 | 2017-08-19 | |||
Noah Mies | L C | 20 | 2017-08-19 | 6 | 1 | |
Rhys Goold | L C | 19 | 2017-08-19 | |||
Scott Mahony | L C | 11 | 2017-08-19 | 2 | ||
Shane Egan | L C | 15 | 2017-08-19 | 1 | ||
Thomas Frost | L C | 13 | 2017-08-05 | |||
Vincent Kamano | L C | 12 | 2017-08-19 | 2 | ||
William Smith | L C | 12 | 2017-08-05 |
Last 5 Games View All
19/08 | @ | South Hobart | 7 | - | 0 | L |
12/08 | vs | Olympia | 0 | - | 2 | L |
05/08 | vs | Hbt Jeep Zebras | 1 | - | 0 | W |
29/07 | vs | Clarence | 5 | - | 3 | W |
23/07 | @ | Kingborough | 3 | - | 1 | W |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Hobart | 21 | 18 | 1 | 2 | 87 | 19 | 68 | 55 |
2 | Olympia | 21 | 13 | 4 | 4 | 59 | 28 | 31 | 43 |
3 | Devonport | 21 | 13 | 2 | 6 | 53 | 30 | 23 | 41 |
4 | Hbt Jeep Zebras | 21 | 9 | 6 | 6 | 49 | 19 | 30 | 33 |
5 | Northern Rangers | 21 | 5 | 5 | 11 | 27 | 51 | -24 | 20 |
6 | Laun City | 21 | 5 | 3 | 13 | 25 | 58 | -33 | 18 |
7 | Clarence | 21 | 4 | 4 | 13 | 23 | 70 | -47 | 16 |
8 | Kingborough | 21 | 2 | 5 | 14 | 16 | 64 | -48 | 11 |