Clarence
Competition
Southern Premier League Reserves
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Aaron Browning | CU | 9 | 2012-08-22 | 1 | ||
Adam Mahoney | CU | 4 | 2012-04-07 | 1 | ||
Alan Jablonski | CU | 6 | 2012-08-22 | 1 | 2 | |
Alexander Sparks | CU | 4 | 2012-04-20 | |||
Angus Hardwick | CU | 10 | 2012-08-04 | 1 | 1 | |
Ben Aitken | CU | 15 | 2012-08-22 | 1 | 1 | |
Carlos Ortiz | CU | 1 | 2012-06-27 | |||
Christo Tsakiris | CU | 20 | 2012-08-22 | 19 | ||
Christopher Nicholson | CU | 4 | 2012-08-04 | 1 | ||
Codey Hayes | CU | 1 | 2012-07-07 | |||
Daniel Thurley | CU | 1 | 2012-06-09 | |||
Dipendra Kunwar | CU | 2 | 2012-03-24 | |||
Edward Roberts | CU | 15 | 2012-07-21 | 1 | 1 | |
Emmanuel Tsakiris | CU | 2 | 2012-08-22 | |||
Harrison Reading | CU | 9 | 2012-08-22 | |||
Henry Lush | CU | 19 | 2012-08-22 | 1 | 1 | |
Hugh Richardson | CU | 2 | 2012-06-23 | |||
Jack Harrison | CU | 4 | 2012-06-30 | 2 | ||
James Kingston | CU | 14 | 2012-08-22 | |||
James Palfrey | CU | 3 | 2012-06-27 | |||
Joe Randall | CU | 2 | 2012-06-09 | |||
Josef Kloser | CU | 13 | 2012-08-18 | |||
Joseph Stevens | CU | 4 | 2012-06-02 | |||
Lachlan Brown | CU | 15 | 2012-08-10 | 6 | 1 | |
Lachlan Hardwick | CU | 4 | 2012-08-18 | 1 | ||
Liam Finlay | CU | 12 | 2012-08-22 | 4 | 1 | |
Liam Marsh | CU | 9 | 2012-06-30 | 1 | 1 | |
Nathan Rees | CU | 4 | 2012-06-27 | 5 | ||
Paul Docherty | CU | 20 | 2012-08-22 | 2 | 3 | |
Phineas Aldridge | CU | 12 | 2012-06-27 | 8 | ||
Ryan Thurley | CU | 12 | 2012-08-22 | 5 | ||
Sam Karas | CU | 3 | 2012-06-09 | |||
Sam Randall | CU | 18 | 2012-08-22 | 1 | 1 | |
Samuel Mcintyre | CU | 1 | 2012-06-27 | 1 | ||
Samuel Orchard | CU | 1 | 2012-06-09 | |||
Samuel Reibel | CU | 11 | 2012-08-04 | 1 | 2 | |
Takayuki Mizuno | CU | 20 | 2012-08-22 | 17 | ||
Thomas Roberts | CU | 4 | 2012-04-07 | |||
Trent Cornish | CU | 7 | 2012-08-22 | 1 | ||
William Malovnek | CU | 4 | 2012-04-07 | 1 | ||
William Reibel | CU | 18 | 2012-08-22 | 1 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | NTC | 24 | 22 | 0 | 2 | 119 | 34 | 85 | 66 |
2 | Zebras | 24 | 18 | 1 | 5 | 98 | 51 | 47 | 55 |
3 | Kingborough | 24 | 15 | 2 | 7 | 83 | 43 | 40 | 47 |
4 | Glen Knights | 24 | 13 | 2 | 9 | 54 | 55 | -1 | 41 |
5 | Sth Hobart | 24 | 13 | 1 | 10 | 82 | 52 | 30 | 40 |
6 | Clarence | 24 | 11 | 1 | 12 | 74 | 61 | 13 | 34 |
7 | Olympia | 24 | 7 | 3 | 14 | 48 | 77 | -29 | 24 |
8 | New Town | 24 | 3 | 1 | 20 | 32 | 137 | -105 | 10 |
9 | University | 24 | 0 | 1 | 23 | 25 | 102 | -77 | 1 |