Clarence
Competition
Southern Premier League Under 19s
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Aaron Browning | CU | 20 | 2012-08-22 | 17 | 2 | |
Alexander Bessell | CU | 15 | 2012-08-04 | 1 | ||
Ben Aitken | CU | 1 | 2012-04-21 | 1 | ||
Brian Quarmby | CU | 7 | 2012-05-02 | 3 | ||
Callum Brown | CU | 15 | 2012-08-11 | 5 | ||
Chris Kannegiesser | CU | 6 | 2012-07-28 | |||
Codey Hayes | CU | 18 | 2012-08-22 | 2 | 1 | |
Daniel Thurley | CU | 11 | 2012-08-22 | |||
Declan Brown | CU | 20 | 2012-08-11 | 3 | ||
Dylan Harris | CU | 7 | 2012-08-22 | 2 | ||
Harrison Reading | CU | 17 | 2012-08-22 | 1 | ||
Jack Harrison | CU | 19 | 2012-08-22 | 10 | 4 | |
James Hills | CU | 3 | 2012-07-28 | |||
James Kingston | CU | 14 | 2012-08-11 | |||
James Palfrey | CU | 6 | 2012-08-22 | 2 | ||
Jaryn Prendergast | CU | 4 | 2012-08-22 | |||
Jeremy Price | CU | 1 | 2012-03-17 | |||
Joe Randall | CU | 13 | 2012-08-22 | 2 | ||
Josef Kloser | CU | 1 | 2012-03-31 | |||
Lachlan Hardwick | CU | 20 | 2012-08-22 | 2 | ||
Liam Finlay | CU | 22 | 2012-08-22 | 13 | ||
Mathew Dyson | CU | 24 | 2012-08-22 | 1 | ||
Nicholas Naden | CU | 20 | 2012-08-22 | |||
Oliver Johnstone | CU | 6 | 2012-08-22 | 1 | ||
Phineas Aldridge | CU | 2 | 2012-04-21 | |||
Ryan Thurley | CU | 3 | 2012-08-18 | 1 | ||
Sam Randall | CU | 7 | 2012-07-15 | 1 | ||
Samuel Orchard | CU | 11 | 2012-06-30 | 4 | ||
Samuel Reibel | CU | 5 | 2012-06-02 | |||
Thomas Davidson-Lim | CU | 12 | 2012-08-22 | |||
William Malovnek | CU | 1 | 2012-03-17 | 1 | ||
William Reibel | CU | 15 | 2012-08-22 | 1 | 1 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sth Hobart | 24 | 22 | 2 | 0 | 127 | 20 | 107 | 68 |
2 | Kingborough | 24 | 18 | 2 | 4 | 105 | 34 | 71 | 56 |
3 | Glen Knights | 24 | 14 | 2 | 8 | 62 | 59 | 3 | 44 |
4 | Clarence | 24 | 11 | 4 | 9 | 70 | 60 | 10 | 37 |
5 | Zebras | 24 | 11 | 3 | 10 | 65 | 67 | -2 | 36 |
6 | Olympia | 24 | 10 | 4 | 10 | 65 | 68 | -3 | 34 |
7 | NTC | 24 | 5 | 1 | 18 | 49 | 108 | -59 | 16 |
8 | University | 24 | 4 | 1 | 19 | 22 | 84 | -62 | 13 |
9 | New Town | 24 | 3 | 1 | 20 | 23 | 82 | -59 | 10 |