Glen Knights
Competition
Southern Premier League Under 19s
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Alessandro Paolini | GK | 5 | 2012-08-11 | 1 | ||
Alexander Woodham | GK | 16 | 2012-07-14 | 1 | ||
Benjamin Robinson | GK | 9 | 2012-05-30 | 1 | ||
Brendan Garth | GK | 6 | 2012-06-02 | 5 | 1 | |
Brian Kabangu | GK | 7 | 2012-04-28 | 1 | ||
Connor Hay | GK | 8 | 2012-08-18 | 1 | ||
Cooper Kilpatrick | GK | 7 | 2012-08-18 | |||
Corey Moore | GK | 8 | 2012-08-11 | 5 | 1 | |
Eithen Mazey | GK | 2 | 2012-05-30 | |||
Fabrice Basimwa | GK | 14 | 2012-08-18 | 2 | 1 | |
George Kamano | GK | 2 | 2012-04-14 | 1 | ||
Jake Clark | GK | 22 | 2012-08-18 | 1 | 1 | |
Joshua Dingjan | GK | 20 | 2012-08-18 | 2 | 2 | |
Joshua Nichols | GK | 23 | 2012-08-18 | 1 | 2 | |
Justin Nichols | GK | 4 | 2012-07-28 | |||
Liam Deering | GK | 2 | 2012-08-04 | |||
Matthew Desmarchelier | GK | 17 | 2012-08-18 | |||
Matthew Garth | GK | 17 | 2012-08-18 | 11 | 4 | |
Matthew Robb | GK | 4 | 2012-07-22 | 1 | ||
Michael Knight | GK | 9 | 2012-06-30 | |||
Mohammad Jafari | GK | 23 | 2012-08-18 | 4 | 1 | |
Noah Thorne | GK | 4 | 2012-07-28 | |||
Sam Jacob | GK | 12 | 2012-08-18 | 9 | ||
Sean Robb | GK | 2 | 2012-07-25 | |||
Sebastian Pasanen | GK | 18 | 2012-08-18 | |||
Tahne Hamilton | GK | 3 | 2012-07-28 | |||
Taylor Johnston | GK | 11 | 2012-08-11 | 3 | 1 | |
Teddy Kadisha | GK | 13 | 2012-07-22 | 3 | 1 | |
Terry Arabzadeh | GK | 24 | 2012-08-18 | |||
Tinotenda Bunhu | GK | 13 | 2012-08-11 | 5 | ||
Vincent Kamano | GK | 3 | 2012-08-04 | 1 | ||
William Cowen | GK | 19 | 2012-08-18 | 3 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sth Hobart | 24 | 22 | 2 | 0 | 127 | 20 | 107 | 68 |
2 | Kingborough | 24 | 18 | 2 | 4 | 105 | 34 | 71 | 56 |
3 | Glen Knights | 24 | 14 | 2 | 8 | 62 | 59 | 3 | 44 |
4 | Clarence | 24 | 11 | 4 | 9 | 70 | 60 | 10 | 37 |
5 | Zebras | 24 | 11 | 3 | 10 | 65 | 67 | -2 | 36 |
6 | Olympia | 24 | 10 | 4 | 10 | 65 | 68 | -3 | 34 |
7 | NTC | 24 | 5 | 1 | 18 | 49 | 108 | -59 | 16 |
8 | University | 24 | 4 | 1 | 19 | 22 | 84 | -62 | 13 |
9 | New Town | 24 | 3 | 1 | 20 | 23 | 82 | -59 | 10 |