Sth Hobart
Competition
Southern Premier League Reserves
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Andy Brennan | SH | 1 | 2012-07-11 | 1 | ||
Cameron Rogers | SH | 3 | 2012-04-01 | |||
Cameron Williams | SH | 1 | 2012-07-11 | 1 | ||
Christian Di Martino | SH | 22 | 2012-08-18 | 2 | 2 | |
Christopher Downes | SH | 4 | 2012-08-18 | |||
Colin Wain | SH | 19 | 2012-08-18 | 7 | ||
Conor Lees | SH | 3 | 2012-04-21 | |||
Darcy Hall | SH | 5 | 2012-08-05 | |||
Dylan Postma | SH | 4 | 2012-06-24 | 3 | 1 | |
Fionn Collins | SH | 19 | 2012-08-11 | 1 | 2 | |
Fredrick Assenheimer | SH | 8 | 2012-08-18 | |||
Hugo Bladel | SH | 4 | 2012-07-21 | 1 | 1 | |
Jackson Nugent | SH | 15 | 2012-08-18 | |||
James Ince | SH | 11 | 2012-07-11 | 1 | ||
Jesse Gasparinatos | SH | 1 | 2012-03-16 | |||
Jonathan Dernard | SH | 21 | 2012-08-18 | 5 | ||
Jonathon Di Martino | SH | 14 | 2012-08-18 | |||
Joshua Quigley | SH | 14 | 2012-08-18 | 2 | ||
Julius Ross | SH | 6 | 2012-08-18 | 2 | ||
Konstantinos Lantouris | SH | 1 | 2012-07-11 | |||
Luke Huigsloot | SH | 1 | 2012-06-09 | |||
Mark Moncur | SH | 17 | 2012-08-18 | |||
Max Clarke | SH | 17 | 2012-08-05 | 12 | 2 | |
Maxim Devine | SH | 2 | 2012-03-21 | |||
Michael Mcgoldrick | SH | 23 | 2012-08-18 | 9 | ||
Mitchell Wright | SH | 1 | 2012-06-24 | 1 | ||
Nathan Wardle | SH | 19 | 2012-08-18 | 1 | ||
Ned Clarke | SH | 14 | 2012-08-18 | 1 | ||
Nicholas Morton | SH | 11 | 2012-07-11 | 8 | 1 | |
Patrick Foley-Donoghue | SH | 11 | 2012-08-11 | 1 | 4 | |
Peter Skalkos | SH | 8 | 2012-07-06 | 1 | ||
Samuel Kruijver | SH | 4 | 2012-08-11 | |||
Saxon Chorny | SH | 4 | 2012-07-28 | |||
Sungsan Kang | SH | 22 | 2012-08-18 | 16 | 2 | |
Thomas Harbod | SH | 2 | 2012-08-18 | |||
Uros Merkuzic | SH | 2 | 2012-08-05 | 1 | ||
William Ross | SH | 14 | 2012-08-18 | 4 | 2 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | NTC | 24 | 22 | 0 | 2 | 119 | 34 | 85 | 66 |
2 | Zebras | 24 | 18 | 1 | 5 | 98 | 51 | 47 | 55 |
3 | Kingborough | 24 | 15 | 2 | 7 | 83 | 43 | 40 | 47 |
4 | Glen Knights | 24 | 13 | 2 | 9 | 54 | 55 | -1 | 41 |
5 | Sth Hobart | 24 | 13 | 1 | 10 | 82 | 52 | 30 | 40 |
6 | Clarence | 24 | 11 | 1 | 12 | 74 | 61 | 13 | 34 |
7 | Olympia | 24 | 7 | 3 | 14 | 48 | 77 | -29 | 24 |
8 | New Town | 24 | 3 | 1 | 20 | 32 | 137 | -105 | 10 |
9 | University | 24 | 0 | 1 | 23 | 25 | 102 | -77 | 1 |