RosterView All
Player Name | Team Name | M | Last | G |
---|---|---|---|---|
Aref Babaie | Collie Eagles Y8 | 8 | 2020-09-05 | |
Bryce Wood | Collie Eagles Y8 | 7 | 2020-08-29 | 1 |
Cai Kenyon | Collie Eagles Y8 | 8 | 2020-09-05 | |
Carter Noah | Collie Eagles Y8 | 4 | 2020-08-07 | 1 |
Ethan Michalak | Collie Eagles Y8 | 8 | 2020-09-05 | |
Hayden Fogarty | Collie Eagles Y8 | 3 | 2020-08-01 | |
Iago Sloan | Collie Eagles Y8 | 7 | 2020-09-05 | |
Jak Kohler | Collie Eagles Y8 | 8 | 2020-09-05 | 2 |
James Bond-Mckay | Collie Eagles Y8 | 7 | 2020-09-05 | |
Jett Pike | Collie Eagles Y8 | 7 | 2020-09-05 | 5 |
Kade Wiggers | Collie Eagles Y8 | 8 | 2020-09-05 | |
Malaky Lawrence | Collie Eagles Y8 | 2 | 2020-07-04 | |
Max Ireland | Collie Eagles Y8 | 7 | 2020-09-05 | 4 |
Oliver Lister | Collie Eagles Y8 | 8 | 2020-09-05 | |
Oliver Mclean | Collie Eagles Y8 | 8 | 2020-09-05 | |
Reid Becker | Collie Eagles Y8 | 7 | 2020-08-29 | 1 |
Thomas Carter | Collie Eagles Y8 | 8 | 2020-09-05 | |
Toby Hanns | Collie Eagles Y8 | 8 | 2020-09-05 | |
Tom Bell | Collie Eagles Y8 | 3 | 2020-08-01 | 1 |
Troy Bolderson | Collie Eagles Y8 | 8 | 2020-09-05 | |
Vaughan Mcintyre | Collie Eagles Y8 | 8 | 2020-09-05 | 1 |
William Mcillree | Collie Eagles Y8 | 8 | 2020-09-05 |
Last 5 Games View All
12/09 | BYE | BYE | ||||
05/09 | @ | HBL Pride Y8 | 18 | - | 70 | L |
29/08 | vs | Eaton Eagles Y8 | 37 | - | 27 | L |
22/08 | @ | Harvey Bulls Y8 | 0 | - | 60 | L |
15/08 | @ | Carey Park Y8 | 58 | - | 22 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunbury Bulldogs Y8 | 9 | 9 | 0 | 0 | 1 | 0 | 550 | 107 | 514.02 | 36 | 100.00 |
2 | Harvey Bulls Y8 | 9 | 7 | 2 | 0 | 1 | 0 | 486 | 187 | 259.89 | 28 | 77.78 |
3 | HBL Pride Y8 | 9 | 5 | 4 | 0 | 1 | 0 | 397 | 271 | 146.49 | 20 | 55.56 |
4 | HBL Lions Y8 | 9 | 5 | 4 | 0 | 1 | 0 | 375 | 359 | 104.46 | 20 | 55.56 |
5 | Marist Y8 | 9 | 5 | 4 | 0 | 1 | 0 | 363 | 419 | 86.63 | 20 | 55.56 |
6 | Carey Park Y8 | 9 | 4 | 5 | 0 | 1 | 0 | 316 | 381 | 82.94 | 16 | 44.44 |
7 | Eaton Eagles Y8 | 9 | 2 | 7 | 0 | 1 | 0 | 241 | 450 | 53.56 | 8 | 22.22 |
8 | Preston Thunder Y8 | 9 | 2 | 7 | 0 | 1 | 0 | 174 | 521 | 33.40 | 8 | 22.22 |
9 | Collie Eagles Y8 | 8 | 1 | 7 | 0 | 2 | 0 | 149 | 504 | 29.56 | 4 | 12.50 |