RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Brad Horaczko | Cora Lynn | 20 | 2012-09-08 | 4 | 0.20 |
Brady White | Cora Lynn | 17 | 2012-09-08 | 3 | 0.18 |
Brendan Kimber | Cora Lynn | 19 | 2012-09-08 | 8 | 0.42 |
Bryce Notman | Cora Lynn | 3 | 2012-04-14 | 0.00 | |
Danial Rabl | Cora Lynn | 2 | 2012-07-28 | 1 | 0.50 |
Daniel Harders | Cora Lynn | 8 | 2012-09-08 | 0.00 | |
Daniel Langley | Cora Lynn | 19 | 2012-09-08 | 6 | 0.32 |
Daniel Uzarevic | Cora Lynn | 3 | 2012-06-30 | 1 | 0.33 |
Jack Allen | Cora Lynn | 14 | 2012-09-08 | 5 | 0.36 |
James Bradshaw | Cora Lynn | 20 | 2012-09-08 | 2 | 0.10 |
Jeremy Duiker | Cora Lynn | 11 | 2012-09-08 | 4 | 0.36 |
Jeremy Monckton | Cora Lynn | 5 | 2012-09-08 | 1 | 0.20 |
Jordan Toole | Cora Lynn | 17 | 2012-09-01 | 9 | 0.53 |
Keith Dobson | Cora Lynn | 15 | 2012-09-08 | 0.00 | |
Kevin Vandenberghe | Cora Lynn | 17 | 2012-09-08 | 7 | 0.41 |
Liam Toole | Cora Lynn | 13 | 2012-09-01 | 2 | 0.15 |
Luke Kirkland | Cora Lynn | 19 | 2012-09-08 | 64 | 3.37 |
Luke Marchetti | Cora Lynn | 3 | 2012-07-14 | 0.00 | |
Matthew Langley | Cora Lynn | 20 | 2012-09-08 | 1 | 0.05 |
Matthew Pierce | Cora Lynn | 17 | 2012-09-08 | 7 | 0.41 |
Matthew Robinson | Cora Lynn | 19 | 2012-09-08 | 63 | 3.32 |
Michael Gillis | Cora Lynn | 3 | 2012-07-14 | 2 | 0.67 |
Nathan Gillis | Cora Lynn | 12 | 2012-09-08 | 6 | 0.50 |
Nicholas Helsby | Cora Lynn | 1 | 2012-04-14 | 1 | 1.00 |
Nick Cowan | Cora Lynn | 18 | 2012-09-08 | 2 | 0.11 |
Robert Matthews | Cora Lynn | 20 | 2012-09-08 | 0.00 | |
Ryan Gillis | Cora Lynn | 20 | 2012-09-08 | 51 | 2.55 |
Sean Marchetti | Cora Lynn | 20 | 2012-09-08 | 11 | 0.55 |
Thomas Van Diemen | Cora Lynn | 15 | 2012-07-21 | 6 | 0.40 |
Tim Payne | Cora Lynn | 19 | 2012-09-08 | 0.00 | |
William Van Diemen | Cora Lynn | 12 | 2012-09-01 | 3 | 0.25 |
Last 5 Games View All
08/09 | vs | Garfield | 61 | - | 42 | L |
01/09 | vs | Bunyip | 69 | - | 56 | L |
18/08 | vs | Nar Nar Goon | 44 | - | 48 | W |
11/08 | BYE | BYE | ||||
04/08 | @ | Neerim Neerim South | 133 | - | 94 | W |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cora Lynn | 18 | 16 | 2 | 0 | 0 | 1798 | 808 | 222.52 | 64 |
2 | Bunyip | 18 | 15 | 3 | 0 | 0 | 1541 | 829 | 185.89 | 60 |
3 | Warragul Industrials | 18 | 14 | 4 | 0 | 0 | 1825 | 887 | 205.75 | 56 |
4 | Catani | 18 | 14 | 4 | 0 | 0 | 1499 | 1147 | 130.69 | 56 |
5 | Garfield | 18 | 13 | 5 | 0 | 0 | 1637 | 1047 | 156.35 | 52 |
6 | Nar Nar Goon | 18 | 12 | 5 | 1 | 0 | 1644 | 837 | 196.42 | 50 |
7 | Koo wee rup | 18 | 10 | 7 | 1 | 0 | 1186 | 1235 | 96.03 | 42 |
8 | Neerim Neerim South | 18 | 10 | 8 | 0 | 0 | 1507 | 1139 | 132.31 | 40 |
9 | Ellinbank | 18 | 7 | 9 | 2 | 0 | 1293 | 1664 | 77.70 | 32 |
10 | Nyora | 18 | 7 | 11 | 0 | 0 | 1135 | 1423 | 79.76 | 28 |
11 | Lang Lang | 18 | 5 | 12 | 1 | 0 | 956 | 1334 | 71.66 | 22 |
12 | Nilma Darnum | 18 | 4 | 14 | 0 | 0 | 1003 | 1769 | 56.70 | 16 |
13 | Buln Buln | 18 | 3 | 14 | 1 | 0 | 1064 | 1848 | 57.58 | 14 |
14 | Poowong | 18 | 3 | 15 | 0 | 0 | 1018 | 1882 | 54.09 | 12 |
15 | Longwarry | 18 | 0 | 18 | 0 | 0 | 1068 | 2325 | 45.94 | 0 |