RosterView All
Player Name | Team Name | M | Last | G | G | AG | AG |
---|---|---|---|---|---|---|---|
Adam Marchant | Nar Nar Goon | 16 | 2012-08-25 | 3 | 3 | 0.19 | 0.19 |
Ashley Tivendale | Nar Nar Goon | 14 | 2012-08-04 | 1 | 1 | 0.07 | 0.07 |
Brendan Hermann | Nar Nar Goon | 18 | 2012-08-25 | 6 | 6 | 0.33 | 0.33 |
Brett Dore | Nar Nar Goon | 12 | 2012-08-25 | 15 | 15 | 1.25 | 1.25 |
Brodie Howe | Nar Nar Goon | 17 | 2012-08-25 | 33 | 33 | 1.94 | 1.94 |
Chris Adams | Nar Nar Goon | 4 | 2012-08-25 | 1 | 1 | 0.25 | 0.25 |
Chris Jones | Nar Nar Goon | 14 | 2012-08-25 | 5 | 5 | 0.36 | 0.36 |
Chris Sweeney | Nar Nar Goon | 3 | 2012-07-28 | 0.00 | 0.00 | ||
Clint Williams | Nar Nar Goon | 14 | 2012-08-25 | 10 | 10 | 0.71 | 0.71 |
Damon Hansen | Nar Nar Goon | 2 | 2012-04-14 | 0.00 | 0.00 | ||
Daniel Zajac | Nar Nar Goon | 11 | 2012-08-25 | 2 | 2 | 0.18 | 0.18 |
Dean Kelly | Nar Nar Goon | 18 | 2012-08-25 | 14 | 14 | 0.78 | 0.78 |
Jackson Fromhold | Nar Nar Goon | 7 | 2012-07-28 | 0.00 | 0.00 | ||
Jackson Payroli | Nar Nar Goon | 18 | 2012-08-25 | 0.00 | 0.00 | ||
Jacob Sweeney | Nar Nar Goon | 18 | 2012-08-25 | 2 | 2 | 0.11 | 0.11 |
Jarryd Hendrikx | Nar Nar Goon | 1 | 2012-08-18 | 0.00 | 0.00 | ||
Joshua Grant | Nar Nar Goon | 18 | 2012-08-25 | 3 | 3 | 0.17 | 0.17 |
Kevin Quinn | Nar Nar Goon | 13 | 2012-08-25 | 1 | 1 | 0.08 | 0.08 |
Leigh Noonan | Nar Nar Goon | 5 | 2012-06-09 | 1 | 1 | 0.20 | 0.20 |
Luke Mcconnell | Nar Nar Goon | 17 | 2012-08-25 | 68 | 68 | 4.00 | 4.00 |
Mark Symons | Nar Nar Goon | 7 | 2012-08-25 | 0.00 | 0.00 | ||
Mat Slattery | Nar Nar Goon | 14 | 2012-08-25 | 1 | 1 | 0.07 | 0.07 |
Matthew Keane | Nar Nar Goon | 18 | 2012-08-25 | 10 | 10 | 0.56 | 0.56 |
Matthew Noonan | Nar Nar Goon | 4 | 2012-08-18 | 6 | 6 | 1.50 | 1.50 |
Nicholas Henwood | Nar Nar Goon | 18 | 2012-08-25 | 10 | 10 | 0.56 | 0.56 |
Nick Mulcahy | Nar Nar Goon | 13 | 2012-08-25 | 6 | 6 | 0.46 | 0.46 |
Paul Youle | Nar Nar Goon | 8 | 2012-06-30 | 0.00 | 0.00 | ||
Robert Kemmink | Nar Nar Goon | 6 | 2012-06-02 | 1 | 1 | 0.17 | 0.17 |
Sam Van Der Zalm | Nar Nar Goon | 7 | 2012-08-18 | 1 | 1 | 0.14 | 0.14 |
Scott Haughton | Nar Nar Goon | 17 | 2012-08-25 | 4 | 4 | 0.24 | 0.24 |
Shannon Stocco | Nar Nar Goon | 18 | 2012-08-25 | 46 | 46 | 2.56 | 2.56 |
Stephen Pimm | Nar Nar Goon | 1 | 2012-04-28 | 0.00 | 0.00 | ||
Tim Mulcahy | Nar Nar Goon | 1 | 2012-08-18 | 0.00 | 0.00 | ||
Travis Simpkin | Nar Nar Goon | 6 | 2012-08-11 | 0.00 | 0.00 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cora Lynn | 18 | 16 | 2 | 0 | 0 | 1798 | 808 | 222.52 | 64 |
2 | Bunyip | 18 | 15 | 3 | 0 | 0 | 1541 | 829 | 185.89 | 60 |
3 | Warragul Industrials | 18 | 14 | 4 | 0 | 0 | 1825 | 887 | 205.75 | 56 |
4 | Catani | 18 | 14 | 4 | 0 | 0 | 1499 | 1147 | 130.69 | 56 |
5 | Garfield | 18 | 13 | 5 | 0 | 0 | 1637 | 1047 | 156.35 | 52 |
6 | Nar Nar Goon | 18 | 12 | 5 | 1 | 0 | 1644 | 837 | 196.42 | 50 |
7 | Koo wee rup | 18 | 10 | 7 | 1 | 0 | 1186 | 1235 | 96.03 | 42 |
8 | Neerim Neerim South | 18 | 10 | 8 | 0 | 0 | 1507 | 1139 | 132.31 | 40 |
9 | Ellinbank | 18 | 7 | 9 | 2 | 0 | 1293 | 1664 | 77.70 | 32 |
10 | Nyora | 18 | 7 | 11 | 0 | 0 | 1135 | 1423 | 79.76 | 28 |
11 | Lang Lang | 18 | 5 | 12 | 1 | 0 | 956 | 1334 | 71.66 | 22 |
12 | Nilma Darnum | 18 | 4 | 14 | 0 | 0 | 1003 | 1769 | 56.70 | 16 |
13 | Buln Buln | 18 | 3 | 14 | 1 | 0 | 1064 | 1848 | 57.58 | 14 |
14 | Poowong | 18 | 3 | 15 | 0 | 0 | 1018 | 1882 | 54.09 | 12 |
15 | Longwarry | 18 | 0 | 18 | 0 | 0 | 1068 | 2325 | 45.94 | 0 |