RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Aidan Nooy | Garfield | 2 | 2012-05-12 | 1 | 0.50 |
Alex Nooy | Garfield | 2 | 2012-04-14 | 0.00 | |
Andre Ockerse | Garfield | 18 | 2012-08-18 | 2 | 0.11 |
Angus Beckenham | Garfield | 1 | 2012-05-12 | 0.00 | |
Anthony Radings | Garfield | 9 | 2012-08-18 | 0.00 | |
Austin Van Strijp | Garfield | 10 | 2012-06-16 | 3 | 0.30 |
Beau Scamporlino | Garfield | 2 | 2012-06-16 | 0.00 | |
Billy Hermans | Garfield | 18 | 2012-08-18 | 0.00 | |
Bodhi Van Der Pas | Garfield | 3 | 2012-07-07 | 2 | 0.67 |
Brendan Kruse | Garfield | 8 | 2012-08-18 | 3 | 0.38 |
Brydon Beckwith | Garfield | 14 | 2012-08-04 | 1 | 0.07 |
Chris Colman | Garfield | 4 | 2012-08-18 | 0.00 | |
Christopher Bogart | Garfield | 12 | 2012-08-11 | 11 | 0.92 |
Christopher Pollock | Garfield | 13 | 2012-08-18 | 5 | 0.38 |
Damien Wigfield | Garfield | 10 | 2012-08-11 | 7 | 0.70 |
Devon Langhams | Garfield | 3 | 2012-08-04 | 0.00 | |
Dylan Collis | Garfield | 1 | 2012-04-21 | 1 | 1.00 |
Gary Vitiritti | Garfield | 16 | 2012-08-18 | 5 | 0.31 |
Gary Wright | Garfield | 1 | 2012-08-18 | 1 | 1.00 |
Guy Matheson | Garfield | 2 | 2012-08-18 | 0.00 | |
Hayden Watson | Garfield | 13 | 2012-08-11 | 12 | 0.92 |
Jacob Colman | Garfield | 13 | 2012-08-18 | 2 | 0.15 |
Jamie Ferguson | Garfield | 4 | 2012-07-28 | 2 | 0.50 |
Jesse Lafrantz | Garfield | 18 | 2012-08-18 | 1 | 0.06 |
Jim Marsh | Garfield | 2 | 2012-07-07 | 0.00 | |
Liam Harkin | Garfield | 18 | 2012-08-18 | 3 | 0.17 |
Luke Mcmillan | Garfield | 18 | 2012-08-18 | 0.00 | |
Malcolm Mckenna | Garfield | 3 | 2012-05-05 | 20 | 6.67 |
Michael Pope | Garfield | 12 | 2012-08-18 | 7 | 0.58 |
Nathan Vugs | Garfield | 16 | 2012-08-18 | 0.00 | |
Nicholas Pollock | Garfield | 5 | 2012-08-18 | 0.00 | |
Nicholas Pullen | Garfield | 14 | 2012-08-18 | 2 | 0.14 |
Nicholas Rogers | Garfield | 8 | 2012-08-18 | 18 | 2.25 |
Nick Marsh | Garfield | 2 | 2012-07-21 | 0.00 | |
Paul Holland | Garfield | 9 | 2012-06-30 | 0.00 | |
Phillip Burns | Garfield | 4 | 2012-06-09 | 4 | 1.00 |
Raymond Smith | Garfield | 16 | 2012-08-18 | 1 | 0.06 |
Rick Kamphuis | Garfield | 7 | 2012-08-11 | 0.00 | |
Ryan Naylor | Garfield | 15 | 2012-08-18 | 7 | 0.47 |
Sam Ferguson | Garfield | 2 | 2012-04-14 | 0.00 | |
Saxon Watson | Garfield | 4 | 2012-08-04 | 0.00 | |
Shaun Pickering | Garfield | 1 | 2012-05-12 | 0.00 | |
Stephen Boyle | Garfield | 9 | 2012-07-07 | 2 | 0.22 |
Stephen Fazzino | Garfield | 13 | 2012-08-04 | 1 | 0.08 |
Stephen Finnerty | Garfield | 17 | 2012-08-18 | 2 | 0.12 |
Thomas Mckenna | Garfield | 1 | 2012-04-28 | 0.00 | |
Trent Burge | Garfield | 1 | 2012-04-21 | 0.00 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neerim Neerim South | 18 | 15 | 3 | 0 | 0 | 1535 | 540 | 284.26 | 60 |
2 | Warragul Industrials | 18 | 15 | 3 | 0 | 0 | 1419 | 660 | 215.00 | 60 |
3 | Nar Nar Goon | 18 | 14 | 3 | 1 | 0 | 1400 | 540 | 259.26 | 58 |
4 | Catani | 18 | 14 | 4 | 0 | 0 | 1225 | 636 | 192.61 | 56 |
5 | Lang Lang | 18 | 13 | 4 | 1 | 0 | 1258 | 705 | 178.44 | 54 |
6 | Bunyip | 18 | 13 | 5 | 0 | 0 | 1250 | 586 | 213.31 | 52 |
7 | Ellinbank | 18 | 8 | 8 | 2 | 0 | 734 | 882 | 83.22 | 36 |
8 | Nyora | 18 | 8 | 9 | 1 | 0 | 1036 | 813 | 127.43 | 34 |
9 | Garfield | 18 | 8 | 10 | 0 | 0 | 870 | 886 | 98.19 | 32 |
10 | Koo wee rup | 18 | 7 | 10 | 1 | 0 | 960 | 1007 | 95.33 | 30 |
11 | Buln Buln | 18 | 6 | 10 | 2 | 0 | 695 | 978 | 71.06 | 28 |
12 | Cora Lynn | 18 | 6 | 12 | 0 | 0 | 916 | 1042 | 87.91 | 24 |
13 | Longwarry | 18 | 3 | 15 | 0 | 0 | 642 | 1564 | 41.05 | 12 |
14 | Poowong | 18 | 1 | 17 | 0 | 0 | 424 | 1677 | 25.28 | 4 |
15 | Nilma Darnum | 18 | 0 | 18 | 0 | 0 | 255 | 2103 | 12.13 | 0 |