RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Alistair Robinson | Catani | 4 | 2012-08-18 | 1 | 0.25 |
Antonio Benvenuto | Catani | 19 | 2012-08-26 | 7 | 0.37 |
Barry Parsons | Catani | 16 | 2012-08-26 | 0.00 | |
Ben Nobelius | Catani | 10 | 2012-08-26 | 1 | 0.10 |
Ben Scanlon | Catani | 19 | 2012-08-26 | 13 | 0.68 |
Benjamin Disney | Catani | 14 | 2012-08-26 | 4 | 0.29 |
Brett Williams | Catani | 13 | 2012-08-26 | 4 | 0.31 |
Cameron Miller | Catani | 18 | 2012-08-26 | 1 | 0.06 |
Cody Banbury | Catani | 1 | 2012-08-18 | 0.00 | |
Jake Delphine | Catani | 19 | 2012-08-26 | 14 | 0.74 |
John Alexander | Catani | 17 | 2012-08-26 | 11 | 0.65 |
Joseph Rosse | Catani | 4 | 2012-05-12 | 2 | 0.50 |
Joshua Brown | Catani | 12 | 2012-08-26 | 6 | 0.50 |
Justin Evans | Catani | 19 | 2012-08-26 | 1 | 0.05 |
Kyle Rodwell | Catani | 19 | 2012-08-26 | 20 | 1.05 |
Lachlan Grant | Catani | 10 | 2012-08-18 | 3 | 0.30 |
Luke Failla | Catani | 11 | 2012-08-26 | 5 | 0.45 |
Luke Mcfarlane | Catani | 19 | 2012-08-26 | 1 | 0.05 |
Luke Tyrrell | Catani | 17 | 2012-08-26 | 5 | 0.29 |
Max Budds | Catani | 6 | 2012-08-18 | 1 | 0.17 |
Nathaniel Rodda | Catani | 15 | 2012-08-26 | 3 | 0.20 |
Owen Fitzpatrick | Catani | 19 | 2012-08-26 | 93 | 4.89 |
Philip Cahill | Catani | 19 | 2012-08-26 | 4 | 0.21 |
Phillip Strahan | Catani | 2 | 2012-04-14 | 0.00 | |
Rodney Cochrane | Catani | 3 | 2012-05-12 | 1 | 0.33 |
Ryan Williams | Catani | 1 | 2012-04-14 | 1 | 1.00 |
Seamus Scanlon | Catani | 10 | 2012-08-26 | 5 | 0.50 |
Shane Davidson | Catani | 1 | 2012-03-31 | 0.00 | |
Shane Fitzpatrick | Catani | 1 | 2012-05-12 | 0.00 | |
Shane Warren | Catani | 2 | 2012-05-05 | 0.00 | |
Slavik Silka | Catani | 12 | 2012-08-11 | 2 | 0.17 |
Stuart Wilson | Catani | 1 | 2012-05-05 | 0.00 | |
Thomas Grant | Catani | 2 | 2012-04-21 | 1 | 0.50 |
Thomas Jenner | Catani | 2 | 2012-04-14 | 1 | 0.50 |
Thomas Williams | Catani | 8 | 2012-08-11 | 3 | 0.38 |
Tom Keily | Catani | 17 | 2012-08-26 | 0.00 | |
Troy Lehman | Catani | 16 | 2012-08-26 | 13 | 0.81 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cora Lynn | 18 | 16 | 2 | 0 | 0 | 1798 | 808 | 222.52 | 64 |
2 | Bunyip | 18 | 15 | 3 | 0 | 0 | 1541 | 829 | 185.89 | 60 |
3 | Warragul Industrials | 18 | 14 | 4 | 0 | 0 | 1825 | 887 | 205.75 | 56 |
4 | Catani | 18 | 14 | 4 | 0 | 0 | 1499 | 1147 | 130.69 | 56 |
5 | Garfield | 18 | 13 | 5 | 0 | 0 | 1637 | 1047 | 156.35 | 52 |
6 | Nar Nar Goon | 18 | 12 | 5 | 1 | 0 | 1644 | 837 | 196.42 | 50 |
7 | Koo wee rup | 18 | 10 | 7 | 1 | 0 | 1186 | 1235 | 96.03 | 42 |
8 | Neerim Neerim South | 18 | 10 | 8 | 0 | 0 | 1507 | 1139 | 132.31 | 40 |
9 | Ellinbank | 18 | 7 | 9 | 2 | 0 | 1293 | 1664 | 77.70 | 32 |
10 | Nyora | 18 | 7 | 11 | 0 | 0 | 1135 | 1423 | 79.76 | 28 |
11 | Lang Lang | 18 | 5 | 12 | 1 | 0 | 956 | 1334 | 71.66 | 22 |
12 | Nilma Darnum | 18 | 4 | 14 | 0 | 0 | 1003 | 1769 | 56.70 | 16 |
13 | Buln Buln | 18 | 3 | 14 | 1 | 0 | 1064 | 1848 | 57.58 | 14 |
14 | Poowong | 18 | 3 | 15 | 0 | 0 | 1018 | 1882 | 54.09 | 12 |
15 | Longwarry | 18 | 0 | 18 | 0 | 0 | 1068 | 2325 | 45.94 | 0 |