RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Aidan Staley | Ellinbank | 5 | 2012-08-18 | 0.00 | |
Alex Gaudion | Ellinbank | 4 | 2012-05-12 | 0.00 | |
Andrew Gaul | Ellinbank | 1 | 2012-04-14 | 0.00 | |
Andrew Quirk | Ellinbank | 16 | 2012-08-18 | 3 | 0.19 |
Ashley Scott | Ellinbank | 7 | 2012-08-18 | 6 | 0.86 |
Ashley Wallace | Ellinbank | 16 | 2012-08-18 | 0.00 | |
Benjamin Hotchkin | Ellinbank | 1 | 2012-07-07 | 0.00 | |
Bradley Berry | Ellinbank | 16 | 2012-08-18 | 11 | 0.69 |
Brett Addison | Ellinbank | 6 | 2012-08-18 | 0.00 | |
Brett Kahan | Ellinbank | 3 | 2012-04-28 | 6 | 2.00 |
Brett Masterson | Ellinbank | 13 | 2012-08-11 | 1 | 0.08 |
Chris Gardiner | Ellinbank | 1 | 2012-08-18 | 0.00 | |
Chris Kane | Ellinbank | 1 | 2012-04-28 | 0.00 | |
Coby Jolley | Ellinbank | 1 | 2012-03-31 | 1 | 1.00 |
Daniel Pratt | Ellinbank | 10 | 2012-08-18 | 6 | 0.60 |
David Leslie | Ellinbank | 16 | 2012-08-18 | 1 | 0.06 |
Fraser Duncan | Ellinbank | 1 | 2012-04-21 | 0.00 | |
Jack Webb | Ellinbank | 1 | 2012-04-21 | 0.00 | |
Jake Harper | Ellinbank | 17 | 2012-08-18 | 3 | 0.18 |
Jeremy Gray | Ellinbank | 1 | 2012-06-16 | 0.00 | |
Kristian Bingham | Ellinbank | 14 | 2012-08-18 | 2 | 0.14 |
Lee Jefferies | Ellinbank | 1 | 2012-07-14 | 0.00 | |
Luke Cropley | Ellinbank | 2 | 2012-05-19 | 0.00 | |
Luke Russell | Ellinbank | 5 | 2012-07-14 | 1 | 0.20 |
Luke Woolan | Ellinbank | 10 | 2012-07-07 | 3 | 0.30 |
Malcolm Dow | Ellinbank | 1 | 2012-03-31 | 1 | 1.00 |
Mark Johnson | Ellinbank | 16 | 2012-08-18 | 7 | 0.44 |
Mathew Robertson | Ellinbank | 11 | 2012-08-18 | 29 | 2.64 |
Matthew Barrand | Ellinbank | 6 | 2012-06-16 | 5 | 0.83 |
Matthew Kawecki | Ellinbank | 7 | 2012-08-18 | 6 | 0.86 |
Michael Robertson | Ellinbank | 2 | 2012-07-28 | 0.00 | |
Nathan Van Steensel | Ellinbank | 14 | 2012-08-18 | 0.00 | |
Nathaniel Paredes | Ellinbank | 2 | 2012-08-04 | 0.00 | |
Neale Parke | Ellinbank | 15 | 2012-08-18 | 0.00 | |
Nicholas Gaudion | Ellinbank | 1 | 2012-05-05 | 0.00 | |
Nicholas Harper | Ellinbank | 12 | 2012-08-18 | 5 | 0.42 |
Nicholas Pratt | Ellinbank | 17 | 2012-08-18 | 26 | 1.53 |
Patrick Bloye | Ellinbank | 15 | 2012-08-18 | 27 | 1.80 |
Rick Johnson | Ellinbank | 15 | 2012-08-11 | 1 | 0.07 |
Samuel Brown | Ellinbank | 5 | 2012-08-11 | 1 | 0.20 |
Simon Dawson | Ellinbank | 1 | 2012-03-31 | 0.00 | |
Terry Mildren | Ellinbank | 13 | 2012-08-18 | 9 | 0.69 |
Timothy Farthing | Ellinbank | 16 | 2012-08-18 | 0.00 | |
Toby Fruend | Ellinbank | 5 | 2012-05-12 | 1 | 0.20 |
Toby Wallace | Ellinbank | 3 | 2012-06-02 | 2 | 0.67 |
Tom Johnson | Ellinbank | 12 | 2012-08-11 | 25 | 2.08 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cora Lynn | 18 | 16 | 2 | 0 | 0 | 1798 | 808 | 222.52 | 64 |
2 | Bunyip | 18 | 15 | 3 | 0 | 0 | 1541 | 829 | 185.89 | 60 |
3 | Warragul Industrials | 18 | 14 | 4 | 0 | 0 | 1825 | 887 | 205.75 | 56 |
4 | Catani | 18 | 14 | 4 | 0 | 0 | 1499 | 1147 | 130.69 | 56 |
5 | Garfield | 18 | 13 | 5 | 0 | 0 | 1637 | 1047 | 156.35 | 52 |
6 | Nar Nar Goon | 18 | 12 | 5 | 1 | 0 | 1644 | 837 | 196.42 | 50 |
7 | Koo wee rup | 18 | 10 | 7 | 1 | 0 | 1186 | 1235 | 96.03 | 42 |
8 | Neerim Neerim South | 18 | 10 | 8 | 0 | 0 | 1507 | 1139 | 132.31 | 40 |
9 | Ellinbank | 18 | 7 | 9 | 2 | 0 | 1293 | 1664 | 77.70 | 32 |
10 | Nyora | 18 | 7 | 11 | 0 | 0 | 1135 | 1423 | 79.76 | 28 |
11 | Lang Lang | 18 | 5 | 12 | 1 | 0 | 956 | 1334 | 71.66 | 22 |
12 | Nilma Darnum | 18 | 4 | 14 | 0 | 0 | 1003 | 1769 | 56.70 | 16 |
13 | Buln Buln | 18 | 3 | 14 | 1 | 0 | 1064 | 1848 | 57.58 | 14 |
14 | Poowong | 18 | 3 | 15 | 0 | 0 | 1018 | 1882 | 54.09 | 12 |
15 | Longwarry | 18 | 0 | 18 | 0 | 0 | 1068 | 2325 | 45.94 | 0 |