Camden U14
Competition
Western Sydney GIANTS U14 2014
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Frank Anderson | Camden U14 | 17 | 2014-08-17 | 1 | 1 | Fairfax Reserve | |
Aidan Gandy | Camden U14 | 16 | 2014-08-17 | 26 | 4 | Whalan Reserve | |
Anthony Boskoski | Camden U14 | 17 | 2014-08-17 | 3 | 2 | Fairfax Reserve | |
Baily Mcparland | Camden U14 | 3 | 2014-08-03 | 4 | 2 | Fairfax Reserve | |
Bayley Gandy | Camden U14 | 1 | 2014-05-18 | ||||
Benjamin Watkins | Camden U14 | 16 | 2014-08-17 | 7 | 2 | Whalan Reserve | |
Connor Henderson | Camden U14 | 16 | 2014-08-17 | 3 | 1 | Clarke Oval | |
Cooper Cuerden | Camden U14 | 16 | 2014-08-17 | 7 | 3 | Whalan Reserve | |
Flynn Kellner | Camden U14 | 13 | 2014-08-17 | 2 | 1 | Fairfax Reserve | |
Jacqueline Gay | Camden U14 | 1 | 2014-05-11 | ||||
James Stelzer | Camden U14 | 17 | 2014-08-17 | 1 | 1 | Dukes Oval | |
Jeremy Hinley | Camden U14 | 17 | 2014-08-17 | 1 | 1 | Whalan Reserve | |
Joshua Edwards | Camden U14 | 15 | 2014-08-17 | 31 | 8 | Bargo Sportsground | |
Joshua Irons | Camden U14 | 15 | 2014-08-17 | 4 | 2 | Fairfax Reserve | |
Keegan Passlow | Camden U14 | 2 | 2014-05-25 | ||||
Kyle Brimmer | Camden U14 | 17 | 2014-08-17 | 2 | 1 | Fairfax Reserve | |
Lachlan Jesson | Camden U14 | 13 | 2014-08-17 | 2 | 1 | Fairfax Reserve | |
Liam Calcutt | Camden U14 | 17 | 2014-08-17 | 2 | 1 | Fairfax Reserve | |
Matthew Casey | Camden U14 | 16 | 2014-08-17 | 1 | 1 | Clarke Oval | |
Mitchell Valher | Camden U14 | 14 | 2014-08-17 | 32 | 5 | Fairfax Reserve | |
Nicholas Speechley | Camden U14 | 13 | 2014-08-17 | 1 | 1 | Fairfax Reserve | |
Tyler Irwin | Camden U14 | 17 | 2014-08-17 | 19 | 3 | Bargo Sportsground |
Last 5 Games View All
17/08 | @ | Campbelltown U14 | 13 | - | 62 | L |
10/08 | @ | Holroyd Parramatta U14 | 53 | - | 35 | L |
03/08 | vs | Blue Mountains U14 | 20 | - | 67 | W |
27/07 | @ | St Clair U14 | 22 | - | 95 | W |
20/07 | vs | Wollondilly U14 | 43 | - | 67 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FA | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South West Tigers U14 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 1286 | 406 | 316.75 | 87.50 |
2 | Blue Mountains U14 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 1066 | 594 | 179.46 | 75.00 |
3 | Campbelltown U14 | 16 | 11 | 5 | 0 | 0 | 1 | 0 | 1213 | 569 | 213.18 | 68.75 |
4 | Camden U14 | 16 | 11 | 5 | 0 | 0 | 1 | 0 | 970 | 575 | 168.70 | 68.75 |
5 | Hawkesbury U14 | 16 | 11 | 5 | 0 | 0 | 1 | 0 | 900 | 629 | 143.08 | 68.75 |
6 | St Clair U14 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 923 | 670 | 137.76 | 62.50 |
7 | Holroyd Parramatta U14 | 16 | 6 | 10 | 0 | 0 | 1 | 0 | 656 | 911 | 72.01 | 37.50 |
8 | Emu Plains/Glenmore Park U14 | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 646 | 1142 | 56.57 | 18.75 |
9 | Wollondilly U14 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 434 | 1259 | 34.47 | 12.50 |
10 | Rooty Hill U14 | 16 | 0 | 16 | 0 | 0 | 0 | 4 | 209 | 1548 | 13.50 | 0.00 |