Dingley
Competition
2019 Division 1 Senior
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Edmunds | Dingley | 14 | 2019-09-21 | 2 | |||
Adam Caplan | Dingley | 12 | 2019-08-24 | 7 | 2 | Souter Oval | 3 |
Alex Whalebone | Dingley | 2 | 2019-04-13 | ||||
Alex Windhager | Dingley | 10 | 2019-09-21 | 1 | 1 | Linton Street | 2 |
Andrew Frost | Dingley | 14 | 2019-09-21 | 1 | |||
Brody Jones | Dingley | 2 | 2019-07-13 | 1 | |||
Christopher Horton-Milne | Dingley | 20 | 2019-09-21 | 6 | 2 | Souter Oval | 15 |
Daniel Campisano | Dingley | 4 | 2019-05-04 | ||||
Daniel Farmer | Dingley | 21 | 2019-09-21 | 56 | 7 | Peanut Farm Reserve | 7 |
Danny Ades | Dingley | 19 | 2019-09-21 | 8 | 4 | Princes Highway Reserve | 11 |
Jack Ades | Dingley | 19 | 2019-09-21 | 5 | |||
Jack Clausen | Dingley | 11 | 2019-09-21 | 1 | |||
Jack Hyde | Dingley | 6 | 2019-07-06 | 2 | 1 | Souter Oval | 1 |
Jackson Peet | Dingley | 5 | 2019-05-11 | 3 | 2 | Souter Oval | 3 |
Jarell Osei | Dingley | 5 | 2019-06-22 | 2 | 1 | Souter Oval | |
Jaydan Gregory | Dingley | 14 | 2019-09-21 | 1 | 1 | Turner Road Reserve | 3 |
Josh Ellis | Dingley | 10 | 2019-09-21 | 1 | 1 | Souter Oval | 2 |
Joshua Ferguson | Dingley | 18 | 2019-09-21 | 4 | 1 | Jack Barker Oval | 6 |
Joshua Hicks | Dingley | 18 | 2019-09-07 | 7 | 2 | Princes Highway Reserve | 2 |
Joshua Pickford | Dingley | 1 | 2019-05-04 | ||||
Judah Edmunds | Dingley | 11 | 2019-09-21 | 4 | 2 | Princes Highway Reserve | 2 |
Kane Davidson | Dingley | 1 | 2019-04-06 | 1 | 1 | Jack Barker Oval | |
Kareem Nasser | Dingley | 1 | 2019-07-27 | 1 | 1 | Bentleigh Reserve | 1 |
Kristen Feehan | Dingley | 19 | 2019-09-21 | 5 | |||
Lachlan Lamble | Dingley | 3 | 2019-09-07 | 2 | 1 | Souter Oval | 3 |
Liam Hard | Dingley | 16 | 2019-09-21 | 17 | 4 | Souter Oval | 3 |
Liam Leeson | Dingley | 1 | 2019-06-29 | ||||
Lucas Walmsley | Dingley | 20 | 2019-09-21 | 11 | 3 | Ben Kavanagh Reserve | 14 |
Matthew Morwood | Dingley | 21 | 2019-09-21 | 1 | 1 | Turner Road Reserve | 4 |
Nicholas Lloyd | Dingley | 21 | 2019-09-21 | 4 | |||
Ray Lengyel | Dingley | 16 | 2019-09-21 | 3 | |||
Remmi Faulkner-Wood | Dingley | 15 | 2019-09-21 | 20 | 4 | Souter Oval | 4 |
Robert Rusan | Dingley | 12 | 2019-09-21 | 12 | 3 | Jack Barker Oval | 1 |
Rory Goldsmith | Dingley | 15 | 2019-09-21 | 13 | 2 | Souter Oval | 2 |
Sam Williams | Dingley | 3 | 2019-05-11 | 3 | 2 | Turner Road Reserve | |
Samuel Macgregor | Dingley | 6 | 2019-07-27 | 8 | 3 | Turner Road Reserve | |
Stefan Lamble | Dingley | 1 | 2019-06-22 | ||||
Taj Lewis | Dingley | 1 | 2019-06-29 | ||||
Travis La Rocca | Dingley | 18 | 2019-09-21 | 1 | 1 | Linton Street | 9 |
Troy Parker | Dingley | 21 | 2019-09-21 | 36 | 3 | Jack Barker Oval | 1 |
Vergim Faik | Dingley | 16 | 2019-09-21 | 6 | 2 | Souter Oval | 5 |
William Edmunds | Dingley | 1 | 2019-04-06 |
Last 5 Games View All
21/09 | @ | Cheltenham | 37 | - | 49 | W |
14/09 | vs | East Malvern | 87 | - | 42 | W |
07/09 | vs | Cheltenham | 34 | - | 97 | L |
24/08 | @ | St Kilda City | 61 | - | 95 | W |
17/08 | vs | Oakleigh District | 61 | - | 102 | W |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dingley | 18 | 13 | 4 | 1 | 0 | 1447 | 1032 | 140.21 | 54 |
2 | East Malvern | 18 | 13 | 4 | 1 | 0 | 1433 | 1070 | 133.93 | 54 |
3 | Cheltenham | 18 | 13 | 5 | 0 | 0 | 1430 | 914 | 156.46 | 52 |
4 | St Pauls | 18 | 12 | 6 | 0 | 0 | 1233 | 1107 | 111.38 | 48 |
5 | Port Melbourne Colts | 18 | 10 | 8 | 0 | 0 | 1479 | 1282 | 115.37 | 40 |
6 | Bentleigh | 18 | 9 | 9 | 0 | 0 | 1082 | 1260 | 85.87 | 36 |
7 | Mordialloc | 18 | 8 | 10 | 0 | 0 | 1213 | 1233 | 98.38 | 32 |
8 | St Kilda City | 18 | 8 | 10 | 0 | 0 | 1243 | 1432 | 86.80 | 32 |
9 | Highett | 18 | 2 | 16 | 0 | 0 | 991 | 1661 | 59.66 | 8 |
10 | Oakleigh District | 18 | 1 | 17 | 0 | 0 | 1083 | 1643 | 65.92 | 4 |