Sydney Comets
Competition
2019 Championship Men
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Overs | 11 | 260 | 24 - 76 | 31.58 | 20 - 55 | 36.36 | 4 - 21 | 19.05 | 23 - 30 | 76.67 | 23 | 75 | 2.64 |
Askam Reed Nottage | 6 | 114 | 20 - 51 | 39.22 | 5 - 11 | 45.45 | 15 - 40 | 37.5 | 2 - 3 | 66.67 | 12 | 57 | 1.33 |
Bryn Williams | 1 | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||
Daniel Carniel | 20 | 379 | 70 - 144 | 48.61 | 67 - 128 | 52.34 | 3 - 16 | 18.75 | 38 - 50 | 76 | 39 | 181 | 0.5 |
Indiana Faithfull | 22 | 749 | 157 - 352 | 44.6 | 103 - 212 | 48.58 | 54 - 140 | 38.57 | 102 - 135 | 75.56 | 51 | 470 | 5.86 |
Jackson Simkovic | 17 | 206 | 30 - 57 | 52.63 | 27 - 50 | 54 | 3 - 7 | 42.86 | 7 - 15 | 46.67 | 23 | 70 | 0.59 |
Matur Maluach | 22 | 618 | 90 - 206 | 43.69 | 78 - 174 | 44.83 | 12 - 32 | 37.5 | 40 - 50 | 80 | 50 | 232 | 1.55 |
Max Wallner | 18 | 110 | 10 - 29 | 34.48 | 10 - 29 | 34.48 | 0 - 0 | 3 - 7 | 42.86 | 27 | 23 | 0.06 | |
Nathan Sutton | 21 | 592 | 40 - 120 | 33.33 | 21 - 54 | 38.89 | 19 - 66 | 28.79 | 20 - 30 | 66.67 | 63 | 119 | 4.57 |
Reggie Ridlen | 22 | 272 | 35 - 79 | 44.3 | 8 - 15 | 53.33 | 27 - 64 | 42.19 | 7 - 7 | 100 | 29 | 104 | 0.23 |
Teon Beckett | 12 | 364 | 55 - 132 | 41.67 | 48 - 111 | 43.24 | 7 - 21 | 33.33 | 28 - 41 | 68.29 | 31 | 145 | 1.5 |
Thomas Dawson | 21 | 496 | 109 - 210 | 51.9 | 109 - 210 | 51.9 | 0 - 0 | 32 - 75 | 42.67 | 60 | 250 | 1.57 | |
William Johnston | 8 | 22 | 2 - 9 | 22.22 | 1 - 5 | 20 | 1 - 4 | 25 | 0 - 0 | 4 | 5 | 0.5 | |
William Mcfee | 15 | 408 | 75 - 174 | 43.1 | 41 - 89 | 46.07 | 34 - 85 | 40 | 44 - 60 | 73.33 | 47 | 228 | 1.93 |
Last 5 Games View All
10/08 | @ | Maitland Mustangs | 81 | - | 108 | L |
03/08 | vs | Maitland Mustangs | 76 | - | 73 | L |
27/07 | @ | Norths Bears | 74 | - | 79 | L |
20/07 | vs | Canberra Gunners | 82 | - | 100 | W |
14/07 | @ | Hornsby Ku Ring Gai Spiders | 86 | - | 99 | W |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manly Warringah Sea Eagles | 22 | 17 | 5 | 0 | 0 | 1828 | 1607 | 113.75 | 77.27 |
2 | Central Coast Crusaders | 22 | 16 | 6 | 0 | 0 | 1821 | 1565 | 116.36 | 72.73 |
3 | Maitland Mustangs | 22 | 16 | 6 | 0 | 0 | 1768 | 1656 | 106.76 | 72.73 |
4 | Norths Bears | 22 | 16 | 6 | 0 | 0 | 1872 | 1673 | 111.89 | 72.73 |
5 | Sutherland Sharks | 22 | 14 | 8 | 0 | 0 | 1853 | 1802 | 102.83 | 63.64 |
6 | Sydney Comets | 22 | 14 | 8 | 0 | 0 | 1878 | 1761 | 106.64 | 63.64 |
7 | Hills Hornets | 22 | 11 | 11 | 0 | 0 | 1761 | 1671 | 105.39 | 50.00 |
8 | Penrith Panthers | 22 | 9 | 13 | 0 | 0 | 1754 | 1859 | 94.35 | 40.91 |
9 | Canberra Gunners | 22 | 7 | 15 | 0 | 0 | 1645 | 1771 | 92.89 | 31.82 |
10 | Bankstown Bruins | 22 | 6 | 16 | 0 | 0 | 1689 | 1941 | 87.02 | 27.27 |
11 | Newcastle Hunters | 22 | 5 | 17 | 0 | 0 | 1567 | 1788 | 87.64 | 22.73 |
12 | Hornsby Ku Ring Gai Spiders | 22 | 1 | 21 | 0 | 0 | 1698 | 2040 | 83.24 | 4.55 |