Maribyrnong Park
Competition
Premier Reserves
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Semmler | Maribyrnong Park | 1 | 2018-06-02 | ||||
Alexander Barba | Maribyrnong Park | 1 | 2018-04-07 | ||||
Andrew Edwards | Maribyrnong Park | 12 | 2018-09-02 | 1 | 1 | Maribyrnong Park | 4 |
Andrew Yates | Maribyrnong Park | 1 | 2018-05-26 | 1 | |||
Ben Cattanach | Maribyrnong Park | 1 | 2018-08-25 | ||||
Benjamin Mcdonald | Maribyrnong Park | 12 | 2018-08-25 | 1 | 1 | Maribyrnong Park | 1 |
Billy Browning-Briese | Maribyrnong Park | 16 | 2018-09-02 | 3 | 2 | Maribyrnong Park | 10 |
Bradley Graham | Maribyrnong Park | 16 | 2018-09-02 | 10 | 3 | Maribyrnong Park | 9 |
Brendan White | Maribyrnong Park | 5 | 2018-09-02 | 1 | |||
Chris Prowse | Maribyrnong Park | 3 | 2018-04-21 | 3 | 2 | Maribyrnong Park | 3 |
Daniel Oliver | Maribyrnong Park | 3 | 2018-06-23 | 1 | |||
Darcy Griffin | Maribyrnong Park | 2 | 2018-06-23 | 1 | 1 | Maribyrnong Park | 1 |
Darcy Hewat | Maribyrnong Park | 2 | 2018-06-23 | 1 | 1 | Nipper Jordan Oval | |
Darcy Kennedy | Maribyrnong Park | 12 | 2018-09-02 | 3 | 2 | Keilor Reserve | 4 |
Dex Brumby | Maribyrnong Park | 5 | 2018-05-19 | 7 | 4 | Maribyrnong Park | 1 |
Djaran Murray-Jackson | Maribyrnong Park | 15 | 2018-09-02 | ||||
Edward Pearson | Maribyrnong Park | 8 | 2018-09-02 | 3 | 1 | Maribyrnong Park | 2 |
Ethan Baker | Maribyrnong Park | 12 | 2018-09-02 | 3 | |||
Evangelos Van Der Byl | Maribyrnong Park | 9 | 2018-08-11 | 1 | 1 | Raeburn Reserve | 2 |
Isaac Montebello | Maribyrnong Park | 9 | 2018-08-18 | 4 | 1 | Raeburn Reserve | 1 |
Jack Irvine | Maribyrnong Park | 3 | 2018-06-02 | 1 | 1 | Maribyrnong Park | 2 |
Jack Kaygisiz | Maribyrnong Park | 1 | 2018-06-23 | 2 | 2 | Nipper Jordan Oval | 1 |
Jackson Griffin | Maribyrnong Park | 15 | 2018-09-02 | 14 | 3 | Maribyrnong Park | 5 |
Jake Byrush | Maribyrnong Park | 1 | 2018-08-04 | 1 | 1 | Greenvale Recreation Reserve | |
Jake Lynch | Maribyrnong Park | 18 | 2018-09-02 | 15 | 4 | Keilor Reserve | 1 |
James Mcarthur | Maribyrnong Park | 12 | 2018-09-02 | 8 | 4 | Sewell Reserve | 5 |
Joel Bradbury | Maribyrnong Park | 4 | 2018-07-28 | ||||
Joel Sacco | Maribyrnong Park | 16 | 2018-09-02 | 7 | 2 | Sewell Reserve | 4 |
John Atar | Maribyrnong Park | 1 | 2018-06-16 | ||||
Jordan Anastasakis | Maribyrnong Park | 11 | 2018-07-07 | 1 | 1 | Maribyrnong Park | 3 |
Jordan Compte | Maribyrnong Park | 2 | 2018-08-25 | ||||
Jordan Davey | Maribyrnong Park | 10 | 2018-09-02 | 16 | 5 | Raeburn Reserve | 4 |
Joshua Cole | Maribyrnong Park | 8 | 2018-09-02 | 7 | 3 | Maribyrnong Park | 5 |
Lachlan Bell | Maribyrnong Park | 11 | 2018-09-02 | 2 | |||
Lachlan Doran | Maribyrnong Park | 4 | 2018-06-16 | ||||
Lee Johnston | Maribyrnong Park | 1 | 2018-07-07 | 1 | 1 | Shore Reserve | 1 |
Lewis Ingram | Maribyrnong Park | 12 | 2018-09-02 | 5 | 5 | Maribyrnong Park | 4 |
Liam Collins | Maribyrnong Park | 7 | 2018-08-25 | 2 | |||
Louis Sacco | Maribyrnong Park | 4 | 2018-06-30 | 5 | 2 | Clifton Park | |
Luke Pupillo | Maribyrnong Park | 19 | 2018-09-02 | 26 | 4 | Lebanon Reserve | 1 |
Matthew Gaul | Maribyrnong Park | 1 | 2018-05-26 | ||||
Matthew Hatfield | Maribyrnong Park | 1 | 2018-06-23 | 1 | 1 | Nipper Jordan Oval | |
Matthew Jones | Maribyrnong Park | 16 | 2018-09-02 | 6 | 2 | Maribyrnong Park | 1 |
Matthew Peterlechner | Maribyrnong Park | 14 | 2018-09-02 | 38 | 7 | Maribyrnong Park | 2 |
Nicholas Abley | Maribyrnong Park | 14 | 2018-08-25 | 6 | 2 | Canning Reserve | 2 |
Nicholas Linton | Maribyrnong Park | 1 | 2018-07-07 | ||||
Oliver Kelly | Maribyrnong Park | 7 | 2018-08-18 | 2 | 1 | Maribyrnong Park | |
Panayioti Kokkinakis | Maribyrnong Park | 3 | 2018-06-02 | 4 | 2 | Maribyrnong Park | 2 |
Steven James | Maribyrnong Park | 2 | 2018-08-25 | 6 | 6 | Sewell Reserve | |
Steven White | Maribyrnong Park | 15 | 2018-09-02 | 5 | 3 | Maribyrnong Park | 6 |
Timothy Bourke | Maribyrnong Park | 6 | 2018-08-25 | 8 | 4 | Sewell Reserve | 4 |
William Hatfield | Maribyrnong Park | 16 | 2018-09-02 | 3 | 1 | Maribyrnong Park | 2 |
Zach Patten | Maribyrnong Park | 15 | 2018-09-02 | 2 | 1 | Maribyrnong Park |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greenvale | 18 | 15 | 3 | 0 | 0 | 0 | 2128 | 559 | 380.68 | 60 |
2 | Keilor | 18 | 13 | 4 | 1 | 0 | 0 | 1765 | 831 | 212.39 | 54 |
3 | Maribyrnong Park | 18 | 13 | 5 | 0 | 0 | 0 | 1535 | 980 | 156.63 | 52 |
4 | Strathmore | 18 | 12 | 6 | 0 | 0 | 0 | 1178 | 1046 | 112.62 | 48 |
5 | Aberfeldie | 18 | 11 | 7 | 0 | 0 | 0 | 1821 | 724 | 251.52 | 44 |
6 | West Coburg | 18 | 9 | 9 | 0 | 0 | 0 | 1266 | 1036 | 122.20 | 36 |
7 | Pascoe Vale | 18 | 9 | 9 | 0 | 0 | 0 | 1145 | 1253 | 91.38 | 36 |
8 | Avondale Heights | 18 | 4 | 13 | 1 | 0 | 0 | 654 | 1966 | 33.27 | 18 |
9 | Glenroy | 18 | 2 | 16 | 0 | 0 | 0 | 527 | 2351 | 22.42 | 8 |
10 | Essendon Doutta Stars | 18 | 0 | 16 | 2 | 0 | 0 | 565 | 1838 | 30.74 | 4 |