St Kilda City
Competition
2019 Division 1 Senior
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Purvis | St Kilda City | 13 | 2019-08-17 | 8 | 3 | Bentleigh Reserve | 9 |
Adam Capiron | St Kilda City | 13 | 2019-08-24 | 3 | |||
Ayang Nyanjok | St Kilda City | 5 | 2019-08-24 | 3 | 1 | Peanut Farm Reserve | 2 |
Bobby-Lee Smith | St Kilda City | 2 | 2019-07-20 | ||||
Caleb Mason | St Kilda City | 15 | 2019-08-24 | 7 | |||
Cameron Hansen | St Kilda City | 18 | 2019-08-24 | 11 | 3 | Peanut Farm Reserve | 8 |
Chanel Lalotoa | St Kilda City | 13 | 2019-08-24 | 1 | 1 | McKinnon Reserve | |
Christian Middleton | St Kilda City | 13 | 2019-08-24 | 5 | 2 | Turner Road Reserve | 4 |
Daniel Ella | St Kilda City | 3 | 2019-04-27 | ||||
Daniel Kirby | St Kilda City | 4 | 2019-07-06 | 2 | 2 | Peanut Farm Reserve | |
Dean Spanos | St Kilda City | 2 | 2019-06-01 | ||||
Edward Greene | St Kilda City | 15 | 2019-08-24 | 35 | 6 | Peanut Farm Reserve | 3 |
Hugh Greene | St Kilda City | 13 | 2019-08-03 | 4 | |||
Hugh Mason | St Kilda City | 16 | 2019-08-24 | 1 | 1 | Jack Barker Oval | 3 |
Jack Williams | St Kilda City | 12 | 2019-08-10 | 3 | 2 | Peanut Farm Reserve | 4 |
Jackson Vargas | St Kilda City | 6 | 2019-07-06 | 2 | |||
James Van-Minnen | St Kilda City | 3 | 2019-08-24 | 2 | 1 | Peanut Farm Reserve | |
Jarrod Smith | St Kilda City | 10 | 2019-07-27 | 5 | 2 | Jack Barker Oval | 6 |
Jayden Murat | St Kilda City | 1 | 2019-08-17 | ||||
Jesse Firebrace | St Kilda City | 15 | 2019-08-24 | 20 | 3 | Peanut Farm Reserve | 4 |
Joel Dwyer | St Kilda City | 14 | 2019-08-24 | 11 | 4 | Jack Barker Oval | 5 |
Johnny Cayhan | St Kilda City | 17 | 2019-08-24 | 7 | 2 | Peanut Farm Reserve | 2 |
Jordan Grollo | St Kilda City | 7 | 2019-06-22 | ||||
Jordan Tabakman | St Kilda City | 8 | 2019-08-24 | 8 | 2 | Peanut Farm Reserve | 6 |
Josh Morgan-Ranui | St Kilda City | 4 | 2019-08-24 | 3 | 2 | Peanut Farm Reserve | |
Joshua Cochrane | St Kilda City | 12 | 2019-08-24 | 7 | |||
Joshua Hodgson | St Kilda City | 1 | 2019-08-17 | ||||
Josiah Laakulu | St Kilda City | 2 | 2019-07-20 | ||||
Juy Capp | St Kilda City | 7 | 2019-08-24 | 2 | 2 | Turner Road Reserve | |
Kerwin Cafun | St Kilda City | 1 | 2019-04-27 | ||||
Kyle Gowley | St Kilda City | 1 | 2019-07-13 | ||||
Lachlan Nash | St Kilda City | 17 | 2019-08-24 | 2 | |||
Malcolm Neiwand | St Kilda City | 7 | 2019-08-24 | 1 | 1 | Princes Highway Reserve | 2 |
Matthew Wilson | St Kilda City | 17 | 2019-08-24 | 2 | 1 | Peanut Farm Reserve | 1 |
Misilifi Faimalo | St Kilda City | 9 | 2019-08-10 | 2 | 1 | Turner Road Reserve | 3 |
Mitchell Oman | St Kilda City | 12 | 2019-08-24 | ||||
Moevao Lega Frost | St Kilda City | 4 | 2019-06-01 | ||||
Mykelti Lefau | St Kilda City | 2 | 2019-04-13 | 2 | 1 | Murphy Reserve | |
Nickolas Perry | St Kilda City | 12 | 2019-07-27 | 3 | 1 | McKinnon Reserve | 4 |
Perry O'Hehir-Vargas | St Kilda City | 10 | 2019-07-06 | 13 | 4 | Peanut Farm Reserve | 4 |
Raphael Clarke | St Kilda City | 9 | 2019-08-10 | 2 | 1 | Dunlop Reserve | 5 |
Richard Findlay | St Kilda City | 1 | 2019-04-13 | 3 | 3 | Peanut Farm Reserve | |
Ryan Carroll | St Kilda City | 9 | 2019-08-10 | 13 | 5 | Peanut Farm Reserve | 1 |
Samuel Fisher | St Kilda City | 2 | 2019-04-27 | 3 | 2 | McKinnon Reserve | |
Scott Jackman | St Kilda City | 1 | 2019-04-05 | ||||
Shaun Edwards | St Kilda City | 1 | 2019-08-03 | 1 | 1 | Turner Road Reserve | |
Troy Auld | St Kilda City | 4 | 2019-08-24 | 1 | |||
Tyrell Lafituanai | St Kilda City | 3 | 2019-07-27 | 3 | 2 | Princes Highway Reserve | |
Ubil Chol | St Kilda City | 2 | 2019-06-22 | ||||
William Hartung | St Kilda City | 8 | 2019-08-24 | 5 | 2 | Ben Kavanagh Reserve | 5 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dingley | 18 | 13 | 4 | 1 | 0 | 1447 | 1032 | 140.21 | 54 |
2 | East Malvern | 18 | 13 | 4 | 1 | 0 | 1433 | 1070 | 133.93 | 54 |
3 | Cheltenham | 18 | 13 | 5 | 0 | 0 | 1430 | 914 | 156.46 | 52 |
4 | St Pauls | 18 | 12 | 6 | 0 | 0 | 1233 | 1107 | 111.38 | 48 |
5 | Port Melbourne Colts | 18 | 10 | 8 | 0 | 0 | 1479 | 1282 | 115.37 | 40 |
6 | Bentleigh | 18 | 9 | 9 | 0 | 0 | 1082 | 1260 | 85.87 | 36 |
7 | Mordialloc | 18 | 8 | 10 | 0 | 0 | 1213 | 1233 | 98.38 | 32 |
8 | St Kilda City | 18 | 8 | 10 | 0 | 0 | 1243 | 1432 | 86.80 | 32 |
9 | Highett | 18 | 2 | 16 | 0 | 0 | 991 | 1661 | 59.66 | 8 |
10 | Oakleigh District | 18 | 1 | 17 | 0 | 0 | 1083 | 1643 | 65.92 | 4 |