Cheltenham
Competition
2019 Division 1 Senior
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Anthony Malamas | Chelten | 16 | 2019-09-21 | 11 | 3 | Jack Barker Oval | 2 |
Cameron Blitsas | Chelten | 19 | 2019-09-21 | 8 | |||
Cameron Taylor | Chelten | 3 | 2019-05-04 | 1 | 1 | Jack Barker Oval | |
Charles Kelso | Chelten | 10 | 2019-09-21 | 3 | 1 | Jack Barker Oval | 4 |
Chris Germano | Chelten | 12 | 2019-09-07 | 1 | |||
Cooper Ryan | Chelten | 3 | 2019-07-20 | 1 | 1 | Jack Barker Oval | 1 |
Costa Manaveris | Chelten | 3 | 2019-08-10 | 3 | 2 | Jack Barker Oval | |
Daniel Harrison | Chelten | 21 | 2019-09-21 | 5 | 2 | McKinnon Reserve | 7 |
Daniel Tocher | Chelten | 1 | 2019-06-29 | 1 | 1 | Souter Oval | |
Daniel Vaughan | Chelten | 20 | 2019-09-21 | 2 | 1 | Turner Road Reserve | 6 |
Dayton Woodham | Chelten | 19 | 2019-09-21 | 2 | 1 | Murphy Reserve | 4 |
Drew Kelly | Chelten | 17 | 2019-09-21 | 12 | 2 | Turner Road Reserve | 3 |
Dylan Weickhardt | Chelten | 21 | 2019-09-21 | 9 | 2 | Jack Barker Oval | 13 |
Finn Ryan | Chelten | 11 | 2019-09-21 | 7 | 2 | Jack Barker Oval | 4 |
Jack Davis | Chelten | 21 | 2019-09-21 | 17 | 2 | Turner Road Reserve | 6 |
Jack Worrell | Chelten | 20 | 2019-09-21 | 6 | 2 | Jack Barker Oval | 11 |
Jackson Barclay | Chelten | 9 | 2019-09-21 | 6 | 2 | Turner Road Reserve | 4 |
Jackson Kilner | Chelten | 16 | 2019-09-21 | 10 | 2 | Jack Barker Oval | 4 |
Jake Davis | Chelten | 7 | 2019-08-24 | 5 | 2 | Jack Barker Oval | |
Jake Hibbert | Chelten | 18 | 2019-09-21 | 3 | 1 | Jack Barker Oval | 2 |
Jed Dunstan | Chelten | 10 | 2019-08-17 | 1 | |||
Kai Owens | Chelten | 2 | 2019-05-11 | 2 | 1 | Jack Barker Oval | |
Kyle Parsons | Chelten | 18 | 2019-09-21 | 4 | 2 | Jack Barker Oval | 6 |
Luke Garnaut | Chelten | 19 | 2019-09-21 | 6 | 3 | Peanut Farm Reserve | 6 |
Matthew Andrews | Chelten | 8 | 2019-08-31 | 4 | 3 | Jack Barker Oval | |
Myke Cook | Chelten | 3 | 2019-04-25 | 2 | 1 | Turner Road Reserve | 1 |
Nicholas Kilner | Chelten | 10 | 2019-09-21 | 2 | 1 | Jack Barker Oval | |
Richard Ryan | Chelten | 18 | 2019-08-31 | 2 | 1 | Turner Road Reserve | 1 |
Robert Iudica | Chelten | 11 | 2019-09-21 | 16 | 5 | Jack Barker Oval | 7 |
Samuel Hayes | Chelten | 18 | 2019-09-21 | 3 | 2 | Jack Barker Oval | 10 |
Sean Mclaren | Chelten | 19 | 2019-09-21 | 24 | 5 | Jack Barker Oval | 5 |
Timothy Wigney | Chelten | 6 | 2019-07-06 | 1 | 1 | Jack Barker Oval | |
Tom Davis | Chelten | 13 | 2019-09-21 | 8 | 2 | Jack Barker Oval | 3 |
Tom Donnell | Chelten | 8 | 2019-07-06 | ||||
Travis Kelly | Chelten | 11 | 2019-08-31 | 3 | 2 | Murphy Reserve | |
William Mctaggart | Chelten | 21 | 2019-09-21 | 48 | 8 | Jack Barker Oval | 6 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dingley | 18 | 13 | 4 | 1 | 0 | 1447 | 1032 | 140.21 | 54 |
2 | East Malvern | 18 | 13 | 4 | 1 | 0 | 1433 | 1070 | 133.93 | 54 |
3 | Cheltenham | 18 | 13 | 5 | 0 | 0 | 1430 | 914 | 156.46 | 52 |
4 | St Pauls | 18 | 12 | 6 | 0 | 0 | 1233 | 1107 | 111.38 | 48 |
5 | Port Melbourne Colts | 18 | 10 | 8 | 0 | 0 | 1479 | 1282 | 115.37 | 40 |
6 | Bentleigh | 18 | 9 | 9 | 0 | 0 | 1082 | 1260 | 85.87 | 36 |
7 | Mordialloc | 18 | 8 | 10 | 0 | 0 | 1213 | 1233 | 98.38 | 32 |
8 | St Kilda City | 18 | 8 | 10 | 0 | 0 | 1243 | 1432 | 86.80 | 32 |
9 | Highett | 18 | 2 | 16 | 0 | 0 | 991 | 1661 | 59.66 | 8 |
10 | Oakleigh District | 18 | 1 | 17 | 0 | 0 | 1083 | 1643 | 65.92 | 4 |