Port Douglas Crocs
Competition
2016 AFL Cairns Reserves
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Alexander Bendle | Port Douglas Crocs | 1 | 2016-08-06 | 1 | |||
Alexander Ridgway | Port Douglas Crocs | 12 | 2016-09-24 | 6 | 2 | Cazalys Stadium | |
Andrew Macleod | Port Douglas Crocs | 8 | 2016-09-10 | 8 | 3 | Cazalys Stadium | 2 |
Angus Dickson | Port Douglas Crocs | 19 | 2016-09-24 | 13 | 2 | Port Douglas Sporting Complex | 5 |
Ashley Davidson | Port Douglas Crocs | 12 | 2016-09-24 | 11 | 4 | Cazalys Stadium | 2 |
Bradley Lawlor | Port Douglas Crocs | 1 | 2016-04-02 | 3 | 3 | Cazalys Stadium | 1 |
Brayden Mayne | Port Douglas Crocs | 5 | 2016-09-24 | 3 | 2 | Port Douglas Sporting Complex | |
Brayden Wall | Port Douglas Crocs | 19 | 2016-09-24 | 11 | 2 | Port Douglas Sporting Complex | 2 |
Brett Edwards | Port Douglas Crocs | 7 | 2016-09-24 | 2 | 1 | Holloways Beach Sporting Compl | |
Cameron Howlett | Port Douglas Crocs | 18 | 2016-09-24 | 4 | 1 | Port Douglas Sporting Complex | 4 |
Chad Bertram | Port Douglas Crocs | 11 | 2016-09-17 | 4 | 2 | Griffiths Park | |
Courtney Findlay | Port Douglas Crocs | 2 | 2016-07-23 | 1 | 1 | Power Park | |
Daniel Harris | Port Douglas Crocs | 1 | 2016-05-14 | ||||
Daniel Young | Port Douglas Crocs | 6 | 2016-09-10 | 10 | 4 | Cazalys Stadium | 2 |
Dylan Baird | Port Douglas Crocs | 1 | 2016-06-25 | ||||
Emrys Thomas Bennett Walker | Port Douglas Crocs | 2 | 2016-04-16 | 2 | 2 | Port Douglas Sporting Complex | 1 |
Ethan Mccullough | Port Douglas Crocs | 8 | 2016-06-18 | 1 | 1 | Port Douglas Sporting Complex | 5 |
Fraser Allen | Port Douglas Crocs | 4 | 2016-08-20 | ||||
Harry Goodman | Port Douglas Crocs | 3 | 2016-08-06 | ||||
Hayden Bogicevic | Port Douglas Crocs | 12 | 2016-09-17 | 3 | 2 | Griffiths Park | 2 |
Hayden Graham | Port Douglas Crocs | 3 | 2016-09-24 | 4 | 2 | Crathern Park | |
Heath Macinnes | Port Douglas Crocs | 18 | 2016-09-24 | 5 | 1 | Port Douglas Sporting Complex | 4 |
Jack Coleman | Port Douglas Crocs | 22 | 2016-09-17 | 1 | 1 | Port Douglas Sporting Complex | 1 |
Jack Dickson | Port Douglas Crocs | 14 | 2016-09-24 | 6 | 2 | Port Douglas Sporting Complex | 10 |
Jackson Kos | Port Douglas Crocs | 15 | 2016-09-24 | 2 | 1 | Holloways Beach Sporting Compl | 2 |
Jake Muia | Port Douglas Crocs | 2 | 2016-04-16 | 2 | 2 | Port Douglas Sporting Complex | |
James Hulbert | Port Douglas Crocs | 2 | 2016-06-25 | ||||
James Mueller | Port Douglas Crocs | 2 | 2016-04-23 | 1 | 1 | Port Douglas Sporting Complex | |
James Wollermann | Port Douglas Crocs | 20 | 2016-09-24 | 19 | 4 | Cazalys Stadium | 8 |
Jimmy Astill | Port Douglas Crocs | 6 | 2016-06-25 | 7 | 3 | Port Douglas Sporting Complex | 1 |
Joel Lawlor | Port Douglas Crocs | 3 | 2016-04-23 | 1 | 1 | Cazalys Stadium | 1 |
Jordan Chapman | Port Douglas Crocs | 1 | 2016-07-09 | 1 | |||
Josh Donnelly-Hart | Port Douglas Crocs | 15 | 2016-09-03 | 12 | 4 | Port Douglas Sporting Complex | 4 |
Joshua Lea | Port Douglas Crocs | 2 | 2016-09-03 | 1 | 1 | Cazalys Stadium | 2 |
Kaine Freyling | Port Douglas Crocs | 23 | 2016-09-24 | 3 | 1 | Holloways Beach Sporting Compl | 9 |
Kallam Oates | Port Douglas Crocs | 1 | 2016-07-09 | 2 | 2 | Power Park | 1 |
Keith Taylor | Port Douglas Crocs | 9 | 2016-07-30 | 2 | 1 | Cazalys Stadium | |
Liam Edwards | Port Douglas Crocs | 9 | 2016-06-25 | 2 | 1 | Port Douglas Sporting Complex | 2 |
Louis Wearmouth | Port Douglas Crocs | 19 | 2016-09-03 | 3 | |||
Mark Flinn | Port Douglas Crocs | 5 | 2016-08-20 | 3 | 1 | Cazalys Stadium | |
Matthew Hunt | Port Douglas Crocs | 20 | 2016-09-24 | 25 | 8 | Port Douglas Sporting Complex | 6 |
Max Petrack | Port Douglas Crocs | 14 | 2016-09-24 | 1 | 1 | Port Douglas Sporting Complex | 3 |
Michael Evans | Port Douglas Crocs | 9 | 2016-08-20 | 2 | 2 | Port Douglas Sporting Complex | |
Michael Klein-Boonschate | Port Douglas Crocs | 17 | 2016-09-24 | 52 | 11 | Cazalys Stadium | 9 |
Mitchell Bohm | Port Douglas Crocs | 1 | 2016-05-21 | 3 | 3 | Fretwell Park | |
Nathan Evans | Port Douglas Crocs | 11 | 2016-07-09 | 15 | 4 | Port Douglas Sporting Complex | 8 |
Oscar Dodge | Port Douglas Crocs | 1 | 2016-05-21 | 1 | 1 | Fretwell Park | |
Patrick Barnett | Port Douglas Crocs | 19 | 2016-08-27 | 3 | 1 | Cazalys Stadium | 1 |
Ross Mccrae | Port Douglas Crocs | 12 | 2016-09-24 | 7 | 2 | Griffiths Park | 6 |
Rowan Hanley | Port Douglas Crocs | 1 | 2016-05-14 | 1 | 1 | Holloways Beach Sporting Compl | |
Sam Evans | Port Douglas Crocs | 14 | 2016-08-13 | 26 | 5 | Port Douglas Sporting Complex | 2 |
Samuel Scally | Port Douglas Crocs | 2 | 2016-09-24 | ||||
Scott Roberts | Port Douglas Crocs | 8 | 2016-09-24 | ||||
Shane Wight | Port Douglas Crocs | 1 | 2016-04-23 | 2 | 2 | Griffiths Park | |
Tim Oke | Port Douglas Crocs | 14 | 2016-09-24 | 1 | 1 | Port Douglas Sporting Complex | 3 |
Toby Petrack | Port Douglas Crocs | 14 | 2016-09-24 | 17 | 6 | Fretwell Park | 6 |
Tom Goodall | Port Douglas Crocs | 4 | 2016-07-09 | 2 | 2 | Holloways Beach Sporting Compl | 1 |
Tony Gooding | Port Douglas Crocs | 3 | 2016-04-23 | ||||
Travis Gordon | Port Douglas Crocs | 4 | 2016-08-27 | 1 | |||
Travis Gulliver | Port Douglas Crocs | 5 | 2016-09-24 | ||||
Trent Brown | Port Douglas Crocs | 9 | 2016-06-04 | 1 | 1 | Port Douglas Sporting Complex | 2 |
Zach Gubbins | Port Douglas Crocs | 1 | 2016-09-03 | 1 | 1 | Cazalys Stadium |
Last 5 Games View All
24/09 | @ | South Cairns Cutters | 70 | - | 75 | L |
17/09 | @ | Cairns Saints | 72 | - | 43 | W |
10/09 | vs | Centrals Trinity Beach Bulldogs | 45 | - | 91 | W |
03/09 | @ | Pyramid Power | 166 | - | 28 | W |
27/08 | vs | Cairns Saints | 34 | - | 94 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Cairns Cutters | 21 | 17 | 4 | 0 | 0 | 0 | 2103 | 713 | 294.95 | 68 |
2 | Port Douglas Crocs | 21 | 15 | 6 | 0 | 0 | 0 | 2017 | 696 | 289.80 | 60 |
3 | Cairns Saints | 21 | 15 | 6 | 0 | 0 | 0 | 1457 | 1169 | 124.64 | 60 |
4 | Centrals Trinity Beach Bulldogs | 21 | 13 | 8 | 0 | 0 | 0 | 1415 | 974 | 145.28 | 52 |
5 | Pyramid Power | 21 | 12 | 9 | 0 | 0 | 0 | 1393 | 1483 | 93.93 | 48 |
6 | Cairns City Lions | 21 | 5 | 16 | 0 | 0 | 0 | 794 | 1728 | 45.95 | 20 |
7 | North Cairns Tigers | 21 | 5 | 16 | 0 | 0 | 0 | 686 | 1923 | 35.67 | 20 |
8 | Manunda Hawks | 21 | 2 | 19 | 0 | 0 | 0 | 663 | 1842 | 35.99 | 8 |