Port Melbourne
Competition
2019 Hard Yakka / Totally Workwear VFL
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Ashley Krakauer | Port Melbourne | 15 | 2019-07-27 | 9 | 2 | Avalon Airport Oval (Chirnside | 2 |
Ben Giobbi | Port Melbourne | 2 | 2019-04-13 | ||||
Ben Jolley | Port Melbourne | 10 | 2019-06-29 | 4 | |||
Billy Lloyd | Port Melbourne | 5 | 2019-06-29 | ||||
Blake Pearson | Port Melbourne | 17 | 2019-09-14 | 17 | 3 | Adcon Stadium | 1 |
Callum Searle | Port Melbourne | 18 | 2019-09-14 | 9 | |||
Campbell Walker | Port Melbourne | 20 | 2019-09-14 | 17 | 4 | Adcon Stadium | 6 |
Charlie Beasley | Port Melbourne | 9 | 2019-08-04 | 2 | |||
Daniel Beddison | Port Melbourne | 10 | 2019-06-29 | 2 | |||
Dino Karamoshos | Port Melbourne | 1 | 2019-08-10 | ||||
Dion Johnstone | Port Melbourne | 18 | 2019-09-14 | 12 | 2 | Adcon Stadium | 6 |
Dylan Conway | Port Melbourne | 11 | 2019-08-10 | 13 | 3 | Adcon Stadium | |
Dylan Van Unen | Port Melbourne | 11 | 2019-09-14 | 1 | 1 | Adcon Stadium | 3 |
Eli Templeton | Port Melbourne | 21 | 2019-09-14 | 16 | 3 | Wilson Storage Trevor Barker B | 11 |
Ethan Phillips | Port Melbourne | 11 | 2019-09-14 | 12 | 3 | SkyBus Stadium | 1 |
Geordie Nagle | Port Melbourne | 2 | 2019-07-20 | 1 | |||
Guy Dickson | Port Melbourne | 1 | 2019-04-06 | ||||
Harvey Chinn | Port Melbourne | 2 | 2019-08-04 | ||||
Harvey Hooper | Port Melbourne | 21 | 2019-09-14 | 5 | 2 | Adcon Stadium | 12 |
Hugh Johnson | Port Melbourne | 6 | 2019-09-07 | 6 | 2 | SkyBus Stadium | |
Isaac Conway | Port Melbourne | 6 | 2019-09-14 | 3 | 1 | Adcon Stadium | 1 |
Jake Gasper | Port Melbourne | 10 | 2019-09-14 | 11 | 4 | Adcon Stadium | 2 |
Jake O'Brien | Port Melbourne | 3 | 2019-06-29 | ||||
Jarryd Blair | Port Melbourne | 17 | 2019-09-14 | 9 | |||
Jordan Lisle | Port Melbourne | 21 | 2019-09-14 | 46 | 6 | Casey Fields | 6 |
Khan Haretuku | Port Melbourne | 16 | 2019-09-14 | 16 | 3 | Avalon Airport Oval (Chirnside | 3 |
Lachlan Waddell | Port Melbourne | 21 | 2019-09-14 | 1 | 1 | Swinburne Centre | 5 |
Liam Fiore | Port Melbourne | 1 | 2019-07-20 | ||||
Mack Rivett | Port Melbourne | 8 | 2019-09-14 | 2 | 1 | Adcon Stadium | 1 |
Matthew Arnot | Port Melbourne | 7 | 2019-09-14 | 2 | 1 | Adcon Stadium | 2 |
Matthew Gundry | Port Melbourne | 4 | 2019-06-23 | ||||
Matthew King | Port Melbourne | 4 | 2019-08-18 | 1 | 1 | Adcon Stadium | |
Matthew Signorello | Port Melbourne | 11 | 2019-09-14 | 9 | 2 | Adcon Stadium | 4 |
Max Kennedy | Port Melbourne | 1 | 2019-06-23 | ||||
Michael Wenn | Port Melbourne | 10 | 2019-09-14 | 5 | |||
Mitchell Wooffindin | Port Melbourne | 19 | 2019-09-14 | 5 | 2 | Avalon Airport Oval (Chirnside | 3 |
Patrick Veszpremi | Port Melbourne | 5 | 2019-06-29 | 1 | |||
Perry Lewis-Smith | Port Melbourne | 10 | 2019-08-10 | 2 | 1 | Avalon Airport Oval (Chirnside | 1 |
Ryan Pendlebury | Port Melbourne | 19 | 2019-09-14 | 3 | |||
Sam Peet | Port Melbourne | 1 | 2019-06-23 | ||||
Shannen Lange | Port Melbourne | 20 | 2019-09-14 | 17 | 3 | Casey Fields | 9 |
Thomas Goodwin | Port Melbourne | 11 | 2019-07-13 | 3 | 2 | Adcon Stadium | 2 |
Thomas Hobbs | Port Melbourne | 2 | 2019-05-18 | ||||
Thomas O'Sullivan | Port Melbourne | 21 | 2019-09-14 | 5 | 2 | SkyBus Stadium | 7 |
Thomas O'Sullivan | Port Melbourne | 21 | 2019-09-14 | 22 | 3 | Adcon Stadium | 2 |
Trent Crosbie | Port Melbourne | 4 | 2019-08-10 | 2 | 1 | Adcon Stadium |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 16 | 2 | 0 | 3 | 1550 | 1144 | 135.49 | 64 |
2 | Footscray | 18 | 14 | 3 | 1 | 3 | 1651 | 1120 | 147.41 | 58 |
3 | Williamstown | 18 | 13 | 4 | 1 | 3 | 1442 | 1183 | 121.89 | 54 |
4 | Essendon | 18 | 12 | 6 | 0 | 3 | 1627 | 1222 | 133.14 | 48 |
5 | Werribee | 18 | 11 | 7 | 0 | 3 | 1579 | 1236 | 127.75 | 44 |
6 | Geelong | 18 | 11 | 7 | 0 | 3 | 1487 | 1215 | 122.39 | 44 |
7 | Port Melbourne | 18 | 10 | 7 | 1 | 3 | 1552 | 1399 | 110.94 | 42 |
8 | Box Hill Hawks | 18 | 9 | 8 | 1 | 3 | 1413 | 1268 | 111.44 | 38 |
9 | Casey Demons | 18 | 9 | 9 | 0 | 3 | 1211 | 1183 | 102.37 | 36 |
10 | Northern Blues | 18 | 7 | 11 | 0 | 3 | 1288 | 1500 | 85.87 | 28 |
11 | Collingwood | 18 | 7 | 11 | 0 | 3 | 1090 | 1298 | 83.98 | 28 |
12 | Sandringham | 18 | 6 | 12 | 0 | 3 | 1163 | 1488 | 78.16 | 24 |
13 | North Melbourne | 18 | 5 | 13 | 0 | 3 | 1235 | 1777 | 69.50 | 20 |
14 | Coburg | 18 | 2 | 16 | 0 | 3 | 1204 | 1719 | 70.04 | 8 |
15 | Frankston | 18 | 1 | 17 | 0 | 3 | 1002 | 1742 | 57.52 | 4 |